
Sizes, part numbers & specifications
Listed brand by brand. Prices are list prices in INR and exclude taxes — contact us for current trade pricing and availability.
DENEERS429 sizes
| Part No | Size | Drive | Points / Profile | Overall Length | Style / Feature | Material | Finish | Non-Sparking | UoM | List Price (INR) |
|---|---|---|---|---|---|---|---|---|---|---|
| DN-6501 | 4 mm | 1/4" | 6-Point (Hex) | - | - | - | - | No | Nos | 30 |
| DN-6502 | 4.5 mm | 1/4" | 6-Point (Hex) | - | - | - | - | No | Nos | 30 |
| DN-6503 | 5 mm | 1/4" | 6-Point (Hex) | - | - | - | - | No | Nos | 30 |
| DN-6504 | 5.5 mm | 1/4" | 6-Point (Hex) | - | - | - | - | No | Nos | 30 |
| DN-6505 | 6 mm | 1/4" | 6-Point (Hex) | - | - | - | - | No | Nos | 23 |
| DN-6506 | 6.5 mm | 1/4" | 6-Point (Hex) | - | - | - | - | No | Nos | 23 |
| DN-6507 | 7 mm | 1/4" | 6-Point (Hex) | - | - | - | - | No | Nos | 23 |
| DN-6508 | 8 mm | 1/4" | 6-Point (Hex) | - | - | - | - | No | Nos | 23 |
| DN-6509 | 9 mm | 1/4" | 6-Point (Hex) | - | - | - | - | No | Nos | 23 |
| DN-6510 | 10 mm | 1/4" | 6-Point (Hex) | - | - | - | - | No | Nos | 23 |
| DN-6511 | 11 mm | 1/4" | 6-Point (Hex) | - | - | - | - | No | Nos | 29 |
| DN-6512 | 12 mm | 1/4" | 6-Point (Hex) | - | - | - | - | No | Nos | 30 |
| DN-6513 | 13 mm | 1/4" | 6-Point (Hex) | - | - | - | - | No | Nos | 31 |
| DN-6514 | 14 mm | 1/4" | 6-Point (Hex) | - | - | - | - | No | Nos | 40 |
| DN-6601 | 6 mm | 3/8" | 6-Point (Hex) | - | - | - | - | No | Nos | 60 |
| DN-6625 | 6 mm | 3/8" | 12-Point (Bi-Hex) | - | - | - | - | No | Nos | 72 |
| DN-6602 | 7 mm | 3/8" | 6-Point (Hex) | - | - | - | - | No | Nos | 60 |
| DN-6626 | 7 mm | 3/8" | 12-Point (Bi-Hex) | - | - | - | - | No | Nos | 72 |
| DN-6603 | 8 mm | 3/8" | 6-Point (Hex) | - | - | - | - | No | Nos | 60 |
| DN-6627 | 8 mm | 3/8" | 12-Point (Bi-Hex) | - | - | - | - | No | Nos | 72 |
| DN-6604 | 9 mm | 3/8" | 6-Point (Hex) | - | - | - | - | No | Nos | 60 |
| DN-6628 | 9 mm | 3/8" | 12-Point (Bi-Hex) | - | - | - | - | No | Nos | 72 |
| DN-6605 | 10 mm | 3/8" | 6-Point (Hex) | - | - | - | - | No | Nos | 60 |
| DN-6629 | 10 mm | 3/8" | 12-Point (Bi-Hex) | - | - | - | - | No | Nos | 72 |
| DN-6606 | 11 mm | 3/8" | 6-Point (Hex) | - | - | - | - | No | Nos | 60 |
| DN-6630 | 11 mm | 3/8" | 12-Point (Bi-Hex) | - | - | - | - | No | Nos | 72 |
| DN-6607 | 12 mm | 3/8" | 6-Point (Hex) | - | - | - | - | No | Nos | 65 |
| DN-6631 | 12 mm | 3/8" | 12-Point (Bi-Hex) | - | - | - | - | No | Nos | 72 |
| DN-6608 | 13 mm | 3/8" | 6-Point (Hex) | - | - | - | - | No | Nos | 70 |
| DN-6632 | 13 mm | 3/8" | 12-Point (Bi-Hex) | - | - | - | - | No | Nos | 87 |
| DN-6609 | 14 mm | 3/8" | 6-Point (Hex) | - | - | - | - | No | Nos | 70 |
| DN-6633 | 14 mm | 3/8" | 12-Point (Bi-Hex) | - | - | - | - | No | Nos | 87 |
| DN-6610 | 15 mm | 3/8" | 6-Point (Hex) | - | - | - | - | No | Nos | 80 |
| DN-6634 | 15 mm | 3/8" | 12-Point (Bi-Hex) | - | - | - | - | No | Nos | 87 |
| DN-6611 | 16 mm | 3/8" | 6-Point (Hex) | - | - | - | - | No | Nos | 80 |
| DN-6635 | 16 mm | 3/8" | 12-Point (Bi-Hex) | - | - | - | - | No | Nos | 87 |
| DN-6612 | 17 mm | 3/8" | 6-Point (Hex) | - | - | - | - | No | Nos | 85 |
| DN-6636 | 17 mm | 3/8" | 12-Point (Bi-Hex) | - | - | - | - | No | Nos | 108 |
| DN-6613 | 18 mm | 3/8" | 6-Point (Hex) | - | - | - | - | No | Nos | 85 |
| DN-6637 | 18 mm | 3/8" | 12-Point (Bi-Hex) | - | - | - | - | No | Nos | 108 |
| DN-6614 | 19 mm | 3/8" | 6-Point (Hex) | - | - | - | - | No | Nos | 88 |
| DN-6638 | 19 mm | 3/8" | 12-Point (Bi-Hex) | - | - | - | - | No | Nos | 108 |
| DN-6615 | 20 mm | 3/8" | 6-Point (Hex) | - | - | - | - | No | Nos | 120 |
| DN-6639 | 20 mm | 3/8" | 12-Point (Bi-Hex) | - | - | - | - | No | Nos | 130 |
| DN-6616 | 21 mm | 3/8" | 6-Point (Hex) | - | - | - | - | No | Nos | 105 |
| DN-6640 | 21 mm | 3/8" | 12-Point (Bi-Hex) | - | - | - | - | No | Nos | 137 |
| DN-6617 | 22 mm | 3/8" | 6-Point (Hex) | - | - | - | - | No | Nos | 120 |
| DN-6641 | 22 mm | 3/8" | 12-Point (Bi-Hex) | - | - | - | - | No | Nos | 159 |
| DN-6618 | 23 mm | 3/8" | 6-Point (Hex) | - | - | - | - | No | Nos | 140 |
| DN-6642 | 23 mm | 3/8" | 12-Point (Bi-Hex) | - | - | - | - | No | Nos | 159 |
| DN-6619 | 24 mm | 3/8" | 6-Point (Hex) | - | - | - | - | No | Nos | 140 |
| DN-6643 | 24 mm | 3/8" | 12-Point (Bi-Hex) | - | - | - | - | No | Nos | 159 |
| DN-6797 | 8 mm | 1/2" | 6-Point (Hex) | - | - | - | - | No | Nos | 63 |
| DN-6838 | 8 mm | 1/2" | 12-Point (Bi-Hex) | - | - | - | - | No | Nos | 63 |
| DN-6798 | 9 mm | 1/2" | 6-Point (Hex) | - | - | - | - | No | Nos | 63 |
| DN-6839 | 9 mm | 1/2" | 12-Point (Bi-Hex) | - | - | - | - | No | Nos | 63 |
| DN-6799 | 10 mm | 1/2" | 6-Point (Hex) | - | - | - | - | No | Nos | 63 |
| DN-6840 | 10 mm | 1/2" | 12-Point (Bi-Hex) | - | - | - | - | No | Nos | 63 |
| DN-6800 | 11 mm | 1/2" | 6-Point (Hex) | - | - | - | - | No | Nos | 63 |
| DN-6841 | 11 mm | 1/2" | 12-Point (Bi-Hex) | - | - | - | - | No | Nos | 63 |
| DN-6801 | 12 mm | 1/2" | 6-Point (Hex) | - | - | - | - | No | Nos | 68 |
| DN-6842 | 12 mm | 1/2" | 12-Point (Bi-Hex) | - | - | - | - | No | Nos | 68 |
| DN-6802 | 13 mm | 1/2" | 6-Point (Hex) | - | - | - | - | No | Nos | 68 |
| DN-6843 | 13 mm | 1/2" | 12-Point (Bi-Hex) | - | - | - | - | No | Nos | 68 |
| DN-6803 | 14 mm | 1/2" | 6-Point (Hex) | - | - | - | - | No | Nos | 68 |
| DN-6844 | 14 mm | 1/2" | 12-Point (Bi-Hex) | - | - | - | - | No | Nos | 68 |
| DN-6804 | 15 mm | 1/2" | 6-Point (Hex) | - | - | - | - | No | Nos | 68 |
| DN-6845 | 15 mm | 1/2" | 12-Point (Bi-Hex) | - | - | - | - | No | Nos | 68 |
| DN-6805 | 16 mm | 1/2" | 6-Point (Hex) | - | - | - | - | No | Nos | 69 |
| DN-6846 | 16 mm | 1/2" | 12-Point (Bi-Hex) | - | - | - | - | No | Nos | 69 |
| DN-6806 | 17 mm | 1/2" | 6-Point (Hex) | - | - | - | - | No | Nos | 70 |
| DN-6847 | 17 mm | 1/2" | 12-Point (Bi-Hex) | - | - | - | - | No | Nos | 70 |
| DN-6807 | 18 mm | 1/2" | 6-Point (Hex) | - | - | - | - | No | Nos | 70 |
| DN-6848 | 18 mm | 1/2" | 12-Point (Bi-Hex) | - | - | - | - | No | Nos | 70 |
| DN-6808 | 19 mm | 1/2" | 6-Point (Hex) | - | - | - | - | No | Nos | 70 |
| DN-6849 | 19 mm | 1/2" | 12-Point (Bi-Hex) | - | - | - | - | No | Nos | 70 |
| DN-6809 | 20 mm | 1/2" | 6-Point (Hex) | - | - | - | - | No | Nos | 93 |
| DN-6850 | 20 mm | 1/2" | 12-Point (Bi-Hex) | - | - | - | - | No | Nos | 93 |
| DN-6810 | 21 mm | 1/2" | 6-Point (Hex) | - | - | - | - | No | Nos | 93 |
| DN-6851 | 21 mm | 1/2" | 12-Point (Bi-Hex) | - | - | - | - | No | Nos | 93 |
| DN-6811 | 22 mm | 1/2" | 6-Point (Hex) | - | - | - | - | No | Nos | 93 |
| DN-6852 | 22 mm | 1/2" | 12-Point (Bi-Hex) | - | - | - | - | No | Nos | 93 |
| DN-6812 | 23 mm | 1/2" | 6-Point (Hex) | - | - | - | - | No | Nos | 110 |
| DN-6853 | 23 mm | 1/2" | 12-Point (Bi-Hex) | - | - | - | - | No | Nos | 110 |
| DN-6813 | 24 mm | 1/2" | 6-Point (Hex) | - | - | - | - | No | Nos | 110 |
| DN-6854 | 24 mm | 1/2" | 12-Point (Bi-Hex) | - | - | - | - | No | Nos | 110 |
| DN-6814 | 25 mm | 1/2" | 6-Point (Hex) | - | - | - | - | No | Nos | 150 |
| DN-6855 | 25 mm | 1/2" | 12-Point (Bi-Hex) | - | - | - | - | No | Nos | 150 |
| DN-6815 | 26 mm | 1/2" | 6-Point (Hex) | - | - | - | - | No | Nos | 155 |
| DN-6856 | 26 mm | 1/2" | 12-Point (Bi-Hex) | - | - | - | - | No | Nos | 155 |
| DN-6816 | 27 mm | 1/2" | 6-Point (Hex) | - | - | - | - | No | Nos | 180 |
| DN-6857 | 27 mm | 1/2" | 12-Point (Bi-Hex) | - | - | - | - | No | Nos | 180 |
| DN-6817 | 28 mm | 1/2" | 6-Point (Hex) | - | - | - | - | No | Nos | 200 |
| DN-6858 | 28 mm | 1/2" | 12-Point (Bi-Hex) | - | - | - | - | No | Nos | 200 |
| DN-6818 | 29 mm | 1/2" | 6-Point (Hex) | - | - | - | - | No | Nos | 210 |
| DN-6859 | 29 mm | 1/2" | 12-Point (Bi-Hex) | - | - | - | - | No | Nos | 210 |
| DN-6819 | 30 mm | 1/2" | 6-Point (Hex) | - | - | - | - | No | Nos | 225 |
| DN-6860 | 30 mm | 1/2" | 12-Point (Bi-Hex) | - | - | - | - | No | Nos | 225 |
| DN-6820 | 31 mm | 1/2" | 6-Point (Hex) | - | - | - | - | No | Nos | 350 |
| DN-6821 | 32 mm | 1/2" | 6-Point (Hex) | - | - | - | - | No | Nos | 230 |
| DN-6861 | 32 mm | 1/2" | 12-Point (Bi-Hex) | - | - | - | - | No | Nos | 230 |
| DN-6822 | 33 mm | 1/2" | 6-Point (Hex) | - | - | - | - | No | Nos | 285 |
| DN-6823 | 34 mm | 1/2" | 6-Point (Hex) | - | - | - | - | No | Nos | 285 |
| DN-6824 | 36 mm | 1/2" | 6-Point (Hex) | - | - | - | - | No | Nos | 500 |
| DN-6825 | 38 mm | 1/2" | 6-Point (Hex) | - | - | - | - | No | Nos | 500 |
| DN-6826 | 41 mm | 1/2" | 6-Point (Hex) | - | - | - | - | No | Nos | 700 |
| DN-6827 | 46 mm | 1/2" | 6-Point (Hex) | - | - | - | - | No | Nos | 800 |
| DN-7089 | 17 mm | 3/4" | 6-Point (Hex) | - | - | - | - | No | Nos | 550 |
| DN-7147 | 17 mm | 3/4" | 12-Point (Bi-Hex) | - | - | - | - | No | Nos | 550 |
| DN-7090 | 18 mm | 3/4" | 6-Point (Hex) | - | - | - | - | No | Nos | 550 |
| DN-7148 | 18 mm | 3/4" | 12-Point (Bi-Hex) | - | - | - | - | No | Nos | 550 |
| DN-7091 | 19 mm | 3/4" | 6-Point (Hex) | - | - | - | - | No | Nos | 400 |
| DN-7149 | 19 mm | 3/4" | 12-Point (Bi-Hex) | - | - | - | - | No | Nos | 400 |
| DN-7092 | 20 mm | 3/4" | 6-Point (Hex) | - | - | - | - | No | Nos | 450 |
| DN-7150 | 20 mm | 3/4" | 12-Point (Bi-Hex) | - | - | - | - | No | Nos | 450 |
| DN-7093 | 21 mm | 3/4" | 6-Point (Hex) | - | - | - | - | No | Nos | 400 |
| DN-7151 | 21 mm | 3/4" | 12-Point (Bi-Hex) | - | - | - | - | No | Nos | 400 |
| DN-7059 | 22 mm | 3/4" | 6-Point (Hex) | - | - | - | - | No | Nos | 360 |
| DN-7073 | 22 mm | 3/4" | 12-Point (Bi-Hex) | - | - | - | - | No | Nos | 360 |
| DN-7094 | 22 mm | 3/4" | 6-Point (Hex) | - | - | - | - | No | Nos | 400 |
| DN-7152 | 22 mm | 3/4" | 12-Point (Bi-Hex) | - | - | - | - | No | Nos | 400 |
| DN-7095 | 23 mm | 3/4" | 6-Point (Hex) | - | - | - | - | No | Nos | 450 |
| DN-7153 | 23 mm | 3/4" | 12-Point (Bi-Hex) | - | - | - | - | No | Nos | 450 |
| DN-7060 | 24 mm | 3/4" | 6-Point (Hex) | - | - | - | - | No | Nos | 360 |
| DN-7074 | 24 mm | 3/4" | 12-Point (Bi-Hex) | - | - | - | - | No | Nos | 360 |
| DN-7096 | 24 mm | 3/4" | 6-Point (Hex) | - | - | - | - | No | Nos | 400 |
| DN-7154 | 24 mm | 3/4" | 12-Point (Bi-Hex) | - | - | - | - | No | Nos | 400 |
| DN-7097 | 25 mm | 3/4" | 6-Point (Hex) | - | - | - | - | No | Nos | 450 |
| DN-7155 | 25 mm | 3/4" | 12-Point (Bi-Hex) | - | - | - | - | No | Nos | 450 |
| DN-7098 | 26 mm | 3/4" | 6-Point (Hex) | - | - | - | - | No | Nos | 415 |
| DN-7156 | 26 mm | 3/4" | 12-Point (Bi-Hex) | - | - | - | - | No | Nos | 415 |
| DN-7061 | 27 mm | 3/4" | 6-Point (Hex) | - | - | - | - | No | Nos | 375 |
| DN-7075 | 27 mm | 3/4" | 12-Point (Bi-Hex) | - | - | - | - | No | Nos | 375 |
| DN-7099 | 27 mm | 3/4" | 6-Point (Hex) | - | - | - | - | No | Nos | 415 |
| DN-7157 | 27 mm | 3/4" | 12-Point (Bi-Hex) | - | - | - | - | No | Nos | 415 |
| DN-7100 | 28 mm | 3/4" | 6-Point (Hex) | - | - | - | - | No | Nos | 430 |
| DN-7158 | 28 mm | 3/4" | 12-Point (Bi-Hex) | - | - | - | - | No | Nos | 430 |
| DN-7101 | 29 mm | 3/4" | 6-Point (Hex) | - | - | - | - | No | Nos | 470 |
| DN-7159 | 29 mm | 3/4" | 12-Point (Bi-Hex) | - | - | - | - | No | Nos | 470 |
| DN-7062 | 30 mm | 3/4" | 6-Point (Hex) | - | - | - | - | No | Nos | 425 |
| DN-7076 | 30 mm | 3/4" | 12-Point (Bi-Hex) | - | - | - | - | No | Nos | 425 |
| DN-7102 | 30 mm | 3/4" | 6-Point (Hex) | - | - | - | - | No | Nos | 470 |
| DN-7160 | 30 mm | 3/4" | 12-Point (Bi-Hex) | - | - | - | - | No | Nos | 470 |
| DN-7103 | 31 mm | 3/4" | 6-Point (Hex) | - | - | - | - | No | Nos | 750 |
| DN-7161 | 31 mm | 3/4" | 12-Point (Bi-Hex) | - | - | - | - | No | Nos | 750 |
| DN-7063 | 32 mm | 3/4" | 6-Point (Hex) | - | - | - | - | No | Nos | 470 |
| DN-7077 | 32 mm | 3/4" | 12-Point (Bi-Hex) | - | - | - | - | No | Nos | 470 |
| DN-7104 | 32 mm | 3/4" | 6-Point (Hex) | - | - | - | - | No | Nos | 525 |
| DN-7162 | 32 mm | 3/4" | 12-Point (Bi-Hex) | - | - | - | - | No | Nos | 525 |
| DN-7105 | 33 mm | 3/4" | 6-Point (Hex) | - | - | - | - | No | Nos | 600 |
| DN-7163 | 33 mm | 3/4" | 12-Point (Bi-Hex) | - | - | - | - | No | Nos | 600 |
| DN-7106 | 34 mm | 3/4" | 6-Point (Hex) | - | - | - | - | No | Nos | 600 |
| DN-7164 | 34 mm | 3/4" | 12-Point (Bi-Hex) | - | - | - | - | No | Nos | 600 |
| DN-7107 | 35 mm | 3/4" | 6-Point (Hex) | - | - | - | - | No | Nos | 660 |
| DN-7165 | 35 mm | 3/4" | 12-Point (Bi-Hex) | - | - | - | - | No | Nos | 660 |
| DN-7064 | 36 mm | 3/4" | 6-Point (Hex) | - | - | - | - | No | Nos | 650 |
| DN-7078 | 36 mm | 3/4" | 12-Point (Bi-Hex) | - | - | - | - | No | Nos | 650 |
| DN-7108 | 36 mm | 3/4" | 6-Point (Hex) | - | - | - | - | No | Nos | 720 |
| DN-7166 | 36 mm | 3/4" | 12-Point (Bi-Hex) | - | - | - | - | No | Nos | 720 |
| DN-7109 | 37 mm | 3/4" | 6-Point (Hex) | - | - | - | - | No | Nos | 1100 |
| DN-7167 | 37 mm | 3/4" | 12-Point (Bi-Hex) | - | - | - | - | No | Nos | 1100 |
| DN-7065 | 38 mm | 3/4" | 6-Point (Hex) | - | - | - | - | No | Nos | 720 |
| DN-7079 | 38 mm | 3/4" | 12-Point (Bi-Hex) | - | - | - | - | No | Nos | 720 |
| DN-7110 | 38 mm | 3/4" | 6-Point (Hex) | - | - | - | - | No | Nos | 800 |
| DN-7168 | 38 mm | 3/4" | 12-Point (Bi-Hex) | - | - | - | - | No | Nos | 800 |
| DN-7111 | 39 mm | 3/4" | 6-Point (Hex) | - | - | - | - | No | Nos | 1100 |
| DN-7169 | 39 mm | 3/4" | 12-Point (Bi-Hex) | - | - | - | - | No | Nos | 1100 |
| DN-7112 | 40 mm | 3/4" | 6-Point (Hex) | - | - | - | - | No | Nos | 1100 |
| DN-7170 | 40 mm | 3/4" | 12-Point (Bi-Hex) | - | - | - | - | No | Nos | 1100 |
| DN-7066 | 41 mm | 3/4" | 6-Point (Hex) | - | - | - | - | No | Nos | 750 |
| DN-7080 | 41 mm | 3/4" | 12-Point (Bi-Hex) | - | - | - | - | No | Nos | 750 |
| DN-7113 | 41 mm | 3/4" | 6-Point (Hex) | - | - | - | - | No | Nos | 860 |
| DN-7171 | 41 mm | 3/4" | 12-Point (Bi-Hex) | - | - | - | - | No | Nos | 860 |
| DN-7114 | 42 mm | 3/4" | 6-Point (Hex) | - | - | - | - | No | Nos | 880 |
| DN-7172 | 42 mm | 3/4" | 12-Point (Bi-Hex) | - | - | - | - | No | Nos | 880 |
| DN-7115 | 43 mm | 3/4" | 6-Point (Hex) | - | - | - | - | No | Nos | 1100 |
| DN-7173 | 43 mm | 3/4" | 12-Point (Bi-Hex) | - | - | - | - | No | Nos | 1100 |
| DN-7116 | 44 mm | 3/4" | 6-Point (Hex) | - | - | - | - | No | Nos | 1100 |
| DN-7174 | 44 mm | 3/4" | 12-Point (Bi-Hex) | - | - | - | - | No | Nos | 1100 |
| DN-7117 | 45 mm | 3/4" | 6-Point (Hex) | - | - | - | - | No | Nos | 1100 |
| DN-7175 | 45 mm | 3/4" | 12-Point (Bi-Hex) | - | - | - | - | No | Nos | 1100 |
| DN-7067 | 46 mm | 3/4" | 6-Point (Hex) | - | - | - | - | No | Nos | 840 |
| DN-7081 | 46 mm | 3/4" | 12-Point (Bi-Hex) | - | - | - | - | No | Nos | 840 |
| DN-7118 | 46 mm | 3/4" | 6-Point (Hex) | - | - | - | - | No | Nos | 950 |
| DN-7176 | 46 mm | 3/4" | 12-Point (Bi-Hex) | - | - | - | - | No | Nos | 950 |
| DN-7119 | 47 mm | 3/4" | 6-Point (Hex) | - | - | - | - | No | Nos | 1250 |
| DN-7177 | 47 mm | 3/4" | 12-Point (Bi-Hex) | - | - | - | - | No | Nos | 1250 |
| DN-7120 | 48 mm | 3/4" | 6-Point (Hex) | - | - | - | - | No | Nos | 1250 |
| DN-7178 | 48 mm | 3/4" | 12-Point (Bi-Hex) | - | - | - | - | No | Nos | 1250 |
| DN-7121 | 49 mm | 3/4" | 6-Point (Hex) | - | - | - | - | No | Nos | 1250 |
| DN-7179 | 49 mm | 3/4" | 12-Point (Bi-Hex) | - | - | - | - | No | Nos | 1250 |
| DN-7068 | 50 mm | 3/4" | 6-Point (Hex) | - | - | - | - | No | Nos | 960 |
| DN-7082 | 50 mm | 3/4" | 12-Point (Bi-Hex) | - | - | - | - | No | Nos | 960 |
| DN-7122 | 50 mm | 3/4" | 6-Point (Hex) | - | - | - | - | No | Nos | 1090 |
| DN-7180 | 50 mm | 3/4" | 12-Point (Bi-Hex) | - | - | - | - | No | Nos | 1090 |
| DN-7123 | 51 mm | 3/4" | 6-Point (Hex) | - | - | - | - | No | Nos | 1400 |
| DN-7181 | 51 mm | 3/4" | 12-Point (Bi-Hex) | - | - | - | - | No | Nos | 1400 |
| DN-7124 | 52 mm | 3/4" | 6-Point (Hex) | - | - | - | - | No | Nos | 1250 |
| DN-7182 | 52 mm | 3/4" | 12-Point (Bi-Hex) | - | - | - | - | No | Nos | 1250 |
| DN-7125 | 53 mm | 3/4" | 6-Point (Hex) | - | - | - | - | No | Nos | 1500 |
| DN-7183 | 53 mm | 3/4" | 12-Point (Bi-Hex) | - | - | - | - | No | Nos | 1500 |
| DN-7126 | 54 mm | 3/4" | 6-Point (Hex) | - | - | - | - | No | Nos | 1720 |
| DN-7184 | 54 mm | 3/4" | 12-Point (Bi-Hex) | - | - | - | - | No | Nos | 1720 |
| DN-7069 | 55 mm | 3/4" | 6-Point (Hex) | - | - | - | - | No | Nos | 1400 |
| DN-7083 | 55 mm | 3/4" | 12-Point (Bi-Hex) | - | - | - | - | No | Nos | 1400 |
| DN-7127 | 55 mm | 3/4" | 6-Point (Hex) | - | - | - | - | No | Nos | 1450 |
| DN-7185 | 55 mm | 3/4" | 12-Point (Bi-Hex) | - | - | - | - | No | Nos | 1450 |
| DN-7128 | 56 mm | 3/4" | 6-Point (Hex) | - | - | - | - | No | Nos | 2000 |
| DN-7186 | 56 mm | 3/4" | 12-Point (Bi-Hex) | - | - | - | - | No | Nos | 2000 |
| DN-7129 | 57 mm | 3/4" | 6-Point (Hex) | - | - | - | - | No | Nos | 2000 |
| DN-7187 | 57 mm | 3/4" | 12-Point (Bi-Hex) | - | - | - | - | No | Nos | 2000 |
| DN-7130 | 58 mm | 3/4" | 6-Point (Hex) | - | - | - | - | No | Nos | 2000 |
| DN-7188 | 58 mm | 3/4" | 12-Point (Bi-Hex) | - | - | - | - | No | Nos | 2000 |
| DN-7131 | 59 mm | 3/4" | 6-Point (Hex) | - | - | - | - | No | Nos | 2000 |
| DN-7189 | 59 mm | 3/4" | 12-Point (Bi-Hex) | - | - | - | - | No | Nos | 2000 |
| DN-7070 | 60 mm | 3/4" | 6-Point (Hex) | - | - | - | - | No | Nos | 1580 |
| DN-7084 | 60 mm | 3/4" | 12-Point (Bi-Hex) | - | - | - | - | No | Nos | 1580 |
| DN-7132 | 60 mm | 3/4" | 6-Point (Hex) | - | - | - | - | No | Nos | 1750 |
| DN-7190 | 60 mm | 3/4" | 12-Point (Bi-Hex) | - | - | - | - | No | Nos | 1750 |
| DN-7071 | 65 mm | 3/4" | 6-Point (Hex) | - | - | - | - | No | Nos | 1800 |
| DN-7085 | 65 mm | 3/4" | 12-Point (Bi-Hex) | - | - | - | - | No | Nos | 1800 |
| DN-7133 | 65 mm | 3/4" | 6-Point (Hex) | - | - | - | - | No | Nos | 2050 |
| DN-7191 | 65 mm | 3/4" | 12-Point (Bi-Hex) | - | - | - | - | No | Nos | 2050 |
| DN-7072 | 70 mm | 3/4" | 6-Point (Hex) | - | - | - | - | No | Nos | 2150 |
| DN-7086 | 70 mm | 3/4" | 12-Point (Bi-Hex) | - | - | - | - | No | Nos | 2150 |
| DN-7134 | 70 mm | 3/4" | 6-Point (Hex) | - | - | - | - | No | Nos | 2300 |
| DN-7192 | 70 mm | 3/4" | 12-Point (Bi-Hex) | - | - | - | - | No | Nos | 2300 |
| DN-7135 | 75 mm | 3/4" | 6-Point (Hex) | - | - | - | - | No | Nos | 2600 |
| DN-7193 | 75 mm | 3/4" | 12-Point (Bi-Hex) | - | - | - | - | No | Nos | 2600 |
| DN-7136 | 80 mm | 3/4" | 6-Point (Hex) | - | - | - | - | No | Nos | 3500 |
| DN-7194 | 80 mm | 3/4" | 12-Point (Bi-Hex) | - | - | - | - | No | Nos | 3500 |
| DN-7265 | 36 mm | 1" | 6-Point (Hex) | - | - | - | Chrome Plated | No | Nos | 1440 |
| DN-7290 | 36 mm | 1" | 12-Point (Bi-Hex) | - | - | - | Chrome Plated | No | Nos | 1200 |
| DN-7266 | 38 mm | 1" | 6-Point (Hex) | - | - | - | Chrome Plated | No | Nos | 1440 |
| DN-7291 | 38 mm | 1" | 12-Point (Bi-Hex) | - | - | - | Chrome Plated | No | Nos | 1200 |
| DN-7267 | 41 mm | 1" | 6-Point (Hex) | - | - | - | Chrome Plated | No | Nos | 1620 |
| DN-7292 | 41 mm | 1" | 12-Point (Bi-Hex) | - | - | - | Chrome Plated | No | Nos | 1350 |
| DN-7268 | 46 mm | 1" | 6-Point (Hex) | - | - | - | Chrome Plated | No | Nos | 1728 |
| DN-7293 | 46 mm | 1" | 12-Point (Bi-Hex) | - | - | - | Chrome Plated | No | Nos | 1450 |
| DN-7269 | 48 mm | 1" | 6-Point (Hex) | - | - | - | Chrome Plated | No | Nos | 2220 |
| DN-7294 | 48 mm | 1" | 12-Point (Bi-Hex) | - | - | - | Chrome Plated | No | Nos | 1800 |
| DN-7270 | 50 mm | 1" | 6-Point (Hex) | - | - | - | Chrome Plated | No | Nos | 2040 |
| DN-7295 | 50 mm | 1" | 12-Point (Bi-Hex) | - | - | - | Chrome Plated | No | Nos | 1700 |
| DN-7271 | 54 mm | 1" | 6-Point (Hex) | - | - | - | Chrome Plated | No | Nos | 2880 |
| DN-7296 | 54 mm | 1" | 12-Point (Bi-Hex) | - | - | - | Chrome Plated | No | Nos | 2400 |
| DN-7272 | 55 mm | 1" | 6-Point (Hex) | - | - | - | Chrome Plated | No | Nos | 2640 |
| DN-7297 | 55 mm | 1" | 12-Point (Bi-Hex) | - | - | - | Chrome Plated | No | Nos | 2200 |
| DN-7273 | 56 mm | 1" | 6-Point (Hex) | - | - | - | Chrome Plated | No | Nos | 3180 |
| DN-7298 | 56 mm | 1" | 12-Point (Bi-Hex) | - | - | - | Chrome Plated | No | Nos | 2650 |
| DN-7274 | 57 mm | 1" | 6-Point (Hex) | - | - | - | Chrome Plated | No | Nos | 3240 |
| DN-7299 | 57 mm | 1" | 12-Point (Bi-Hex) | - | - | - | Chrome Plated | No | Nos | 2700 |
| DN-7275 | 60 mm | 1" | 6-Point (Hex) | - | - | - | Chrome Plated | No | Nos | 3168 |
| DN-7300 | 60 mm | 1" | 12-Point (Bi-Hex) | - | - | - | Chrome Plated | No | Nos | 2640 |
| DN-7276 | 65 mm | 1" | 6-Point (Hex) | - | - | - | Chrome Plated | No | Nos | 3480 |
| DN-7301 | 65 mm | 1" | 12-Point (Bi-Hex) | - | - | - | Chrome Plated | No | Nos | 2900 |
| DN-7277 | 70 mm | 1" | 6-Point (Hex) | - | - | - | Chrome Plated | No | Nos | 4200 |
| DN-7302 | 70 mm | 1" | 12-Point (Bi-Hex) | - | - | - | Chrome Plated | No | Nos | 3500 |
| DN-7278 | 75 mm | 1" | 6-Point (Hex) | - | - | - | Chrome Plated | No | Nos | 4800 |
| DN-7303 | 75 mm | 1" | 12-Point (Bi-Hex) | - | - | - | Chrome Plated | No | Nos | 4000 |
| DN-7279 | 80 mm | 1" | 6-Point (Hex) | - | - | - | Chrome Plated | No | Nos | 5280 |
| DN-7304 | 80 mm | 1" | 12-Point (Bi-Hex) | - | - | - | Chrome Plated | No | Nos | 4400 |
| DN-7419 | 17 mm | - | - | - | - | - | - | No | Nos | 480 |
