
Sizes, part numbers & specifications
Listed brand by brand. Prices are list prices in INR and exclude taxes — contact us for current trade pricing and availability.
DENEERS11 sizes
| Part No | Size | Drive | Points / Profile | UoM | List Price (INR) |
|---|---|---|---|---|---|
| DN-7021 | - | 1/2" | E-Torx (External) | Nos | 100 |
| DN-7022 | - | 1/2" | E-Torx (External) | Nos | 100 |
| DN-7023 | - | 1/2" | E-Torx (External) | Nos | 112 |
| DN-7024 | - | 1/2" | E-Torx (External) | Nos | 112 |
| DN-7025 | - | 1/2" | E-Torx (External) | Nos | 112 |
| DN-7026 | - | 1/2" | E-Torx (External) | Nos | 112 |
| DN-7027 | - | 1/2" | E-Torx (External) | Nos | 120 |
| DN-7028 | - | 1/2" | E-Torx (External) | Nos | 120 |
| DN-7029 | - | 1/2" | E-Torx (External) | Nos | 140 |
| DN-7030 | - | 1/2" | E-Torx (External) | Nos | 170 |
| DN-7031 | - | 1/2" | E-Torx (External) | Nos | 200 |
TAPARIA9 sizes
| Part No | Size | Drive | Points / Profile | UoM | List Price (INR) |
|---|---|---|---|---|---|
| E10 | 12.7 mm | 1/2" | E-Torx (External) | Nos | 101 |
| E11 | 12.7 mm | 1/2" | E-Torx (External) | Nos | 101 |
| E12 | 12.7 mm | 1/2" | E-Torx (External) | Nos | 101 |
| E14 | 12.7 mm | 1/2" | E-Torx (External) | Nos | 101 |
| E16 | 12.7 mm | 1/2" | E-Torx (External) | Nos | 101 |
| E18 | 12.7 mm | 1/2" | E-Torx (External) | Nos | 101 |
| E20 | 12.7 mm | 1/2" | E-Torx (External) | Nos | 118 |
| E22 | 12.7 mm | 1/2" | E-Torx (External) | Nos | 143 |
| E24 | 12.7 mm | 1/2" | E-Torx (External) | Nos | 173 |
Used in these industries
Where E-Torx Socket shows up on the shop floor, and what it is doing there. Each page carries the full tool and MRO checklist for that plant.