
Sizes, part numbers & specifications
Listed brand by brand. Prices are list prices in INR and exclude taxes — contact us for current trade pricing and availability.
TAPARIA9 sizes
| Part No | Size | Drive | Insulated | UoM | List Price (INR) |
|---|---|---|---|---|---|
| AF4 | 6.35 mm | 1/4" | No | Nos | 38 |
| AF55 | 6.35 mm | 1/4" | No | Nos | 38 |
| AF7 | 6.35 mm | 1/4" | No | Nos | 38 |
| APH1 | 6.35 mm | 1/4" | No | Nos | 38 |
| APH2 | 6.35 mm | 1/4" | No | Nos | 38 |
| APH3 | 6.35 mm | 1/4" | No | Nos | 38 |
| APZ1 | 6.35 mm | 1/4" | No | Nos | 38 |
| APZ2 | 6.35 mm | 1/4" | No | Nos | 38 |
| APZ3 | 6.35 mm | 1/4" | No | Nos | 38 |
DENEERS9 sizes
| Part No | Size | Drive | Insulated | UoM | List Price (INR) |
|---|---|---|---|---|---|
| DN-6555 | - | 1/4" | No | Nos | 43 |
| DN-6556 | - | 1/4" | No | Nos | 50 |
| DN-6557 | - | 1/4" | No | Nos | 50 |
| DN-6558 | - | 1/4" | No | Nos | 42 |
| DN-6559 | - | 1/4" | No | Nos | 42 |
| DN-6560 | - | 1/4" | No | Nos | 43 |
| DN-6561 | - | 1/4" | No | Nos | 45 |
| DN-6562 | - | 1/4" | No | Nos | 45 |
| DN-6563 | - | 1/4" | No | Nos | 45 |
STANLEY5 sizes
| Part No | Size | Drive | Insulated | UoM | List Price (INR) |
|---|---|---|---|---|---|
| STMT77844-23B | 4 x 120 mm | - | Yes | Nos | 3037 |
| STMT77845-23B | 5 x 120 mm | - | Yes | Nos | 3037 |
| STMT77846-23B | 6 x 120 mm | - | Yes | Nos | 3037 |
| STMT77847-23B | 8 x 120 mm | - | Yes | Nos | 3037 |
| STMT77848-23B | 10 x 120 mm | - | Yes | Nos | 3037 |
Used in these industries
Where Bit Socket shows up on the shop floor, and what it is doing there. Each page carries the full tool and MRO checklist for that plant.