
Sizes, part numbers & specifications
Listed brand by brand. Prices are list prices in INR and exclude taxes — contact us for current trade pricing and availability.
DENEERS33 sizes
| Part No | Size | Drive | UoM | List Price (INR) |
|---|---|---|---|---|
| DN-9399 | 55 mm | 1/4" | Nos | 600 |
| DN-9400 | 100 mm | 1/4" | Nos | 800 |
| DN-9401 | 150 mm | 1/4" | Nos | 1000 |
| DN-9393 | 75 mm | 3/8" | Nos | 300 |
| DN-9394 | 100 mm | 3/8" | Nos | 500 |
| DN-9395 | 150 mm | 3/8" | Nos | 500 |
| DN-9396 | 200 mm | 3/8" | Nos | 600 |
| DN-9397 | 250 mm | 3/8" | Nos | 650 |
| DN-9398 | 300 mm | 3/8" | Nos | 900 |
| DN-9402 | 75 mm | 1/2" | Nos | 550 |
| DN-9403 | 100 mm | 1/2" | Nos | 550 |
| DN-9404 | 125 mm | 1/2" | Nos | 550 |
| DN-9405 | 150 mm | 1/2" | Nos | 700 |
| DN-9406 | 200 mm | 1/2" | Nos | 800 |
| DN-9407 | 250 mm | 1/2" | Nos | 850 |
| DN-9408 | 300 mm | 1/2" | Nos | 1100 |
| DN-9409 | 100 mm | 3/4" | Nos | 800 |
| DN-9410 | 150 mm | 3/4" | Nos | 900 |
| DN-9411 | 200 mm | 3/4" | Nos | 1350 |
| DN-9412 | 300 mm | 3/4" | Nos | 1900 |
| DN-9413 | 400 mm | 3/4" | Nos | 2100 |
| DN-9414 | 150 mm | 1" | Nos | 1300 |
| DN-9415 | 200 mm | 1" | Nos | 2100 |
| DN-9416 | 300 mm | 1" | Nos | 2500 |
| DN-9417 | 400 mm | 1" | Nos | 2900 |
| DN-9418 | - | - | Nos | 5300 |
| DN-9419 | - | - | Nos | 6100 |
| DN-9420 | - | - | Nos | 7000 |
| DN-9421 | - | - | Nos | 8800 |
| DN-9422 | - | - | Nos | 15400 |
| DN-9423 | - | - | Nos | 33000 |
| DN-9424 | - | - | Nos | 46200 |
| DN-9425 | - | - | Nos | 56000 |
Used in these industries
Where Impact Extension Bar shows up on the shop floor, and what it is doing there. Each page carries the full tool and MRO checklist for that plant.