
Sizes, part numbers & specifications
Listed brand by brand. Prices are list prices in INR and exclude taxes — contact us for current trade pricing and availability.
STANLEY85 sizes
| Part No | Size | Drive | Points / Profile | Overall Length | Style / Feature | UoM | List Price (INR) |
|---|---|---|---|---|---|---|---|
| STMT79125 | 8 mm | 1/2" | 12-Point (Bi-Hex) | - | - | Nos | 76 |
| 1-86-508 | 8 mm | 1/2" | Hex (Allen) | - | - | Nos | 85 |
| STMT79101 | 8 mm | 1/2" | Hex (Allen) | - | - | Nos | 76 |
| STMT79126 | 9 mm | 1/2" | 12-Point (Bi-Hex) | - | - | Nos | 76 |
| 1-86-509 | 9 mm | 1/2" | Hex (Allen) | - | - | Nos | 85 |
| STMT79102 | 9 mm | 1/2" | Hex (Allen) | - | - | Nos | 76 |
| STMT79127 | 10 mm | 1/2" | 12-Point (Bi-Hex) | - | - | Nos | 76 |
| 1-86-510 | 10 mm | 1/2" | Hex (Allen) | - | - | Nos | 85 |
| STMT79103 | 10 mm | 1/2" | Hex (Allen) | - | - | Nos | 76 |
| STMT79128 | 11 mm | 1/2" | 12-Point (Bi-Hex) | - | - | Nos | 76 |
| 1-86-511 | 11 mm | 1/2" | Hex (Allen) | - | - | Nos | 85 |
| STMT79104 | 11 mm | 1/2" | Hex (Allen) | - | - | Nos | 76 |
| STMT79129 | 12 mm | 1/2" | 12-Point (Bi-Hex) | - | - | Nos | 78 |
| 1-86-512 | 12 mm | 1/2" | Hex (Allen) | - | - | Nos | 88 |
| STMT79105 | 12 mm | 1/2" | Hex (Allen) | - | - | Nos | 78 |
| STMT79130 | 13 mm | 1/2" | 12-Point (Bi-Hex) | - | - | Nos | 78 |
| 1-86-513 | 13 mm | 1/2" | Hex (Allen) | - | - | Nos | 88 |
| STMT79106 | 13 mm | 1/2" | Hex (Allen) | - | - | Nos | 78 |
| STMT79131 | 14 mm | 1/2" | 12-Point (Bi-Hex) | - | - | Nos | 78 |
| 1-86-514 | 14 mm | 1/2" | Hex (Allen) | - | - | Nos | 88 |
| STMT79107 | 14 mm | 1/2" | Hex (Allen) | - | - | Nos | 78 |
| STMT79132 | 15 mm | 1/2" | 12-Point (Bi-Hex) | - | - | Nos | 78 |
| 1-86-515 | 15 mm | 1/2" | Hex (Allen) | - | - | Nos | 88 |
| STMT79108 | 15 mm | 1/2" | Hex (Allen) | - | - | Nos | 78 |
| STMT79133 | 16 mm | 1/2" | 12-Point (Bi-Hex) | - | - | Nos | 78 |
| 1-88-738 | 16 mm | 1/2" | Hex (Allen) | - | - | Nos | 88 |
| STMT79109 | 16 mm | 1/2" | Hex (Allen) | - | - | Nos | 78 |
| STMT79134 | 17 mm | 1/2" | 12-Point (Bi-Hex) | - | - | Nos | 86 |
| 1-88-739 | 17 mm | 1/2" | Hex (Allen) | - | - | Nos | 95 |
| STMT79110 | 17 mm | 1/2" | Hex (Allen) | - | - | Nos | 86 |
| STMT79135 | 18 mm | 1/2" | 12-Point (Bi-Hex) | - | - | Nos | 86 |
| 1-88-740 | 18 mm | 1/2" | Hex (Allen) | - | - | Nos | 95 |
| STMT79111 | 18 mm | 1/2" | Hex (Allen) | - | - | Nos | 86 |
| STMT79136 | 19 mm | 1/2" | 12-Point (Bi-Hex) | - | - | Nos | 86 |
| 1-88-741 | 19 mm | 1/2" | Hex (Allen) | - | - | Nos | 95 |
| STMT79112 | 19 mm | 1/2" | Hex (Allen) | - | - | Nos | 86 |
| STMT79137 | 20 mm | 1/2" | 12-Point (Bi-Hex) | - | - | Nos | 98 |
| 1-88-742 | 20 mm | 1/2" | Hex (Allen) | - | - | Nos | 110 |
| STMT79113 | 20 mm | 1/2" | Hex (Allen) | - | - | Nos | 98 |
| STMT79138 | 21 mm | 1/2" | 12-Point (Bi-Hex) | - | - | Nos | 98 |
| 1-88-743 | 21 mm | 1/2" | Hex (Allen) | - | - | Nos | 110 |
| STMT79114 | 21 mm | 1/2" | Hex (Allen) | - | - | Nos | 98 |
| STMT79139 | 22 mm | 1/2" | 12-Point (Bi-Hex) | - | - | Nos | 111 |
| 1-88-744 | 22 mm | 1/2" | Hex (Allen) | - | - | Nos | 124 |
| STMT79115 | 22 mm | 1/2" | Hex (Allen) | - | - | Nos | 111 |
| STMT79140 | 23 mm | 1/2" | 12-Point (Bi-Hex) | - | - | Nos | 111 |
| 1-88-745 | 23 mm | 1/2" | Hex (Allen) | - | - | Nos | 124 |
| STMT79116 | 23 mm | 1/2" | Hex (Allen) | - | - | Nos | 111 |
| STMT79141 | 24 mm | 1/2" | 12-Point (Bi-Hex) | - | - | Nos | 125 |
| 1-88-746 | 24 mm | 1/2" | Hex (Allen) | - | - | Nos | 142 |
| STMT79117 | 24 mm | 1/2" | Hex (Allen) | - | - | Nos | 125 |
| STMT79142 | 25 mm | 1/2" | 12-Point (Bi-Hex) | - | - | Nos | 159 |
| 1-88-747 | 25 mm | 1/2" | Hex (Allen) | - | - | Nos | 154 |
| STMT79118 | 25 mm | 1/2" | Hex (Allen) | - | - | Nos | 159 |
| STMT79143 | 26 mm | 1/2" | 12-Point (Bi-Hex) | - | - | Nos | 156 |
| 1-88-748 | 26 mm | 1/2" | Hex (Allen) | - | - | Nos | 160 |
| STMT79119 | 26 mm | 1/2" | Hex (Allen) | - | - | Nos | 164 |
| STMT79144 | 27 mm | 1/2" | 12-Point (Bi-Hex) | - | - | Nos | 165 |
| 1-88-749 | 27 mm | 1/2" | Hex (Allen) | - | - | Nos | 185 |
| STMT79120 | 27 mm | 1/2" | Hex (Allen) | - | - | Nos | 173 |
| STMT79145 | 28 mm | 1/2" | 12-Point (Bi-Hex) | - | - | Nos | 201 |
| 1-88-750 | 28 mm | 1/2" | Hex (Allen) | - | - | Nos | 195 |
| STMT79121 | 28 mm | 1/2" | Hex (Allen) | - | - | Nos | 201 |
| STMT79146 | 29 mm | 1/2" | 12-Point (Bi-Hex) | - | - | Nos | 206 |
| 1-88-751 | 29 mm | 1/2" | Hex (Allen) | - | - | Nos | 201 |
| STMT79122 | 29 mm | 1/2" | Hex (Allen) | - | - | Nos | 206 |
| STMT79147 | 30 mm | 1/2" | 12-Point (Bi-Hex) | - | - | Nos | 213 |
| 1-88-752 | 30 mm | 1/2" | Hex (Allen) | - | - | Nos | 221 |
| STMT79123 | 30 mm | 1/2" | Hex (Allen) | - | - | Nos | 213 |
| STMT79148 | 32 mm | 1/2" | 12-Point (Bi-Hex) | - | - | Nos | 225 |
| 1-88-753 | 32 mm | 1/2" | Hex (Allen) | - | - | Nos | 247 |
| STMT79124 | 32 mm | 1/2" | Hex (Allen) | - | - | Nos | 225 |
| 1-86-196 | 34 mm | 1/2" | Hex (Allen) | - | - | Nos | 286 |
| 1-86-536 | 36 mm | 1/2" | Hex (Allen) | - | - | Nos | 515 |
| STMT73371-8B | 4 mm | - | Hex (Allen) | - | - | Nos | 150 |
| STMT73372-8B | 5 mm | - | Hex (Allen) | - | - | Nos | 150 |
| STMT73373-8B | 6 mm | - | Hex (Allen) | - | - | Nos | 150 |
| STMT73374-8B | 7 mm | - | Hex (Allen) | - | - | Nos | 150 |
| STMT73375-8B | 8 mm | - | Hex (Allen) | - | - | Nos | 150 |
| STMT73376-8B | 9 mm | - | Hex (Allen) | - | - | Nos | 158 |
| STMT73377-8B | 10 mm | - | Hex (Allen) | - | - | Nos | 165 |
| STMT73378-8B | 12 mm | - | Hex (Allen) | - | - | Nos | 185 |
| STMT73379-8B | 14 mm | - | Hex (Allen) | - | - | Nos | 238 |
| STMT73380-8B | 17 mm | - | Hex (Allen) | - | - | Nos | 273 |
| STMT73381-8B | 19 mm | - | Hex (Allen) | - | - | Nos | 342 |
GROZ40 sizes
| Part No | Size | Drive | Points / Profile | Overall Length | Style / Feature | UoM | List Price (INR) |
|---|---|---|---|---|---|---|---|
| ISKT/H/3-4/17 | 17 mm | 3/4" | Hex (Allen) | 51 mm | - | Nos | 816 |
| ISKT/H/3-4/19 | 19 mm | 3/4" | Hex (Allen) | 51 mm | - | Nos | 816 |
| ISKT/H/3-4/21 | 21 mm | 3/4" | Hex (Allen) | 51 mm | - | Nos | 816 |
| ISKT/H/3-4/22 | 22 mm | 3/4" | Hex (Allen) | 51 mm | - | Nos | 816 |
| ISKT/H/3-4/24 | 24 mm | 3/4" | Hex (Allen) | 51 mm | - | Nos | 816 |
| ISKT/H/3-4/24D | 24 mm | 3/4" | Hex (Allen) | 90 mm | Deep | Nos | 1081 |
| ISKT/H/3-4/27 | 27 mm | 3/4" | Hex (Allen) | 53 mm | - | Nos | 872 |
| ISKT/H/3-4/27D | 27 mm | 3/4" | Hex (Allen) | 90 mm | Deep | Nos | 1200 |
| ISKT/H/3-4/28 | 28 mm | 3/4" | Hex (Allen) | 53 mm | - | Nos | 954 |
| ISKT/H/3-4/28D | 28 mm | 3/4" | Hex (Allen) | 90 mm | Deep | Nos | 1200 |
| ISKT/H/3-4/29 | 29 mm | 3/4" | Hex (Allen) | 53 mm | - | Nos | 882 |
| ISKT/H/3-4/30 | 30 mm | 3/4" | Hex (Allen) | 53 mm | - | Nos | 897 |
| ISKT/H/3-4/33 | 33 mm | 3/4" | Hex (Allen) | 57 mm | - | Nos | 975 |
| ISKT/H/3-4/35 | 35 mm | 3/4" | Hex (Allen) | 57 mm | - | Nos | 1004 |
| ISKT/H/3-4/36 | 36 mm | 3/4" | Hex (Allen) | 57 mm | - | Nos | 1034 |
| ISKT/H/3-4/38 | 38 mm | 3/4" | Hex (Allen) | 57 mm | - | Nos | 1034 |
| ISKT/H/3-4/41 | 41 mm | 3/4" | Hex (Allen) | 58 mm | - | Nos | 1062 |
| ISKT/H/3-4/46 | 46 mm | 3/4" | Hex (Allen) | 62 mm | - | Nos | 1313 |
| ISKT/H/0-1/19 | 19 mm | 1" | Hex (Allen) | - | - | Nos | 1312 |
| ISKT/H/0-1/22 | 22 mm | 1" | Hex (Allen) | - | - | Nos | 1312 |
| ISKT/H/0-1/24 | 24 mm | 1" | Hex (Allen) | - | - | Nos | 1332 |
| ISKT/H/0-1/26 | 26 mm | 1" | Hex (Allen) | - | - | Nos | 1399 |
| ISKT/H/0-1/27 | 27 mm | 1" | Hex (Allen) | - | - | Nos | 1399 |
| ISKT/H/0-1/27D | 27 mm | 1" | Hex (Allen) | - | Deep | Nos | 1841 |
| ISKT/H/0-1/29 | 29 mm | 1" | Hex (Allen) | - | - | Nos | 1541 |
| ISKT/H/0-1/30 | 30 mm | 1" | Hex (Allen) | - | - | Nos | 1541 |
| ISKT/H/0-1/30D | 30 mm | 1" | Hex (Allen) | - | Deep | Nos | 1841 |
| ISKT/H/0-1/32 | 32 mm | 1" | Hex (Allen) | - | - | Nos | 1541 |
| ISKT/H/0-1/32D | 32 mm | 1" | Hex (Allen) | - | Deep | Nos | 1841 |
| ISKT/H/0-1/33 | 33 mm | 1" | Hex (Allen) | - | - | Nos | 1541 |
| ISKT/H/0-1/33D | 33 mm | 1" | Hex (Allen) | - | Deep | Nos | 1841 |
| ISKT/H/0-1/35 | 35 mm | 1" | Hex (Allen) | - | - | Nos | 1541 |
| ISKT/H/0-1/36 | 36 mm | 1" | Hex (Allen) | - | - | Nos | 1541 |
| ISKT/H/0-1/38 | 38 mm | 1" | Hex (Allen) | - | - | Nos | 1683 |
| ISKT/H/0-1/41 | 41 mm | 1" | Hex (Allen) | - | - | Nos | 1806 |
| ISKT/H/0-1/46 | 46 mm | 1" | Hex (Allen) | - | - | Nos | 2407 |
| ISKT/H/0-1/50 | 50 mm | 1" | Hex (Allen) | - | - | Nos | 2737 |
| ISKT/H/0-1/55 | 55 mm | 1" | Hex (Allen) | - | - | Nos | 3500 |
| ISKT/H/0-1/60 | 60 mm | 1" | Hex (Allen) | - | - | Nos | 4481 |
| ISKT/H/0-1/65 | 65 mm | 1" | Hex (Allen) | - | nan, Deep | Nos | 4901 |
DENEERS32 sizes
| Part No | Size | Drive | Points / Profile | Overall Length | Style / Feature | UoM | List Price (INR) |
|---|---|---|---|---|---|---|---|
| DN-6955 | 100 mm | 1/2" | Hex (Allen) | - | Long | Nos | 216 |
| DN-6956 | 100 mm | 1/2" | Hex (Allen) | - | Long | Nos | 216 |
| DN-6957 | 100 mm | 1/2" | Hex (Allen) | - | Long | Nos | 216 |
| DN-6958 | 100 mm | 1/2" | Hex (Allen) | - | Long | Nos | 216 |
| DN-6959 | 100 mm | 1/2" | Hex (Allen) | - | Long | Nos | 216 |
| DN-6960 | 100 mm | 1/2" | Hex (Allen) | - | Long | Nos | 216 |
| DN-6961 | 100 mm | 1/2" | Hex (Allen) | - | Long | Nos | 216 |
| DN-6962 | 100 mm | 1/2" | Hex (Allen) | - | Long | Nos | 276 |
| DN-6963 | 100 mm | 1/2" | Hex (Allen) | - | Long | Nos | 360 |
| DN-6964 | 100 mm | 1/2" | Hex (Allen) | - | Long | Nos | 432 |
| DN-6965 | 100 mm | 1/2" | Hex (Allen) | - | Long | Nos | 456 |
| DN-6954 | 1/2" | 1/2" | Hex (Allen) | - | - | Nos | 200 |
| DN-6569 | - | 1/4" | Hex (Allen) | - | - | Nos | 42 |
| DN-6570 | - | 1/4" | Hex (Allen) | - | - | Nos | 42 |
| DN-6571 | - | 1/4" | Hex (Allen) | - | - | Nos | 42 |
| DN-6572 | - | 1/4" | Hex (Allen) | - | - | Nos | 42 |
| DN-6573 | - | 1/4" | Hex (Allen) | - | - | Nos | 50 |
| DN-6574 | - | 1/4" | Hex (Allen) | - | - | Nos | 53 |
| DN-6940 | - | 1/2" | Hex (Allen) | - | - | Nos | 140 |
| DN-6941 | - | 1/2" | Hex (Allen) | - | - | Nos | 140 |
| DN-6942 | - | 1/2" | Hex (Allen) | - | - | Nos | 140 |
| DN-6943 | - | 1/2" | Hex (Allen) | - | - | Nos | 140 |
| DN-6944 | - | 1/2" | Hex (Allen) | - | - | Nos | 140 |
| DN-6945 | - | 1/2" | Hex (Allen) | - | - | Nos | 140 |
| DN-6946 | - | 1/2" | Hex (Allen) | - | - | Nos | 160 |
| DN-6947 | - | 1/2" | Hex (Allen) | - | - | Nos | 170 |
| DN-6948 | - | 1/2" | Hex (Allen) | - | - | Nos | 210 |
| DN-6949 | - | 1/2" | Hex (Allen) | - | - | Nos | 250 |
| DN-6950 | - | 1/2" | Hex (Allen) | - | - | Nos | 310 |
| DN-6951 | - | 1/2" | Hex (Allen) | - | - | Nos | 800 |
| DN-6952 | - | 1/2" | Hex (Allen) | - | - | Nos | 800 |
| DN-6953 | - | 1/2" | Hex (Allen) | - | - | Nos | 900 |
TAPARIA17 sizes
| Part No | Size | Drive | Points / Profile | Overall Length | Style / Feature | UoM | List Price (INR) |
|---|---|---|---|---|---|---|---|
| AH3 | 6.35 mm | 1/4" | Hex (Allen) | - | - | Nos | 38 |
| AH4 | 6.35 mm | 1/4" | Hex (Allen) | - | - | Nos | 38 |
| AH5 | 6.35 mm | 1/4" | Hex (Allen) | - | - | Nos | 38 |
| AH6 | 6.35 mm | 1/4" | Hex (Allen) | - | - | Nos | 38 |
| AH7 | 6.35 mm | 1/4" | Hex (Allen) | - | - | Nos | 42 |
| AH8 | 6.35 mm | 1/4" | Hex (Allen) | - | - | Nos | 47 |
| BSH10 | 12.7 mm | 1/2" | Hex (Allen) | - | - | Nos | 146 |
| BSH12 | 12.7 mm | 1/2" | Hex (Allen) | - | - | Nos | 163 |
| BSH14 | 12.7 mm | 1/2" | Hex (Allen) | - | - | Nos | 207 |
| BSH17 | 12.7 mm | 1/2" | Hex (Allen) | - | - | Nos | 241 |
| BSH19 | 12.7 mm | 1/2" | Hex (Allen) | - | - | Nos | 278 |
| BSH4 | 12.7 mm | 1/2" | Hex (Allen) | - | - | Nos | 131 |
| BSH5 | 12.7 mm | 1/2" | Hex (Allen) | - | - | Nos | 131 |
| BSH6 | 12.7 mm | 1/2" | Hex (Allen) | - | - | Nos | 131 |
| BSH7 | 12.7 mm | 1/2" | Hex (Allen) | - | - | Nos | 131 |
| BSH8 | 12.7 mm | 1/2" | Hex (Allen) | - | - | Nos | 131 |
| C118SH | - | 3/4" | Hex (Allen) | - | - | Nos | 366 |
Used in these industries
Where Hex (Allen) Bit Socket shows up on the shop floor, and what it is doing there. Each page carries the full tool and MRO checklist for that plant.