
Sizes, part numbers & specifications
Listed brand by brand. Prices are list prices in INR and exclude taxes — contact us for current trade pricing and availability.
DENEERS13 sizes
| Part No | Size | Points / Profile | Pcs in Set | Tip Type | Insulated | UoM | List Price (INR) |
|---|---|---|---|---|---|---|---|
| DN-5773 | - | - | - | Phillips | No | Set | 380 |
| DN-6014 | - | - | - | - | No | Set | 300 |
| DN-6015 | - | - | - | - | No | Set | 350 |
| DN-6021 | - | - | - | - | No | Set | 230 |
| DN-6022 | - | - | - | - | No | Set | 240 |
| DN-6023 | - | - | - | - | No | Set | 300 |
| DN-6024 | - | - | - | - | No | Set | 330 |
| DN-6033 | - | - | - | Phillips | No | Set | 300 |
| DN-6036 | - | - | - | - | No | Set | 800 |
| DN-6037 | - | - | - | - | No | Set | 770 |
| DN-6038 | - | - | - | - | No | Set | 550 |
| DN-6051 | - | - | - | - | No | Set | 1500 |
| DN-6052 | - | - | - | - | No | Set | 2100 |
STANLEY10 sizes
| Part No | Size | Points / Profile | Pcs in Set | Tip Type | Insulated | UoM | List Price (INR) |
|---|---|---|---|---|---|---|---|
| 68-0002C | - | - | 16 | - | No | Nos | 3059 |
| STHT62511-8 | - | - | - | - | No | Nos | 912 |
| STHT0-70885 | - | - | - | - | No | Nos | 734 |
| STHT68012-8 | - | - | - | - | No | Nos | 297 |
| STHT60090-8 | - | - | 56 | - | No | Nos | 2004 |
| 66-052 | - | - | - | - | No | Nos | 423 |
| STHT60572-8B | - | - | 5 | - | No | Nos | 295 |
| STHT60573-8B | - | - | 8 | - | No | Nos | 333 |
| STMT60175 | - | - | 7 | - | Yes | Nos | 2894 |
| 84-011 | - | - | 3 | - | Yes | Nos | 4995 |
TAPARIA7 sizes
| Part No | Size | Points / Profile | Pcs in Set | Tip Type | Insulated | UoM | List Price (INR) |
|---|---|---|---|---|---|---|---|
| PSF6 | 1.0 mm | - | 6 | Slotted (Flat) | No | Nos | 320 |
| PSFP6 | 2.0 mm | - | 6 | Phillips | No | Nos | 320 |
| 821 | 6 x 0.6 mm | - | - | Phillips PH0 | No | Nos | 281 |
| 802 | 6.0 x 0.8 mm | - | - | Phillips PH0 | No | Nos | 223 |
| 812 | 6.0 x 0.8 mm | - | - | Phillips PH0 | No | Nos | 270 |
| 831 | - | - | - | - | No | Nos | 305 |
| PST6 | - | Torx | 6 | Torx T5 | No | Nos | 324 |
GROZ1 size
| Part No | Size | Points / Profile | Pcs in Set | Tip Type | Insulated | UoM | List Price (INR) |
|---|---|---|---|---|---|---|---|
| SCDR/VDE/7/ST | 7 mm | - | 7 | - | Yes | Nos | 2439 |
Used in these industries
Where Screwdriver Set shows up on the shop floor, and what it is doing there. Each page carries the full tool and MRO checklist for that plant.
- 01Automotive & Auto ComponentsLine-side tooling, torque control and breakdown cover for OEMs and tier suppliers.
- 02Pharmaceutical & Life SciencesPrecision
- 03Food, Beverage & AgroWash-down-durable tooling, H1 lubrication and seasonal stock planning for soya, poha, spice and packaged food plants.
- 04Engineering & FabricationBench-to-dispatch fit-out, consumable reorder discipline and the full brand range on one counter.
- 05Textiles & GarmentsPrecision
- 06Power & ElectricalCertified 1000V insulated tooling, cable termination kits and site-ready contractor sets.
- 07Construction & InfrastructureSite delivery, loss-aware specification and IS-marked lifting equipment for contractors and developers.
- 08Plastics, Packaging & PrintingPrecision