
Sizes, part numbers & specifications
Listed brand by brand. Prices are list prices in INR and exclude taxes — contact us for current trade pricing and availability.
STANLEY11 sizes
| Part No | Size | Pcs in Set | Tip Type | Style / Feature | UoM | List Price (INR) |
|---|---|---|---|---|---|---|
| FMHT0-62624 | 2 x 1 mm | - | Pozidriv | - | Nos | 466 |
| FMHT0-62625 | 3 x 1 mm | - | Pozidriv | - | Nos | 736 |
| FMHT0-62620 | 8 mm | - | Slotted (Flat) | - | Nos | 812 |
| FMHT0-62621 | 10 mm | - | Slotted (Flat) | - | Nos | 1160 |
| FMHT0-62622 | 125 mm | - | Phillips PH2 | - | Nos | 492 |
| FMHT0-62623 | 150 mm | - | Phillips PH3 | - | Nos | 775 |
| STHT65242-8 | - | 6 | - | - | Nos | 1253 |
| 0-66-357 | - | - | - | Stubby | Nos | 349 |
| 1-13-901 | - | 19 | - | - | Nos | 908 |
| 1-13-902 | - | 61 | - | - | Nos | 1994 |
| FMHT0-62619 | - | - | Slotted (Flat) | - | Nos | 659 |
TAPARIA1 size
| Part No | Size | Pcs in Set | Tip Type | Style / Feature | UoM | List Price (INR) |
|---|---|---|---|---|---|---|
| PBS32 | - | 32 | - | - | Nos | 682 |
Used in these industries
Where Screwdriver Bit Set shows up on the shop floor, and what it is doing there. Each page carries the full tool and MRO checklist for that plant.