
Sizes, part numbers & specifications
Listed brand by brand. Prices are list prices in INR and exclude taxes — contact us for current trade pricing and availability.
STANLEY74 sizes
| Part No | Size | Overall Length | Tip Type | Style / Feature | Material | Insulated | Non-Sparking | UoM | List Price (INR) |
|---|---|---|---|---|---|---|---|---|---|
| STHT60501-8B | 3 x 50 mm | - | Slotted (Flat) | - | - | No | No | Nos | 38 |
| 0-65-479 | 3 x 75 mm | - | Slotted (Flat) | - | - | No | No | Nos | 353 |
| STMT60817-8 | 3 x 75 mm | - | Slotted (Flat) | - | - | No | No | Nos | 114 |
| STHT60502-8B | 3 x 75 mm | - | Slotted (Flat) | - | - | No | No | Nos | 39 |
| STMT60818-8 | 3 x 100 mm | - | Slotted (Flat) | - | - | No | No | Nos | 114 |
| STHT60503-8B | 3 x 100 mm | - | Slotted (Flat) | - | - | No | No | Nos | 53 |
| STMT60819-8 | 3 x 125 mm | - | Slotted (Flat) | - | - | No | No | Nos | 115 |
| STMT60820-8 | 3 x 150 mm | - | Slotted (Flat) | - | - | No | No | Nos | 121 |
| 0-65-016 | 4 x 100 mm | - | Slotted (Flat) | - | - | No | No | Nos | 435 |
| STHT60504-8B | 4 x 100 mm | - | - | - | - | No | No | Nos | 60 |
| 0-65-481 | 4 x 125 mm | - | Slotted (Flat) | - | - | No | No | Nos | 443 |
| STHT60505-8B | 4 x 150 mm | - | - | - | - | No | No | Nos | 62 |
| STHT60526-8B | 4 x 150 mm | - | - | - | - | No | No | Nos | 71 |
| STHT60506-8B | 4 x 200 mm | - | - | - | - | No | No | Nos | 63 |
| STHT60527-8B | 4 x 200 mm | - | - | - | - | No | No | Nos | 68 |
| STMT60821-8 | 5 mm | - | Slotted (Flat) | - | - | No | No | Nos | 142 |
| STMT60822-8 | 5 mm | - | Slotted (Flat) | - | - | No | No | Nos | 134 |
| STMT60823-8 | 5 mm | - | Slotted (Flat) | - | - | No | No | Nos | 155 |
| STMT60824-8 | 5 mm | - | Slotted (Flat) | - | - | No | No | Nos | 162 |
| 0-65-478 | 5 x 75 mm | - | Slotted (Flat) | - | - | No | No | Nos | 314 |
| STHT60507-8B | 5 x 75 mm | - | - | - | - | No | No | Nos | 65 |
| 0-65-098 | 5 x 100 mm | - | Slotted (Flat) | - | - | No | No | Nos | 422 |
| STMT60834-8 | 5 x 100 mm | - | Slotted (Flat) | - | - | No | No | Nos | 134 |
| STHT60528-8B | 5 x 100 mm | - | - | - | - | No | No | Nos | 69 |
| 0-65-482 | 5 x 125 mm | - | Slotted (Flat) | - | - | No | No | Nos | 433 |
| STHT60529-8B | 5 x 125 mm | - | - | - | - | No | No | Nos | 70 |
| 0-65-141 | 5 x 150 mm | - | Slotted (Flat) | - | - | No | No | Nos | 524 |
| STMT60835-8 | 5 x 150 mm | - | Slotted (Flat) | - | - | No | No | Nos | 143 |
| STHT60508-8B | 5 x 150 mm | - | - | - | - | No | No | Nos | 73 |
| STHT60530-8B | 5 x 150 mm | - | - | - | - | No | No | Nos | 78 |
| STMT60836-8 | 5 x 200 mm | - | Slotted (Flat) | - | - | No | No | Nos | 163 |
| STHT60531-8B | 5 x 200 mm | - | - | - | - | No | No | Nos | 88 |
| STHT60532-8B | 5 x 250 mm | - | - | - | - | No | No | Nos | 89 |
| STHT60533-8B | 5 x 300 mm | - | - | - | - | No | No | Nos | 90 |
| 0-65-483 | 5.5 x 150 mm | - | Slotted (Flat) | - | - | No | No | Nos | 448 |
| STHT60509-8B | 6 x 75 mm | - | - | - | - | No | No | Nos | 68 |
| STHT60510-8B | 6 x 100 mm | - | Slotted (Flat) | - | - | No | No | Nos | 68 |
| STHT60511-8B | 6 x 125 mm | - | Slotted (Flat) | - | - | No | No | Nos | 69 |
| STHT60512-8B | 6 x 150 mm | - | Slotted (Flat) | - | - | No | No | Nos | 83 |
| STHT60534-8B | 6 x 150 mm | - | - | - | - | No | No | Nos | 88 |
| STHT60513-8B | 6 x 200 mm | - | Slotted (Flat) | - | - | No | No | Nos | 88 |
| STHT60535-8B | 6 x 200 mm | - | - | - | - | No | No | Nos | 92 |
| STHT60514-8B | 6 x 250 mm | - | Slotted (Flat) | - | - | No | No | Nos | 94 |
| STHT60536-8B | 6 x 250 mm | - | - | - | - | No | No | Nos | 104 |
| STMT60825-8 | 6.5 mm | - | Slotted (Flat) | Stubby | - | No | No | Nos | 142 |
| STMT60826-8 | 6.5 mm | - | Slotted (Flat) | - | - | No | No | Nos | 159 |
| STMT60827-8 | 6.5 mm | - | Slotted (Flat) | - | - | No | No | Nos | 164 |
| STMT60828-8 | 6.5 mm | - | Slotted (Flat) | - | - | No | No | Nos | 165 |
| STMT60829-8 | 6.5 mm | - | Slotted (Flat) | - | - | No | No | Nos | 176 |
| STMT60830-8 | 6.5 mm | - | Slotted (Flat) | - | - | No | No | Nos | 191 |
| STMT60831-8 | 8 mm | - | Slotted (Flat) | - | - | No | No | Nos | 207 |
| STMT60832-8 | 8 mm | - | Slotted (Flat) | - | - | No | No | Nos | 221 |
| STMT60833-8 | 8 mm | - | Slotted (Flat) | - | - | No | No | Nos | 231 |
| STHT60515-8B | 8 x 125 mm | - | Slotted (Flat) | - | - | No | No | Nos | 114 |
| STHT60516-8B | 8 x 150 mm | - | Slotted (Flat) | - | - | No | No | Nos | 116 |
| 0-65-138 | 8 x 175 mm | - | Slotted (Flat) | - | - | No | No | Nos | 842 |
| STHT60517-8B | 8 x 175 mm | - | Slotted (Flat) | - | - | No | No | Nos | 124 |
| STHT60518-8B | 8 x 200 mm | - | Slotted (Flat) | - | - | No | No | Nos | 126 |
| STHT60537-8B | 8 x 200 mm | - | - | - | - | No | No | Nos | 143 |
| STHT60519-8B | 8 x 250 mm | - | Slotted (Flat) | - | - | No | No | Nos | 138 |
| STHT60520-8B | 8 x 300 mm | - | Slotted (Flat) | - | - | No | No | Nos | 143 |
| STHT60538-8B | 8 x 300 mm | - | - | - | - | No | No | Nos | 167 |
| 0-65-139 | 10 x 200 mm | - | Slotted (Flat) | - | - | No | No | Nos | 983 |
| STHT60521-8B | 10 x 200 mm | - | Slotted (Flat) | - | - | No | No | Nos | 210 |
| STHT60522-8B | 10 x 250 mm | - | Slotted (Flat) | - | - | No | No | Nos | 218 |
| STHT60539-8B | 10 x 250 mm | - | - | - | - | No | No | Nos | 242 |
| STHT60523-8B | 10 x 300 mm | - | Slotted (Flat) | - | - | No | No | Nos | 238 |
| STHT60524-8B | 10 x 400 mm | - | Slotted (Flat) | - | - | No | No | Nos | 261 |
| STHT60525-8B | 10 x 450 mm | - | Slotted (Flat) | - | - | No | No | Nos | 275 |
| 0-65-143 | 12 x 250 mm | - | Slotted (Flat) | - | - | No | No | Nos | 1259 |
| 0-65-410 | 50 mm | - | Slotted (Flat) | - | - | Yes | No | Nos | 604 |
| 0-65-411 | 75 mm | - | Slotted (Flat) | - | - | Yes | No | Nos | 560 |
| 0-65-412 | 100 mm | - | Slotted (Flat) | - | - | Yes | No | Nos | 564 |
| 0-65-413 | 150 mm | - | Slotted (Flat) | - | - | Yes | No | Nos | 698 |
TAPARIA55 sizes
| Part No | Size | Overall Length | Tip Type | Style / Feature | Material | Insulated | Non-Sparking | UoM | List Price (INR) |
|---|---|---|---|---|---|---|---|---|---|
| 932 | 1.6 x 0.4 mm | 50 mm | Slotted (Flat) | - | - | No | No | Nos | 35 |
| 933 | 1.6 x 0.4 mm | 75 mm | Slotted (Flat) | - | - | No | No | Nos | 36 |
| 911 | 3.0 x 0.4 mm | 50 mm | Slotted (Flat) | - | - | No | No | Nos | 37 |
| 901 | 3.0 x 0.5 mm | 75 mm | Slotted (Flat) | - | - | No | No | Nos | 47 |
| 902 | 3.0 x 0.5 mm | 100 mm | Slotted (Flat) | - | - | No | No | Nos | 49 |
| 842 | 3.5 x 0.5 mm | 150 mm | Slotted (Flat) | - | - | No | No | Nos | 47 |
| 912 | 3.5 x 0.5 mm | 75 mm | Slotted (Flat) | - | - | No | No | Nos | 46 |
| 712 | 4.0 x 0.6 mm | 125 mm | Slotted (Flat) | - | - | No | No | Nos | 51 |
| 833 | 4.0 x 0.6 mm | 200 mm | Slotted (Flat) | - | - | No | No | Nos | 58 |
| 913 | 4.0 x 0.6 mm | 100 mm | Slotted (Flat) | - | - | No | No | Nos | 55 |
| 713 | 5.0 x 0.6 mm | 75 mm | Slotted (Flat) | - | - | No | No | Nos | 59 |
| 936 | 5.0 x 0.8 mm | 150 mm | Slotted (Flat) | - | - | No | No | Nos | 67 |
| 921 | 6.0 x 0.6 mm | 75 mm | Slotted (Flat) | - | - | No | No | Nos | 63 |
| 922 | 6.0 x 0.6 mm | 100 mm | Slotted (Flat) | - | - | No | No | Nos | 63 |
| 824 | 6.0 x 0.8 mm | 150 mm | Slotted (Flat) | - | - | No | No | Nos | 76 |
| 825 | 6.0 x 0.8 mm | 200 mm | Slotted (Flat) | - | - | No | No | Nos | 81 |
| 826 | 6.0 x 0.8 mm | 250 mm | Slotted (Flat) | - | - | No | No | Nos | 87 |
| 923 | 6.0 x 0.8 mm | 125 mm | Slotted (Flat) | - | - | No | No | Nos | 64 |
| 924 | 8.0 x 1.0 mm | 125 mm | Slotted (Flat) | - | - | No | No | Nos | 105 |
| 725 | 8.0 x 1.2 mm | 150 mm | Slotted (Flat) | - | - | No | No | Nos | 102 |
| 827 | 8.0 x 1.2 mm | 200 mm | Slotted (Flat) | - | - | No | No | Nos | 117 |
| 828 | 8.0 x 1.2 mm | 250 mm | Slotted (Flat) | - | - | No | No | Nos | 127 |
| 829 | 8.0 x 1.2 mm | 300 mm | Slotted (Flat) | - | - | No | No | Nos | 131 |
| 925 | 8.0 x 1.2 mm | 150 mm | Slotted (Flat) | - | - | No | No | Nos | 107 |
| 926 | 8.0 x 1.2 mm | 175 mm | Slotted (Flat) | - | - | No | No | Nos | 114 |
| NSA2601028 | 9 mm | - | Slotted (Flat) | - | Aluminium Bronze (Al-Br) | No | Yes | Nos | 2761 |
| NSA2601032 | 10 mm | - | Slotted (Flat) | - | Aluminium Bronze (Al-Br) | No | Yes | Nos | 3381 |
| 927 | 10.0 x 1.2 mm | 200 mm | Slotted (Flat) | - | - | No | No | Nos | 194 |
| 928 | 10.0 x 1.2 mm | 250 mm | Slotted (Flat) | - | - | No | No | Nos | 201 |
| 929 | 10.0 x 1.5 mm | 300 mm | Slotted (Flat) | - | - | No | No | Nos | 219 |
| 930 | 10.0 x 1.5 mm | 400 mm | Slotted (Flat) | - | - | No | No | Nos | 241 |
| 931 | 13.0 x 1.9 mm | 450 mm | Slotted (Flat) | - | - | No | No | Nos | 254 |
| NSA2601010 | 75 x 5 mm | - | Slotted (Flat) | - | Aluminium Bronze (Al-Br) | No | Yes | Nos | 1134 |
| NSA2601014 | 100 mm | - | Slotted (Flat) | - | Aluminium Bronze (Al-Br) | No | Yes | Nos | 1300 |
| NSA2601012 | 100 x 4 mm | - | Slotted (Flat) | - | Aluminium Bronze (Al-Br) | No | Yes | Nos | 1204 |
| NSB2601002 | 100 x 4 mm | - | Slotted (Flat) | - | Beryllium Copper (Be-Cu) | No | Yes | Nos | 1328 |
| NSB2601012 | 100 x 4 mm | - | Slotted (Flat) | - | Beryllium Copper (Be-Cu) | No | Yes | Nos | 1926 |
| NSB2601004 | 100 x 5 mm | - | Slotted (Flat) | - | Beryllium Copper (Be-Cu) | No | Yes | Nos | 1530 |
| NSB2601014 | 100 x 5 mm | - | Slotted (Flat) | - | Beryllium Copper (Be-Cu) | No | Yes | Nos | 2082 |
| NSB2601006 | 100 x 6 mm | - | Slotted (Flat) | - | Beryllium Copper (Be-Cu) | No | Yes | Nos | 1564 |
| NSB2601016 | 100 x 6 mm | - | Slotted (Flat) | - | Beryllium Copper (Be-Cu) | No | Yes | Nos | 2133 |
| NSA2601018 | 125 x 6 mm | - | Slotted (Flat) | - | Aluminium Bronze (Al-Br) | No | Yes | Nos | 1386 |
| NSA2601020N | 150 x 6 mm | - | Slotted (Flat) | - | Aluminium Bronze (Al-Br) | No | Yes | Nos | 1733 |
| NSA2601022 | 150 x 7 mm | - | Slotted (Flat) | - | Aluminium Bronze (Al-Br) | No | Yes | Nos | 1760 |
| NSB2601024 | 150 x 8 mm | - | Slotted (Flat) | - | Beryllium Copper (Be-Cu) | No | Yes | Nos | 2990 |
| NSA2601026 | 200 x 8 mm | - | Slotted (Flat) | - | Aluminium Bronze (Al-Br) | No | Yes | Nos | 2087 |
| NSA2601028N | 250 x 9 mm | - | Slotted (Flat) | - | Aluminium Bronze (Al-Br) | No | Yes | Nos | 2761 |
| NSB2601028 | 250 x 9 mm | - | Slotted (Flat) | - | Beryllium Copper (Be-Cu) | No | Yes | Nos | 4474 |
| NSA2601032N | 300 x 10 mm | - | Slotted (Flat) | - | Aluminium Bronze (Al-Br) | No | Yes | Nos | 3381 |
| NSA2601038 | 400 x 12 mm | - | Slotted (Flat) | - | Aluminium Bronze (Al-Br) | No | Yes | Nos | 4890 |
| NSB2601038 | 400 x 12 mm | - | Slotted (Flat) | - | Beryllium Copper (Be-Cu) | No | Yes | Nos | 7849 |
| NSA2601040 | 450 x 13 mm | - | Slotted (Flat) | - | Aluminium Bronze (Al-Br) | No | Yes | Nos | 5072 |
| NSB2601040 | 450 x 13 mm | - | Slotted (Flat) | - | Beryllium Copper (Be-Cu) | No | Yes | Nos | 8211 |
| NSB2601018 | - | - | Slotted (Flat) | - | Beryllium Copper (Be-Cu) | No | Yes | Nos | 2266 |
| NSB2601030 | - | - | Slotted (Flat) | - | Beryllium Copper (Be-Cu) | No | Yes | Nos | 4709 |
DENEERS35 sizes
| Part No | Size | Overall Length | Tip Type | Style / Feature | Material | Insulated | Non-Sparking | UoM | List Price (INR) |
|---|---|---|---|---|---|---|---|---|---|
| DN-5583 | - | - | Slotted (Flat) | - | - | No | No | Nos | 240 |
| DN-5584 | - | - | Slotted (Flat) | - | - | No | No | Nos | 280 |
| DN-5585 | - | - | Slotted (Flat) | - | - | No | No | Nos | 300 |
| DN-5586 | - | - | Slotted (Flat) | - | - | No | No | Nos | 310 |
| DN-5587 | - | - | Slotted (Flat) | - | - | No | No | Nos | 340 |
| DN-5588 | - | - | Slotted (Flat) | - | - | No | No | Nos | 370 |
| DN-5589 | - | - | Slotted (Flat) | - | - | No | No | Nos | 380 |
| DN-5680 | - | - | Slotted (Flat) | - | Stainless Steel | No | No | Nos | 260 |
| DN-5681 | - | - | Slotted (Flat) | - | Stainless Steel | No | No | Nos | 285 |
| DN-5682 | - | - | Slotted (Flat) | - | Stainless Steel | No | No | Nos | 297 |
| DN-5683 | - | - | Slotted (Flat) | - | Stainless Steel | No | No | Nos | 310 |
| DN-5684 | - | - | Slotted (Flat) | - | Stainless Steel | No | No | Nos | 346 |
| DN-5685 | - | - | Slotted (Flat) | - | Stainless Steel | No | No | Nos | 370 |
| DN-5686 | - | - | Slotted (Flat) | - | Stainless Steel | No | No | Nos | 434 |
| DN-5687 | - | - | Slotted (Flat) | - | Stainless Steel | No | No | Nos | 297 |
| DN-5688 | - | - | Slotted (Flat) | - | Stainless Steel | No | No | Nos | 310 |
| DN-5689 | - | - | Slotted (Flat) | - | Stainless Steel | No | No | Nos | 334 |
| DN-5690 | - | - | Slotted (Flat) | - | Stainless Steel | No | No | Nos | 359 |
| DN-5691 | - | - | Slotted (Flat) | - | Stainless Steel | No | No | Nos | 384 |
| DN-5692 | - | - | Slotted (Flat) | - | Stainless Steel | No | No | Nos | 409 |
| DN-5693 | - | - | Slotted (Flat) | - | Stainless Steel | No | No | Nos | 434 |
| DN-5694 | - | - | Slotted (Flat) | - | Stainless Steel | No | No | Nos | 482 |
| DN-5695 | - | - | Slotted (Flat) | - | Stainless Steel | No | No | Nos | 334 |
| DN-5696 | - | - | Slotted (Flat) | - | Stainless Steel | No | No | Nos | 359 |
| DN-5697 | - | - | Slotted (Flat) | - | Stainless Steel | No | No | Nos | 370 |
| DN-5698 | - | - | Slotted (Flat) | - | Stainless Steel | No | No | Nos | 384 |
| DN-5699 | - | - | Slotted (Flat) | - | Stainless Steel | No | No | Nos | 397 |
| DN-5700 | - | - | Slotted (Flat) | - | Stainless Steel | No | No | Nos | 434 |
| DN-5701 | - | - | Slotted (Flat) | - | Stainless Steel | No | No | Nos | 470 |
| DN-5702 | - | - | Slotted (Flat) | - | Stainless Steel | No | No | Nos | 521 |
| DN-5703 | - | - | Slotted (Flat) | - | Stainless Steel | No | No | Nos | 642 |
| DN-5704 | - | - | Slotted (Flat) | - | Stainless Steel | No | No | Nos | 694 |
| DN-5705 | - | - | Slotted (Flat) | - | Stainless Steel | No | No | Nos | 741 |
| DN-5706 | - | - | Slotted (Flat) | - | Stainless Steel | No | No | Nos | 804 |
| DN-5707 | - | - | Slotted (Flat) | - | Stainless Steel | No | No | Nos | 902 |
BLACK & DECKER1 size
| Part No | Size | Overall Length | Tip Type | Style / Feature | Material | Insulated | Non-Sparking | UoM | List Price (INR) |
|---|---|---|---|---|---|---|---|---|---|
| BDHT62298 | 5 x 100 mm | - | Slotted (Flat) | - | - | No | No | Nos | 99 |
Used in these industries
Where Slotted Screwdriver shows up on the shop floor, and what it is doing there. Each page carries the full tool and MRO checklist for that plant.