
Sizes, part numbers & specifications
Listed brand by brand. Prices are list prices in INR and exclude taxes — contact us for current trade pricing and availability.
STANLEY9 sizes
| Part No | Size | Material | Non-Sparking | UoM | List Price (INR) |
|---|---|---|---|---|---|
| 0-84-648 | 10/250 mm | - | No | Nos | 1365 |
| 0-84-649 | 12/300 mm | - | No | Nos | 1523 |
| 0-84-647 | 8/200 mm | - | No | Nos | 1208 |
| 71-669 | 250 mm | Chrome Vanadium Steel | No | Nos | 478 |
| STHT0-74361 | 250 mm | - | No | Nos | 835 |
| 71-670 | 300 mm | Chrome Vanadium Steel | No | Nos | 772 |
| 71-668 | 7" | Chrome Vanadium Steel | No | Nos | 396 |
| 84-110 | 10" | - | No | Nos | 478 |
| 84-111 | 12" | - | No | Nos | 555 |
DENEERS7 sizes
| Part No | Size | Material | Non-Sparking | UoM | List Price (INR) |
|---|---|---|---|---|---|
| DN-2968 | 10/250 mm | - | No | Nos | 256 |
| DN-2969 | 12/300 mm | - | No | Nos | 660 |
| DN-2970 | 16/400 mm | - | No | Nos | 1600 |
| DN-2967 | 7/175 mm | - | No | Nos | 250 |
| DN-2971 | - | - | No | Nos | 560 |
| DN-2972 | - | - | No | Nos | 870 |
| DN-2973 | - | - | No | Nos | 2200 |
TAPARIA6 sizes
| Part No | Size | Material | Non-Sparking | UoM | List Price (INR) |
|---|---|---|---|---|---|
| 1223 | 200 mm | - | No | Nos | 392 |
| 1225N | 250 mm | - | No | Nos | 470 |
| WPB10 | 250 mm | - | No | Nos | 442 |
| NSB252A1002 | 250 mm | Beryllium Copper (Be-Cu) | Yes | Nos | 15157 |
| 1226 | 300 mm | - | No | Nos | 726 |
| NSA252A1002 | 10" | Aluminium Bronze (Al-Br) | Yes | Nos | 9170 |
GROZ1 size
| Part No | Size | UoM | List Price (INR) |
|---|---|---|---|
| WW/TP/17-23/ST | 17 x 23 mm | Nos | 2264 |
Used in these industries
Where Water Pump Plier shows up on the shop floor, and what it is doing there. Each page carries the full tool and MRO checklist for that plant.
- 01Automotive & Auto ComponentsLine-side tooling, torque control and breakdown cover for OEMs and tier suppliers.
- 03Food, Beverage & AgroWash-down-durable tooling, H1 lubrication and seasonal stock planning for soya, poha, spice and packaged food plants.
- 07Construction & InfrastructureSite delivery, loss-aware specification and IS-marked lifting equipment for contractors and developers.
- 08Plastics, Packaging & PrintingMould change kits, tool room precision and blade continuity for moulders, converters and printers.