
Sizes, part numbers & specifications
Listed brand by brand. Prices are list prices in INR and exclude taxes — contact us for current trade pricing and availability.
TAPARIA15 sizes
| Part No | Size | Style / Feature | Material | Insulated | Non-Sparking | UoM | List Price (INR) |
|---|---|---|---|---|---|---|---|
| 14206 | 160 mm | Long | - | No | No | Nos | 251 |
| VDELN6 | 160 mm | Long | - | Yes | No | Nos | 1012 |
| 14208 | 200 mm | Long | - | No | No | Nos | 332 |
| LN11 | 280 mm | Long | - | No | No | Nos | 546 |
| NSA2541002 | 6" | Long | Aluminium Bronze (Al-Br) | No | Yes | Nos | 5762 |
| NSB2541002 | 6" | Long | Beryllium Copper (Be-Cu) | No | Yes | Nos | 9493 |
| NSA2541004 | 8" | Long | Aluminium Bronze (Al-Br) | No | Yes | Nos | 6623 |
| NSB2541004 | 8" | Long | Beryllium Copper (Be-Cu) | No | Yes | Nos | 10948 |
| 1421N BLISTER | - | Long | - | No | No | Nos | 294 |
| 1430N | - | Long | - | No | No | Nos | 276 |
| 1430N BLISTER | - | Long | - | No | No | Nos | 294 |
| 1403 | - | Long | - | No | No | Nos | 203 |
| 1408 | - | Long | - | No | No | Nos | 203 |
| 1453 | - | Long | - | No | No | Nos | 225 |
| 16449 | - | Long | - | No | No | Nos | 596 |
STANLEY10 sizes
| Part No | Size | Style / Feature | Material | Insulated | Non-Sparking | UoM | List Price (INR) |
|---|---|---|---|---|---|---|---|
| 0-84-006 | 160 mm | Long | - | Yes | No | Nos | 1704 |
| 0-84-813 | 215 mm | Long | - | No | No | Nos | 756 |
| 84-096-23 | 5" | - | - | No | No | Nos | 265 |
| STHT84119-8 | 5" | Long | - | No | No | Nos | 265 |
| 70-462 | 6" | Long | - | No | No | Nos | 284 |
| 70-483 | 6" | Long | - | No | No | Nos | 304 |
| 84-101 | 6" | Long | - | No | No | Nos | 304 |
| 84-102 | 8" | Long | - | No | No | Nos | 325 |
| STMT77860-23B | 8" | Long | - | Yes | No | Nos | 1737 |
| 84-389-S | - | Long | - | No | No | Nos | 683 |
DENEERS10 sizes
| Part No | Size | Style / Feature | Material | Insulated | Non-Sparking | UoM | List Price (INR) |
|---|---|---|---|---|---|---|---|
| DN-2947 | 11/275 mm | Extra Long | - | No | No | Nos | 660 |
| DN-2948 | 13/325 mm | Extra Long | - | No | No | Nos | 1100 |
| DN-2943 | 6/150 mm | Long | - | No | No | Nos | 300 |
| DN-2944 | 8/200 mm | Long | - | No | No | Nos | 350 |
| DN-2889 | 125 mm | Long | - | No | No | Nos | 250 |
| DN-2962 | 150 mm | Long | - | No | No | Nos | 235 |
| DN-2963 | 200 mm | Long | - | No | No | Nos | 295 |
| DN-2894 | - | Long | - | No | No | Nos | 250 |
| DN-2903 | - | Long | - | No | No | Nos | 180 |
| DN-2920 | - | Long | - | No | No | Nos | 270 |
Used in these industries
Where Long Nose Plier shows up on the shop floor, and what it is doing there. Each page carries the full tool and MRO checklist for that plant.
- 01Automotive & Auto ComponentsLine-side tooling, torque control and breakdown cover for OEMs and tier suppliers.
- 02Pharmaceutical & Life SciencesNon-sparking, stainless and validated-spare tooling for formulation, API and packaging sites.
- 03Food, Beverage & AgroWash-down-durable tooling, H1 lubrication and seasonal stock planning for soya, poha, spice and packaged food plants.
- 05Textiles & GarmentsHigh-volume small-tool supply, machine-specific kits and lubrication programme support for spinning, weaving and processing.
- 06Power & ElectricalCertified 1000V insulated tooling, cable termination kits and site-ready contractor sets.
- 07Construction & InfrastructureSite delivery, loss-aware specification and IS-marked lifting equipment for contractors and developers.