
Sizes, part numbers & specifications
Listed brand by brand. Prices are list prices in INR and exclude taxes — contact us for current trade pricing and availability.
DENEERS12 sizes
| Part No | Size | Style / Feature | UoM | List Price (INR) |
|---|---|---|---|---|
| DN-3084 | 10/250 mm | - | Nos | 610 |
| DN-3093 | 10/250 mm | - | Nos | 1100 |
| DN-3085 | 12/300 mm | - | Nos | 790 |
| DN-3094 | 12/300 mm | - | Nos | 1300 |
| DN-3086 | 14/350 mm | - | Nos | 900 |
| DN-3095 | 14/350 mm | - | Nos | 1800 |
| DN-3083 | 8/200 mm | - | Nos | 470 |
| DN-3092 | 8/200 mm | - | Nos | 900 |
| DN-3101 | 250 mm | - | Nos | 850 |
| DN-3102 | 250 mm | - | Nos | 850 |
| DN-3103 | 250 mm | - | Nos | 850 |
| DN-3104 | 300 mm | - | Nos | 1100 |
STANLEY11 sizes
| Part No | Size | Style / Feature | UoM | List Price (INR) |
|---|---|---|---|---|
| 14-163 | 200 mm | - | Nos | 1203 |
| 2-14-556 | 250 mm | - | Nos | 1211 |
| 14-164 | 250 mm | - | Nos | 1381 |
| 14-165 | 300 mm | - | Nos | 1770 |
| 14-166 | 350 mm | - | Nos | 2363 |
| 2-14-566 | - | Long | Nos | 1456 |
| 2-14-562 | - | - | Nos | 1197 |
| 2-14-563 | - | - | Nos | 1323 |
| 2-14-564 | - | - | Nos | 1260 |
| 14-302-23 | - | - | Nos | 549 |
| STHT0-14103 | - | - | Nos | 1279 |
TAPARIA7 sizes
| Part No | Size | Style / Feature | UoM | List Price (INR) |
|---|---|---|---|---|
| TCS08 | 200 mm | - | Nos | 384 |
| TCS10 | 250 mm | - | Nos | 502 |
| TCS12 | 310 mm | - | Nos | 652 |
| TCS14 | 350 mm | - | Nos | 751 |
| ATL10 | - | - | Nos | 700 |
| ATR10 | - | - | Nos | 700 |
| ATS10 | - | - | Nos | 700 |
DEWALT1 size
| Part No | Size | Style / Feature | UoM | List Price (INR) |
|---|---|---|---|---|
| DWHT14675-0 | - | - | Nos | 2212 |
Used in these industries
Where Tin Snip shows up on the shop floor, and what it is doing there. Each page carries the full tool and MRO checklist for that plant.
- 01Automotive & Auto ComponentsLine-side tooling, torque control and breakdown cover for OEMs and tier suppliers.
- 04Engineering & FabricationBench-to-dispatch fit-out, consumable reorder discipline and the full brand range on one counter.
- 07Construction & InfrastructureSite delivery, loss-aware specification and IS-marked lifting equipment for contractors and developers.
- 08Plastics, Packaging & PrintingMould change kits, tool room precision and blade continuity for moulders, converters and printers.