
Sizes, part numbers & specifications
Listed brand by brand. Prices are list prices in INR and exclude taxes — contact us for current trade pricing and availability.
TAPARIA24 sizes
| Part No | Size | Material | Insulated | Non-Sparking | UoM | List Price (INR) |
|---|---|---|---|---|---|---|
| NP04 | 110 mm | - | No | No | Nos | 95 |
| NP45 | 115 mm | - | No | No | Nos | 82 |
| MNP05 | 127 mm | - | No | No | Nos | 85 |
| NP05 | 127 mm | - | No | No | Nos | 104 |
| NP06 | 150 mm | - | No | No | Nos | 148 |
| Blister 1621-6 | 160 mm | - | No | No | Nos | 284 |
| 1621-6 | 160 mm | - | No | No | Nos | 265 |
| 1123 | 160 mm | - | No | No | Nos | 338 |
| 11016 | 160 mm | - | No | No | Nos | 254 |
| 1121N | 160 mm | - | No | No | Nos | 271 |
| 1122N | 160 mm | - | No | No | Nos | 275 |
| VDESC6 | 160 mm | - | Yes | No | Nos | 1693 |
| Blister 1621-7 | 180 mm | - | No | No | Nos | 297 |
| 1621-7 | 180 mm | - | No | No | Nos | 278 |
| Blister 1621-8 | 200 mm | - | No | No | Nos | 334 |
| 16218 | 200 mm | - | No | No | Nos | 303 |
| 11018 | 200 mm | - | No | No | Nos | 322 |
| NSA2481002 | 6" | Aluminium Bronze (Al-Br) | No | Yes | Nos | 6046 |
| NSB2481002 | 6" | Beryllium Copper (Be-Cu) | No | Yes | Nos | 9930 |
| NSA2481004 | 8" | Aluminium Bronze (Al-Br) | No | Yes | Nos | 6623 |
| NSB2481004 | 8" | Beryllium Copper (Be-Cu) | No | Yes | Nos | 10919 |
| 1121N BLISTER | - | - | No | No | Nos | 288 |
| 1122N BLISTER | - | - | No | No | Nos | 294 |
| 1405 | - | - | No | No | Nos | 203 |
STANLEY8 sizes
| Part No | Size | Material | Insulated | Non-Sparking | UoM | List Price (INR) |
|---|---|---|---|---|---|---|
| 84-134-1-23 | 127 mm | - | No | No | Nos | 881 |
| STHT0-74362 | 150 mm | - | No | No | Nos | 622 |
| 84-135-1-23 | 152 mm | - | No | No | Nos | 955 |
| STHT0-74455 | 180 mm | - | No | No | Nos | 730 |
| STHT84124-8 | 4" | - | No | No | Nos | 265 |
| STHT84125-8 | 4" | - | No | No | Nos | 265 |
| STHT84513 | 6" | - | No | No | Nos | 285 |
| STHT84514 | 8" | - | No | No | Nos | 356 |
DENEERS4 sizes
| Part No | Size | Material | Insulated | Non-Sparking | UoM | List Price (INR) |
|---|---|---|---|---|---|---|
| DN-2937 | 6/150 mm | - | No | No | Nos | 290 |
| DN-2938 | 6/150 mm | - | No | No | Nos | 330 |
| DN-2939 | 8/200 mm | - | No | No | Nos | 375 |
| DN-2958 | 150 mm | - | No | No | Nos | 235 |
Used in these industries
Where Diagonal Cutting Plier shows up on the shop floor, and what it is doing there. Each page carries the full tool and MRO checklist for that plant.