
Sizes, part numbers & specifications
Listed brand by brand. Prices are list prices in INR and exclude taxes — contact us for current trade pricing and availability.
STANLEY13 sizes
| Part No | Size | Overall Length | Material | UoM | List Price (INR) |
|---|---|---|---|---|---|
| 93-021-22 | 3 mm | - | - | Nos | 1777 |
| STHT0-11818 | 18 mm | - | Tungsten Carbide | Nos | 485 |
| STHT0-11825 | 25 mm | - | Tungsten Carbide | Nos | 706 |
| 14-442 | 42 mm | - | - | Nos | 1428 |
| 84-214-22 | 130 mm | - | - | Nos | 387 |
| 14-125 | 130 mm | 130 mm | - | Nos | 287 |
| STHT10244 | 7" | - | - | Nos | 331 |
| STHT0-10194 | - | - | - | Nos | 1227 |
| STHT0-11942 | - | - | - | Nos | 423 |
| STHT10355 | - | - | - | Nos | 244 |
| FMHT10373-0 | - | - | - | Nos | 700 |
| 0-14-040 | - | - | - | Nos | 779 |
| 0-70-447 | - | - | - | Nos | 964 |
DENEERS5 sizes
| Part No | Size | Overall Length | Material | UoM | List Price (INR) |
|---|---|---|---|---|---|
| DN-3030 | 38 mm | - | - | Nos | 350 |
| DN-3109 | 150 mm | - | - | Nos | 520 |
| DN-3020 | 200 mm | - | - | Nos | 660 |
| DN-3023 | - | - | PVC | Nos | 585 |
| DN-3100 | - | - | - | Nos | 30000 |
TAPARIA4 sizes
| Part No | Size | Overall Length | Material | UoM | List Price (INR) |
|---|---|---|---|---|---|
| PS9 | 190 mm | - | - | Nos | 572 |
| PS10 | 225 mm | - | - | Nos | 572 |
| PC42 | - | - | PVC | Nos | 485 |
| PCHL42 | - | - | PVC | Nos | 1006 |
Used in these industries
Where Specialty Cutter shows up on the shop floor, and what it is doing there. Each page carries the full tool and MRO checklist for that plant.
- 04Engineering & FabricationBench-to-dispatch fit-out, consumable reorder discipline and the full brand range on one counter.
- 05Textiles & GarmentsHigh-volume small-tool supply, machine-specific kits and lubrication programme support for spinning, weaving and processing.
- 06Power & ElectricalCertified 1000V insulated tooling, cable termination kits and site-ready contractor sets.
- 08Plastics, Packaging & PrintingMould change kits, tool room precision and blade continuity for moulders, converters and printers.