
Sizes, part numbers & specifications
Listed brand by brand. Prices are list prices in INR and exclude taxes — contact us for current trade pricing and availability.
DENEERS37 sizes
| Part No | Size | Drive | Points / Profile | Style / Feature | UoM | List Price (INR) |
|---|---|---|---|---|---|---|
| DN-6580 | 8 mm | 1/4" | Torx | - | Nos | 43 |
| DN-6581 | 10 mm | 1/4" | Torx | - | Nos | 43 |
| DN-6582 | 15 mm | 1/4" | Torx | - | Nos | 43 |
| DN-6583 | 20 mm | 1/4" | Torx | - | Nos | 43 |
| DN-6584 | 25 mm | 1/4" | Torx | - | Nos | 43 |
| DN-6585 | 27 mm | 1/4" | Torx | - | Nos | 55 |
| DN-6586 | 30 mm | 1/4" | Torx | - | Nos | 43 |
| DN-6587 | 35 mm | 1/4" | Torx | - | Nos | 55 |
| DN-6588 | 40 mm | 1/4" | Torx | - | Nos | 60 |
| DN-6589 | 45 mm | 1/4" | Torx | - | Nos | 75 |
| DN-6595 | 40 mm | 3/8" | Torx | - | Nos | 95 |
| DN-6596 | 45 mm | 3/8" | Torx | - | Nos | 95 |
| DN-6976 | 10 mm | 1/2" | Torx | - | Nos | 114 |
| DN-6999 | 10 mm | 1/2" | Torx | Long | Nos | 188 |
| DN-6977 | 20 mm | 1/2" | Torx | - | Nos | 114 |
| DN-7000 | 20 mm | 1/2" | Torx | Long | Nos | 188 |
| DN-6978 | 25 mm | 1/2" | Torx | - | Nos | 114 |
| DN-7001 | 25 mm | 1/2" | Torx | Long | Nos | 188 |
| DN-6979 | 27 mm | 1/2" | Torx | - | Nos | 114 |
| DN-7002 | 27 mm | 1/2" | Torx | Long | Nos | 188 |
| DN-6980 | 30 mm | 1/2" | Torx | - | Nos | 114 |
| DN-7003 | 30 mm | 1/2" | Torx | Long | Nos | 188 |
| DN-6981 | 35 mm | 1/2" | Torx | - | Nos | 114 |
| DN-7004 | 35 mm | 1/2" | Torx | Long | Nos | 188 |
| DN-6982 | 40 mm | 1/2" | Torx | - | Nos | 114 |
| DN-7005 | 40 mm | 1/2" | Torx | Long | Nos | 188 |
| DN-6983 | 45 mm | 1/2" | Torx | - | Nos | 114 |
| DN-7006 | 45 mm | 1/2" | Torx | Long | Nos | 188 |
| DN-6984 | 50 mm | 1/2" | Torx | - | Nos | 140 |
| DN-7007 | 50 mm | 1/2" | Torx | Long | Nos | 210 |
| DN-6985 | 55 mm | 1/2" | Torx | - | Nos | 170 |
| DN-7008 | 55 mm | 1/2" | Torx | Long | Nos | 210 |
| DN-6986 | 60 mm | 1/2" | Torx | - | Nos | 190 |
| DN-7009 | 60 mm | 1/2" | Torx | Long | Nos | 225 |
| DN-6987 | 70 mm | 1/2" | Torx | - | Nos | 230 |
| DN-7010 | 70 mm | 1/2" | Torx | Long | Nos | 300 |
| DN-6988 | 90 mm | 1/2" | Torx | - | Nos | 800 |
TAPARIA18 sizes
| Part No | Size | Drive | Points / Profile | Style / Feature | UoM | List Price (INR) |
|---|---|---|---|---|---|---|
| AT10 | 6.35 mm | 1/4" | Torx | - | Nos | 38 |
| AT15 | 6.35 mm | 1/4" | Torx | - | Nos | 38 |
| AT20 | 6.35 mm | 1/4" | Torx | - | Nos | 38 |
| AT25 | 6.35 mm | 1/4" | Torx | - | Nos | 38 |
| AT30 | 6.35 mm | 1/4" | Torx | - | Nos | 38 |
| AT40 | 6.35 mm | 1/4" | Torx | - | Nos | 47 |
| AT8 | 6.35 mm | 1/4" | Torx | - | Nos | 38 |
| BST10 | 12.7 mm | 1/2" | Torx | - | Nos | 148 |
| BST20 | 12.7 mm | 1/2" | Torx | - | Nos | 148 |
| BST25 | 12.7 mm | 1/2" | Torx | - | Nos | 148 |
| BST27 | 12.7 mm | 1/2" | Torx | - | Nos | 148 |
| BST30 | 12.7 mm | 1/2" | Torx | - | Nos | 148 |
| BST40 | 12.7 mm | 1/2" | Torx | - | Nos | 148 |
| BST45 | 12.7 mm | 1/2" | Torx | - | Nos | 148 |
| BST50 | 12.7 mm | 1/2" | Torx | - | Nos | 157 |
| BST55 | 12.7 mm | 1/2" | Torx | - | Nos | 193 |
| BST60 | 12.7 mm | 1/2" | Torx | - | Nos | 198 |
| BST70 | 12.7 mm | 1/2" | Torx | - | Nos | 204 |
STANLEY9 sizes
| Part No | Size | Drive | Points / Profile | Style / Feature | UoM | List Price (INR) |
|---|---|---|---|---|---|---|
| STMT73389-8B | 1/2" | - | Torx | - | Nos | 171 |
| STMT73390-8B | 1/2" | - | Torx | - | Nos | 171 |
| STMT73391-8B | 1/2" | - | Torx | - | Nos | 171 |
| STMT73392-8B | 1/2" | - | Torx | - | Nos | 171 |
| STMT73393-8B | 1/2" | - | Torx | - | Nos | 171 |
| STMT73394-8B | 1/2" | - | Torx | - | Nos | 179 |
| STMT73395-8B | 1/2" | - | Torx | - | Nos | 179 |
| STMT73396-8B | 1/2" | - | Torx | - | Nos | 221 |
| STMT73397-8B | 1/2" | - | Torx | - | Nos | 216 |
Used in these industries
Where Torx Bit Socket shows up on the shop floor, and what it is doing there. Each page carries the full tool and MRO checklist for that plant.