
Sizes, part numbers & specifications
Listed brand by brand. Prices are list prices in INR and exclude taxes — contact us for current trade pricing and availability.
TAPARIA70 sizes
| Part No | Size | Drive | Points / Profile | Style / Feature | Material | Finish | Insulated | Non-Sparking | UoM | List Price (INR) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1633 | 12.7 mm | 1/2" | - | T-Handle | - | - | No | No | Nos | 318 |
| 1733 | 12.7 mm | 1/2" | - | T-Handle | - | - | No | No | Nos | 336 |
| 1734N | 56 x 190 mm | 1/2" | - | - | - | - | No | No | Nos | 184 |
| 1735 | 75 x 250 mm | 1/2" | - | - | - | - | No | No | Nos | 279 |
| 1736 | 75 x 300 mm | 1/2" | - | - | - | - | No | No | Nos | 388 |
| 1737 | 120 x 450 mm | 1/2" | - | - | - | - | No | No | Nos | 595 |
| 2735 | 19.5 mm | 3/4" | - | - | - | - | No | No | Nos | 1100 |
| 2733 | 19.5 mm | 3/4" | - | T-Handle | - | - | No | No | Nos | 1058 |
| NSA1171004 | 19.5 mm | 3/4" | - | T-Handle | Aluminium Bronze (Al-Br) | - | No | Yes | Nos | 9657 |
| NSB1171004 | 19.5 mm | 3/4" | - | T-Handle | Beryllium Copper (Be-Cu) | - | No | Yes | Nos | 16485 |
| NSA1171006 | 19.5 mm | 3/4" | - | T-Handle | Aluminium Bronze (Al-Br) | - | No | Yes | Nos | 11743 |
| NSB1171006 | 19.5 mm | 3/4" | - | T-Handle | Beryllium Copper (Be-Cu) | - | No | Yes | Nos | 20073 |
| 3733 | 25.4 mm | 1" | - | T-Handle | - | - | No | No | Nos | 4214 |
| NSA1171008 | 25.4 mm | 1" | - | T-Handle | Aluminium Bronze (Al-Br) | - | No | Yes | Nos | 13867 |
| NSB1171008 | 25.4 mm | 1" | - | T-Handle | Beryllium Copper (Be-Cu) | - | No | Yes | Nos | 23638 |
| TAK15 | 1.5 mm | - | 6-Point (Hex) | T-Handle | - | - | No | No | Nos | 57 |
| TKB15X | 1.5 mm | - | Hex (Allen) | Ball Point, T-Handle | - | - | No | No | Nos | 72 |
| TAK2 | 2 mm | - | 6-Point (Hex) | T-Handle | - | - | No | No | Nos | 61 |
| TKB2X | 2 mm | - | Hex (Allen) | Ball Point, T-Handle | - | - | No | No | Nos | 80 |
| NSA1171002 | 2 x 250 mm | - | - | - | Aluminium Bronze (Al-Br) | - | No | Yes | Nos | 6393 |
| NSB1171002 | 2 x 250 mm | - | - | - | Beryllium Copper (Be-Cu) | - | No | Yes | Nos | 11052 |
| TAK25 | 2.5 mm | - | 6-Point (Hex) | T-Handle | - | - | No | No | Nos | 68 |
| TKB25X | 2.5 mm | - | Hex (Allen) | Ball Point, T-Handle | - | - | No | No | Nos | 87 |
| TAK3 | 3 mm | - | 6-Point (Hex) | T-Handle | - | - | No | No | Nos | 78 |
| TKB3X | 3 mm | - | Hex (Allen) | Ball Point, T-Handle | - | - | No | No | Nos | 105 |
| TAK4 | 4 mm | - | 6-Point (Hex) | T-Handle | - | - | No | No | Nos | 85 |
| TKB4X | 4 mm | - | Hex (Allen) | Ball Point, T-Handle | - | - | No | No | Nos | 136 |
| TAK5 | 5 mm | - | 6-Point (Hex) | T-Handle | - | - | No | No | Nos | 103 |
| TKB5X | 5 mm | - | Hex (Allen) | Ball Point, T-Handle | - | - | No | No | Nos | 141 |
| TAK6 | 6 mm | - | 6-Point (Hex) | T-Handle | - | - | No | No | Nos | 119 |
| TKB6X | 6 mm | - | Hex (Allen) | Ball Point, T-Handle | - | - | No | No | Nos | 157 |
| TAK8 | 8 mm | - | 6-Point (Hex) | T-Handle | - | - | No | No | Nos | 150 |
| TKB8X | 8 mm | - | Hex (Allen) | Ball Point, T-Handle | - | - | No | No | Nos | 198 |
| TAK10 | 10 mm | - | 6-Point (Hex) | T-Handle | - | - | No | No | Nos | 219 |
| TKB10X | 10 mm | - | Hex (Allen) | Ball Point, T-Handle | - | - | No | No | Nos | 264 |
| TAK116 | 1/16" | - | 6-Point (Hex) | T-Handle | - | - | No | No | Nos | 57 |
| TAK564 | 5/64" | - | 6-Point (Hex) | T-Handle | - | - | No | No | Nos | 61 |
| TAK332 | 3/32" | - | 6-Point (Hex) | T-Handle | - | - | No | No | Nos | 68 |
| TAK18 | 1/8" | - | 6-Point (Hex) | T-Handle | - | - | No | No | Nos | 78 |
| TAK532 | 5/32" | - | 6-Point (Hex) | T-Handle | - | - | No | No | Nos | 86 |
| TAK316 | 3/16" | - | 6-Point (Hex) | T-Handle | - | - | No | No | Nos | 103 |
| TAK732 | 7/32" | - | 6-Point (Hex) | T-Handle | - | - | No | No | Nos | 111 |
| TAK14 | 1/4" | - | 6-Point (Hex) | T-Handle | - | - | No | No | Nos | 119 |
| TAK516 | 5/16" | - | 6-Point (Hex) | T-Handle | - | - | No | No | Nos | 150 |
| TAK38 | 3/8" | - | 6-Point (Hex) | T-Handle | - | - | No | No | Nos | 219 |
| A733 | - | - | - | T-Handle | - | - | No | No | Nos | 116 |
| B733 | - | - | - | T-Handle | - | - | No | No | Nos | 237 |
| 1736N | - | - | - | - | - | - | No | No | Nos | 388 |
| 1783 | - | - | - | - | - | - | No | No | Nos | 562 |
| 1750 | - | - | - | - | - | - | No | No | Nos | 489 |
| 1751 | - | - | - | - | - | - | No | No | Nos | 1140 |
| TT10L | - | - | Torx | Long, T-Handle | - | - | No | No | Nos | 57 |
| TT10 | - | - | Torx | Stubby, T-Handle | - | - | No | No | Nos | 53 |
| TT15L | - | - | Torx | Long, T-Handle | - | - | No | No | Nos | 74 |
| TT15 | - | - | Torx | Stubby, T-Handle | - | - | No | No | Nos | 66 |
| TT20L | - | - | Torx | Long, T-Handle | - | - | No | No | Nos | 73 |
| TT20 | - | - | Torx | Stubby, T-Handle | - | - | No | No | Nos | 68 |
| TT25L | - | - | Torx | Long, T-Handle | - | - | No | No | Nos | 95 |
| TT25 | - | - | Torx | Stubby, T-Handle | - | - | No | No | Nos | 87 |
| TT30L | - | - | Torx | Long, T-Handle | - | - | No | No | Nos | 95 |
| TT30 | - | - | Torx | Stubby, T-Handle | - | - | No | No | Nos | 87 |
| TT40L | - | - | Torx | Long, T-Handle | - | - | No | No | Nos | 116 |
| TT40 | - | - | Torx | Stubby, T-Handle | - | - | No | No | Nos | 102 |
| TT5L | - | - | Torx | Long, T-Handle | - | - | No | No | Nos | 52 |
| TT5 | - | - | Torx | Stubby, T-Handle | - | - | No | No | Nos | 47 |
| TT6L | - | - | Torx | Long, T-Handle | - | - | No | No | Nos | 56 |
| TT6 | - | - | Torx | Stubby, T-Handle | - | - | No | No | Nos | 52 |
| TT8L | - | - | Torx | Long, T-Handle | - | - | No | No | Nos | 57 |
| TT8 | - | - | Torx | Stubby, T-Handle | - | - | No | No | Nos | 52 |
| TAKM9 | - | - | Hex (Allen) | T-Handle | - | - | No | No | Nos | 974 |
DENEERS35 sizes
| Part No | Size | Drive | Points / Profile | Style / Feature | Material | Finish | Insulated | Non-Sparking | UoM | List Price (INR) |
|---|---|---|---|---|---|---|---|---|---|---|
| DN-7669 | 115 mm | 1/4" | - | T-Handle | - | - | No | No | Nos | 125 |
| DN-7610 | 150 mm | 1/4" | - | Swivel | - | - | No | No | Nos | 330 |
| DN-7641 | 150 mm | 1/4" | - | - | - | - | No | No | Nos | 150 |
| DN-7642 | 200 mm | 1/4" | - | - | - | - | No | No | Nos | 300 |
| DN-7643 | 150 mm | 3/8" | - | - | - | - | No | No | Nos | 350 |
| DN-7644 | 200 mm | 3/8" | - | - | - | - | No | No | Nos | 400 |
| DN-7670 | 200 mm | 3/8" | - | T-Handle | - | - | No | No | Nos | 280 |
| DN-7645 | 200 mm | 1/2" | - | - | - | - | No | No | Nos | 220 |
| DN-7611 | 250 mm | 1/2" | - | Swivel | - | - | No | No | Nos | 800 |
| DN-7646 | 250 mm | 1/2" | - | - | - | - | No | No | Nos | 280 |
| DN-7671 | 250 mm | 1/2" | - | T-Handle | - | - | No | No | Nos | 350 |
| DN-7647 | 300 mm | 1/2" | - | - | - | - | No | No | Nos | 365 |
| DN-7661 | 300 mm | 1/2" | - | - | - | - | No | No | Nos | 900 |
| DN-7672 | 300 mm | 1/2" | - | T-Handle | - | - | No | No | Nos | 320 |
| DN-7612 | 380 mm | 1/2" | - | Swivel | - | - | No | No | Nos | 1400 |
| DN-7614 | 450 mm | 1/2" | - | Swivel | - | - | No | No | Nos | 1900 |
| DN-7662 | 450 mm | 1/2" | - | - | - | - | No | No | Nos | 1100 |
| DN-7613 | 500 mm | 1/2" | - | Swivel | - | - | No | No | Nos | 1700 |
| DN-7615 | 400 mm | 3/4" | - | Swivel | - | - | No | No | Nos | 1900 |
| DN-7649 | 450 mm | 3/4" | - | - | - | - | No | No | Nos | 900 |
| DN-7663 | 450 mm | 3/4" | - | - | - | - | No | No | Nos | 1900 |
| DN-7673 | 500 mm | 3/4" | - | T-Handle | - | - | No | No | Nos | 940 |
| DN-7674 | 510 mm | 1" | - | T-Handle | - | Chrome Plated | No | No | Nos | 4900 |
| DN-7650 | 610 mm | 1" | - | - | - | - | No | No | Nos | 7000 |
| DN-7675 | 625 mm | 1" | - | T-Handle | - | Chrome Plated | No | No | Nos | 5000 |
| DN-1005 | 18/450 mm | - | - | - | - | - | No | No | Nos | 600 |
| DN-1006 | 30/750 mm | - | - | - | - | - | No | No | Nos | 700 |
| DN-1007 | 36/900 mm | - | - | - | - | - | No | No | Nos | 1100 |
| DN-1008 | 48/1200 mm | - | - | - | - | - | No | No | Nos | 1500 |
| DN-7648 | - | 1/2" | - | - | - | - | No | No | Nos | 600 |
| DN-7686 | - | 1/2" | - | T-Handle | - | - | No | No | Nos | 600 |
| DN-7687 | - | 3/4" | - | T-Handle | - | - | No | No | Nos | 2000 |
| DN-7688 | - | 1" | - | T-Handle | - | - | No | No | Nos | 6000 |
| DN-961 | - | - | - | - | - | - | No | No | Nos | 200 |
| DN-962 | - | - | - | - | - | - | No | No | Nos | 300 |
STANLEY17 sizes
| Part No | Size | Drive | Points / Profile | Style / Feature | Material | Finish | Insulated | Non-Sparking | UoM | List Price (INR) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1-86-212 | 380 mm | 3/8" | - | - | - | - | No | No | Nos | 681 |
| STHT69662-8 | 3 mm | - | 6-Point (Hex) | Ball Point, T-Handle | - | - | No | No | Nos | 433 |
| STHT69663-8 | 4 mm | - | 6-Point (Hex) | Ball Point, T-Handle | - | - | No | No | Nos | 474 |
| 94-346 | 4.0 mm | - | 6-Point (Hex) | T-Handle | - | - | No | No | Nos | 409 |
| STHT69664-8 | 5 mm | - | 6-Point (Hex) | Ball Point, T-Handle | - | - | No | No | Nos | 563 |
| 94-347 | 5.0 mm | - | 6-Point (Hex) | T-Handle | - | - | No | No | Nos | 450 |
| STHT69665-8 | 6 mm | - | 6-Point (Hex) | Ball Point, T-Handle | - | - | No | No | Nos | 722 |
| 94-348 | 6.0 mm | - | 6-Point (Hex) | T-Handle | - | - | No | No | Nos | 607 |
| STHT69666-8 | 7 mm | - | 6-Point (Hex) | Ball Point, T-Handle | - | - | No | No | Nos | 795 |
| STHT69667-8 | 8 mm | - | 6-Point (Hex) | Ball Point, T-Handle | - | - | No | No | Nos | 906 |
| 94-350 | 8.0 mm | - | 6-Point (Hex) | T-Handle | - | - | No | No | Nos | 647 |
| STMT77851-23B | 200 mm | - | - | T-Handle | - | - | Yes | No | Nos | 4686 |
| STMT86010-8B | 1/4" | - | - | - | - | - | No | No | Nos | 233 |
| STMT86202-8B | 3/8" | - | - | - | - | - | No | No | Nos | 410 |
| 1-86-440 | 1/2" | - | - | - | - | - | No | No | Nos | 551 |
| STMT89302-8B | 3/4" | - | - | Swivel | - | - | No | No | Nos | 2722 |
| STMT89303-8B | 3/4" | - | - | - | - | - | No | No | Nos | 1893 |
GROZ7 sizes
| Part No | Size | Drive | Points / Profile | Style / Feature | Material | Finish | Insulated | Non-Sparking | UoM | List Price (INR) |
|---|---|---|---|---|---|---|---|---|---|---|
| SLTB/1-4/UG | - | 1/4" | - | - | - | - | No | No | Nos | 257 |
| SLTB/3-8/UG | - | 3/8" | - | - | - | - | No | No | Nos | 531 |
| LDH/1-2/UG | - | 1/2" | - | - | - | - | No | No | Nos | 726 |
| SLTB/1-2/UG | - | 1/2" | - | - | - | - | No | No | Nos | 713 |
| SPDH/1-2/UG | - | 1/2" | - | - | - | - | No | No | Nos | 1755 |
| SLTB/3-4/MT | - | 3/4" | - | - | - | - | No | No | Nos | 2823 |
| SLTB/0-1/MT | - | 1" | - | - | - | - | No | No | Nos | 7062 |
Used in these industries
Where Socket Handle & Bar shows up on the shop floor, and what it is doing there. Each page carries the full tool and MRO checklist for that plant.