
Sizes, part numbers & specifications
Listed brand by brand. Prices are list prices in INR and exclude taxes — contact us for current trade pricing and availability.
DENEERS22 sizes
| Part No | Size | Drive | UoM | List Price (INR) |
|---|---|---|---|---|
| DN-7700 | - | - | Nos | 150 |
| DN-7701 | - | - | Nos | 150 |
| DN-7702 | - | - | Nos | 155 |
| DN-7703 | - | - | Nos | 180 |
| DN-7704 | - | - | Nos | 260 |
| DN-7705 | - | - | Nos | 285 |
| DN-7706 | - | - | Nos | 1050 |
| DN-7707 | - | - | Nos | 900 |
| DN-9456 | - | - | Nos | 400 |
| DN-9457 | - | - | Nos | 400 |
| DN-9458 | - | - | Nos | 400 |
| DN-9459 | - | - | Nos | 400 |
| DN-9460 | - | - | Nos | 650 |
| DN-9461 | - | - | Nos | 750 |
| DN-9462 | - | - | Nos | 1150 |
| DN-9463 | - | - | Nos | 1150 |
| DN-9464 | - | - | Nos | 1250 |
| DN-9465 | - | - | Nos | 1450 |
| DN-9466 | - | - | Nos | 3500 |
| DN-9467 | - | - | Nos | 2400 |
| DN-9468 | - | - | Nos | 15000 |
| DN-9469 | - | - | Nos | 10000 |
GROZ8 sizes
| Part No | Size | Drive | UoM | List Price (INR) |
|---|---|---|---|---|
| SADP/1-4F/3-8M/UG | - | 1/4" | Nos | 113 |
| SADP/3-8F/1-2M/UG | - | 3/8" | Nos | 194 |
| SADP/3-8F/1-4M/UG | - | 3/8" | Nos | 128 |
| SADP/1-2F/3-4M/UG | - | 1/2" | Nos | 448 |
| SADP/1-2F/3-8M/UG | - | 1/2" | Nos | 223 |
| SADP/3-4F/0-1M/UG | - | 3/4" | Nos | 1384 |
| SADP/3-4F/1-2M/UG | - | 3/4" | Nos | 578 |
| SADP/0-1F/3-4M/UG | - | 1" | Nos | 1705 |
STANLEY6 sizes
| Part No | Size | Drive | UoM | List Price (INR) |
|---|---|---|---|---|
| 1-86-214 | 3/8" | 3/8" | Nos | 105 |
| 1-86-414 | 1/2" | 1/2" | Nos | 147 |
| STMT88908-8B | 3/4" | 3/4" | Nos | 342 |
| 1-86-215 | - | 3/8" | Nos | 135 |
| 1-88-558 | - | 1/2" | Nos | 272 |
| SBA100-B1 | - | - | Nos | 2875 |
TAPARIA5 sizes
| Part No | Size | Drive | UoM | List Price (INR) |
|---|---|---|---|---|
| AF12M34 | 1/2" | - | Nos | 237 |
| AF12M38 | 1/2" | - | Nos | 127 |
| AF34M1 | 3/4" | - | Nos | 747 |
| AF34M12 | 3/4" | - | Nos | 265 |
| AF1M34 | 1" | - | Nos | 875 |
Used in these industries
Where Socket Adaptor shows up on the shop floor, and what it is doing there. Each page carries the full tool and MRO checklist for that plant.