
Sizes, part numbers & specifications
Listed brand by brand. Prices are list prices in INR and exclude taxes — contact us for current trade pricing and availability.
STANLEY7 sizes
| Part No | Size | Points / Profile | Insulated | UoM | List Price (INR) |
|---|---|---|---|---|---|
| 84-475-22 | 150 mm | - | No | Nos | 990 |
| 0-84-010 | 170 mm | - | Yes | Nos | 1788 |
| STHT0-75414 | 220 mm | - | No | Nos | 577 |
| STHT84508 | - | - | No | Nos | 78 |
| 84-840-8 | - | - | No | Nos | 2887 |
| 84-844-8 | - | - | No | Nos | 3380 |
| FMHT0-96230 | - | - | No | Nos | 1828 |
TAPARIA6 sizes
| Part No | Size | Points / Profile | Insulated | UoM | List Price (INR) |
|---|---|---|---|---|---|
| VDEWS6 | 160 mm | - | Yes | Nos | 1071 |
| AWS7 | 175 mm | - | No | Nos | 307 |
| AWS8 | 205 mm | - | No | Nos | 899 |
| CTR06 | - | - | No | Nos | 1010 |
| CTR16 | - | - | No | Nos | 1042 |
| HCTR70 | - | 6-Point (Hex) | No | Nos | 3317 |
DENEERS5 sizes
| Part No | Size | Points / Profile | Insulated | UoM | List Price (INR) |
|---|---|---|---|---|---|
| DN-3026 | 205 mm | - | No | Nos | 450 |
| DN-3034 | - | - | No | Nos | 52 |
| DN-3035 | - | - | No | Nos | 66 |
| DN-3036 | - | - | No | Nos | 85 |
| DN-3037 | - | - | No | Nos | 440 |
Used in these industries
Where Wire Stripper & Crimper shows up on the shop floor, and what it is doing there. Each page carries the full tool and MRO checklist for that plant.