Photo on request
Sizes, part numbers & specifications
Listed brand by brand. Prices are list prices in INR and exclude taxes — contact us for current trade pricing and availability.
TAPARIA6 sizes
| Part No | Size | Material | Non-Sparking | UoM | List Price (INR) |
|---|---|---|---|---|---|
| NSA1711002 | 154 mm | Aluminium Bronze (Al-Br) | Yes | Nos | 4911 |
| NSB1711002 | 154 mm | Beryllium Copper (Be-Cu) | Yes | Nos | 8033 |
| NSA1781002 | 350 mm | Aluminium Bronze (Al-Br) | Yes | Nos | 9470 |
| NSB1781002 | 350 mm | Beryllium Copper (Be-Cu) | Yes | Nos | 15186 |
| NSA1791002 | 385 mm | Aluminium Bronze (Al-Br) | Yes | Nos | 10561 |
| NSB1791002 | 385 mm | Beryllium Copper (Be-Cu) | Yes | Nos | 17032 |
DENEERS4 sizes
| Part No | Size | Material | Non-Sparking | UoM | List Price (INR) |
|---|---|---|---|---|---|
| DN-212 | 36 x 41 mm | - | No | Nos | 1100 |
| DN-193 | - | Aluminium | No | Nos | 19760 |
| DN-194 | - | Aluminium | No | Nos | 22800 |
| DN-195 | - | Aluminium | No | Nos | 39520 |
Used in these industries
Where Special Purpose Wrench shows up on the shop floor, and what it is doing there. Each page carries the full tool and MRO checklist for that plant.