
Sizes, part numbers & specifications
Listed brand by brand. Prices are list prices in INR and exclude taxes — contact us for current trade pricing and availability.
TAPARIA187 sizes
| Part No | Size | Pcs in Set | Style / Feature | Material | Finish | Non-Sparking | UoM | List Price (INR) |
|---|---|---|---|---|---|---|---|---|
| NSA1471002 | 4 x 5 mm | - | - | Aluminium Bronze (Al-Br) | - | Yes | Nos | 2600 |
| NSB1471002 | 4 x 5 mm | - | - | Beryllium Copper (Be-Cu) | - | Yes | Nos | 4801 |
| NSA1471022 | 4 x 13 mm | - | - | Aluminium Bronze (Al-Br) | - | Yes | Nos | 13145 |
| NSB1471022 | 4 x 13 mm | - | - | Beryllium Copper (Be-Cu) | - | Yes | Nos | 22494 |
| DEP0607 | 6 x 7 mm | - | - | - | Chrome Plated | No | Nos | 31 |
| NSA1460607 | 6 x 7 mm | - | - | Aluminium Bronze (Al-Br) | - | Yes | Nos | 926 |
| NSB1460607 | 6 x 7 mm | - | - | Beryllium Copper (Be-Cu) | - | Yes | Nos | 1587 |
| NSA1460608 | 6 x 8 mm | - | - | Aluminium Bronze (Al-Br) | - | Yes | Nos | 947 |
| NSB1460608 | 6 x 8 mm | - | - | Beryllium Copper (Be-Cu) | - | Yes | Nos | 1610 |
| NSA1460709 | 7 x 9 mm | - | - | Aluminium Bronze (Al-Br) | - | Yes | Nos | 995 |
| NSB1460709 | 7 x 9 mm | - | - | Beryllium Copper (Be-Cu) | - | Yes | Nos | 1662 |
| NSA1471008 | 8 x 1 mm | - | - | Aluminium Bronze (Al-Br) | - | Yes | Nos | 4173 |
| NSB1471008 | 8 x 1 mm | - | - | Beryllium Copper (Be-Cu) | - | Yes | Nos | 7199 |
| NSA1471018 | 8 x 3 mm | - | - | Aluminium Bronze (Al-Br) | - | Yes | Nos | 11363 |
| NSB1471018 | 8 x 3 mm | - | - | Beryllium Copper (Be-Cu) | - | Yes | Nos | 19418 |
| NSA1471006 | 8 x 7 mm | - | - | Aluminium Bronze (Al-Br) | - | Yes | Nos | 3970 |
| DEP0809 | 8 x 9 mm | - | - | - | Chrome Plated | No | Nos | 32 |
| NSA1460809 | 8 x 9 mm | - | - | Aluminium Bronze (Al-Br) | - | Yes | Nos | 1017 |
| NSB1460809 | 8 x 9 mm | - | - | Beryllium Copper (Be-Cu) | - | Yes | Nos | 1691 |
| DEP0810 | 8 x 10 mm | - | - | - | Chrome Plated | No | Nos | 32 |
| NSA1460810 | 8 x 10 mm | - | - | Aluminium Bronze (Al-Br) | - | Yes | Nos | 1038 |
| NSB1460810 | 8 x 10 mm | - | - | Beryllium Copper (Be-Cu) | - | Yes | Nos | 1742 |
| NSA1471016 | 8 x 11 mm | - | - | Aluminium Bronze (Al-Br) | - | Yes | Nos | 10679 |
| NSB1471016 | 8 x 11 mm | - | - | Beryllium Copper (Be-Cu) | - | Yes | Nos | 18291 |
| NSA1471026 | 8 x 15 mm | - | - | Aluminium Bronze (Al-Br) | - | Yes | Nos | 15328 |
| NSB1471026 | 8 x 15 mm | - | - | Beryllium Copper (Be-Cu) | - | Yes | Nos | 26168 |
| NSA1460910 | 9 x 10 mm | - | - | Aluminium Bronze (Al-Br) | - | Yes | Nos | 1091 |
| NSB1460910 | 9 x 10 mm | - | - | Beryllium Copper (Be-Cu) | - | Yes | Nos | 1846 |
| DEP0911 | 9 x 11 mm | - | - | - | Chrome Plated | No | Nos | 33 |
| NSA1460911 | 9 x 11 mm | - | - | Aluminium Bronze (Al-Br) | - | Yes | Nos | 1113 |
| NSB1460911 | 9 x 11 mm | - | - | Beryllium Copper (Be-Cu) | - | Yes | Nos | 1926 |
| DEP1011 | 10 x 11 mm | - | - | - | Chrome Plated | No | Nos | 35 |
| NSA1461011 | 10 x 11 mm | - | - | Aluminium Bronze (Al-Br) | - | Yes | Nos | 1156 |
| NSB1461011 | 10 x 11 mm | - | - | Beryllium Copper (Be-Cu) | - | Yes | Nos | 2030 |
| DEP1012 | 10 x 12 mm | - | - | - | Chrome Plated | No | Nos | 37 |
| NSA1461012 | 10 x 12 mm | - | - | Aluminium Bronze (Al-Br) | - | Yes | Nos | 1300 |
| NSB1461012 | 10 x 12 mm | - | - | Beryllium Copper (Be-Cu) | - | Yes | Nos | 2208 |
| NSA1461013 | 10 x 13 mm | - | - | Aluminium Bronze (Al-Br) | - | Yes | Nos | 1321 |
| NSB1461013 | 10 x 13 mm | - | - | Beryllium Copper (Be-Cu) | - | Yes | Nos | 2289 |
| NSA1461014 | 10 x 14 mm | - | - | Aluminium Bronze (Al-Br) | - | Yes | Nos | 1364 |
| NSB1461014 | 10 x 14 mm | - | - | Beryllium Copper (Be-Cu) | - | Yes | Nos | 2340 |
| NSA1461113 | 11 x 13 mm | - | - | Aluminium Bronze (Al-Br) | - | Yes | Nos | 1412 |
| NSB1461113 | 11 x 13 mm | - | - | Beryllium Copper (Be-Cu) | - | Yes | Nos | 2467 |
| DEP1213 | 12 x 13 mm | - | - | - | Chrome Plated | No | Nos | 40 |
| NSA1461213 | 12 x 13 mm | - | - | Aluminium Bronze (Al-Br) | - | Yes | Nos | 1552 |
| NSB1461213 | 12 x 13 mm | - | - | Beryllium Copper (Be-Cu) | - | Yes | Nos | 2708 |
| NSA1461214 | 12 x 14 mm | - | - | Aluminium Bronze (Al-Br) | - | Yes | Nos | 1691 |
| NSB1461214 | 12 x 14 mm | - | - | Beryllium Copper (Be-Cu) | - | Yes | Nos | 2910 |
| DEP1316 | 13 x 16 mm | - | - | - | Chrome Plated | No | Nos | 52 |
| NSA1461317 | 13 x 17 mm | - | - | Aluminium Bronze (Al-Br) | - | Yes | Nos | 1830 |
| NSB1461317 | 13 x 17 mm | - | - | Beryllium Copper (Be-Cu) | - | Yes | Nos | 3197 |
| DEP1415 | 14 x 15 mm | - | - | - | Chrome Plated | No | Nos | 42 |
| NSA1461415 | 14 x 15 mm | - | - | Aluminium Bronze (Al-Br) | - | Yes | Nos | 1969 |
| NSB1461415 | 14 x 15 mm | - | - | Beryllium Copper (Be-Cu) | - | Yes | Nos | 3352 |
| DEP1417 | 14 x 17 mm | - | - | - | Chrome Plated | No | Nos | 60 |
| NSA1461417 | 14 x 17 mm | - | - | Aluminium Bronze (Al-Br) | - | Yes | Nos | 2038 |
| NSB1461417 | 14 x 17 mm | - | - | Beryllium Copper (Be-Cu) | - | Yes | Nos | 3565 |
| NSA1471010 | 16 x 1 mm | - | - | Aluminium Bronze (Al-Br) | - | Yes | Nos | 5612 |
| NSB1471010 | 16 x 1 mm | - | - | Beryllium Copper (Be-Cu) | - | Yes | Nos | 9597 |
| NSA1471004 | 16 x 3 mm | - | - | Aluminium Bronze (Al-Br) | - | Yes | Nos | 3151 |
| NSB1471004 | 16 x 3 mm | - | - | Beryllium Copper (Be-Cu) | - | Yes | Nos | 5394 |
| NSA1471024 | 16 x 7 mm | - | - | Aluminium Bronze (Al-Br) | - | Yes | Nos | 14103 |
| NSB1471024 | 16 x 7 mm | - | - | Beryllium Copper (Be-Cu) | - | Yes | Nos | 24070 |
| DEP1617 | 16 x 17 mm | - | - | - | Chrome Plated | No | Nos | 55 |
| NSA1461617 | 16 x 17 mm | - | - | Aluminium Bronze (Al-Br) | - | Yes | Nos | 2087 |
| NSB1461617 | 16 x 17 mm | - | - | Beryllium Copper (Be-Cu) | - | Yes | Nos | 3640 |
| NSA1461618 | 16 x 18 mm | - | - | Aluminium Bronze (Al-Br) | - | Yes | Nos | 2317 |
| NSB1461618 | 16 x 18 mm | - | - | Beryllium Copper (Be-Cu) | - | Yes | Nos | 3950 |
| NSA1461719 | 17 x 19 mm | - | - | Aluminium Bronze (Al-Br) | - | Yes | Nos | 2456 |
| NSB1461719 | 17 x 19 mm | - | - | Beryllium Copper (Be-Cu) | - | Yes | Nos | 4215 |
| NSA1461721 | 17 x 21 mm | - | - | Aluminium Bronze (Al-Br) | - | Yes | Nos | 2547 |
| NSB1461721 | 17 x 21 mm | - | - | Beryllium Copper (Be-Cu) | - | Yes | Nos | 4416 |
| NSA1461722 | 17 x 22 mm | - | - | Aluminium Bronze (Al-Br) | - | Yes | Nos | 2803 |
| NSB1461722 | 17 x 22 mm | - | - | Beryllium Copper (Be-Cu) | - | Yes | Nos | 4836 |
| DEP1819 | 18 x 19 mm | - | - | - | Chrome Plated | No | Nos | 67 |
| NSA1461819 | 18 x 19 mm | - | - | Aluminium Bronze (Al-Br) | - | Yes | Nos | 2964 |
| NSB1461819 | 18 x 19 mm | - | - | Beryllium Copper (Be-Cu) | - | Yes | Nos | 5123 |
| DEP1821 | 18 x 21 mm | - | - | - | Chrome Plated | No | Nos | 80 |
| NSA1461921 | 19 x 21 mm | - | - | Aluminium Bronze (Al-Br) | - | Yes | Nos | 3076 |
| NSB1461921 | 19 x 21 mm | - | - | Beryllium Copper (Be-Cu) | - | Yes | Nos | 5330 |
| DEP1922 | 19 x 22 mm | - | - | - | Chrome Plated | No | Nos | 82 |
| NSA1461922 | 19 x 22 mm | - | - | Aluminium Bronze (Al-Br) | - | Yes | Nos | 3151 |
| NSB1461922 | 19 x 22 mm | - | - | Beryllium Copper (Be-Cu) | - | Yes | Nos | 5434 |
| DEP2022 | 20 x 22 mm | - | - | - | Chrome Plated | No | Nos | 83 |
| NSA1462022 | 20 x 22 mm | - | - | Aluminium Bronze (Al-Br) | - | Yes | Nos | 3403 |
| NSB1462022 | 20 x 22 mm | - | - | Beryllium Copper (Be-Cu) | - | Yes | Nos | 5900 |
| DEP2123 | 21 x 23 mm | - | - | - | Chrome Plated | No | Nos | 110 |
| NSA1462123 | 21 x 23 mm | - | - | Aluminium Bronze (Al-Br) | - | Yes | Nos | 3633 |
| NSB1462123 | 21 x 23 mm | - | - | Beryllium Copper (Be-Cu) | - | Yes | Nos | 6319 |
| NSA1462224 | 22 x 24 mm | - | - | Aluminium Bronze (Al-Br) | - | Yes | Nos | 4355 |
| NSB1462224 | 22 x 24 mm | - | - | Beryllium Copper (Be-Cu) | - | Yes | Nos | 7567 |
| NSA1462227 | 22 x 27 mm | - | - | Aluminium Bronze (Al-Br) | - | Yes | Nos | 4745 |
| NSB1462227 | 22 x 27 mm | - | - | Beryllium Copper (Be-Cu) | - | Yes | Nos | 8269 |
| NSA1462326 | 23 x 26 mm | - | - | Aluminium Bronze (Al-Br) | - | Yes | Nos | 5024 |
| NSB1462326 | 23 x 26 mm | - | - | Beryllium Copper (Be-Cu) | - | Yes | Nos | 8711 |
| DEP2426 | 24 x 26 mm | - | - | - | Chrome Plated | No | Nos | 136 |
| NSA1462426 | 24 x 26 mm | - | - | Aluminium Bronze (Al-Br) | - | Yes | Nos | 5350 |
| NSB1462426 | 24 x 26 mm | - | - | Beryllium Copper (Be-Cu) | - | Yes | Nos | 9286 |
| DEP2427 | 24 x 27 mm | - | - | - | Chrome Plated | No | Nos | 136 |
| NSA1461924 | 24 x 27 mm | - | - | Aluminium Bronze (Al-Br) | - | Yes | Nos | 3264 |
| NSA1462427 | 24 x 27 mm | - | - | Aluminium Bronze (Al-Br) | - | Yes | Nos | 5650 |
| NSB1461924 | 24 x 27 mm | - | - | Beryllium Copper (Be-Cu) | - | Yes | Nos | 5664 |
| NSB1462427 | 24 x 27 mm | - | - | Beryllium Copper (Be-Cu) | - | Yes | Nos | 9804 |
| NSA1462430 | 24 x 30 mm | - | - | Aluminium Bronze (Al-Br) | - | Yes | Nos | 5928 |
| NSB1462430 | 24 x 30 mm | - | - | Beryllium Copper (Be-Cu) | - | Yes | Nos | 10270 |
| DEP2528 | 25 x 28 mm | - | - | - | Chrome Plated | No | Nos | 162 |
| NSA1462528 | 25 x 28 mm | - | - | Aluminium Bronze (Al-Br) | - | Yes | Nos | 6088 |
| NSB1462528 | 25 x 28 mm | - | - | Beryllium Copper (Be-Cu) | - | Yes | Nos | 10580 |
| NSA1462629 | 26 x 29 mm | - | - | Aluminium Bronze (Al-Br) | - | Yes | Nos | 6318 |
| NSB1462629 | 26 x 29 mm | - | - | Beryllium Copper (Be-Cu) | - | Yes | Nos | 10919 |
| NSA1462632 | 26 x 32 mm | - | - | Aluminium Bronze (Al-Br) | - | Yes | Nos | 6923 |
| NSB1462632 | 26 x 32 mm | - | - | Beryllium Copper (Be-Cu) | - | Yes | Nos | 11960 |
| NSA1462729 | 27 x 29 mm | - | - | Aluminium Bronze (Al-Br) | - | Yes | Nos | 7313 |
| NSB1462729 | 27 x 29 mm | - | - | Beryllium Copper (Be-Cu) | - | Yes | Nos | 12662 |
| NSA1462730 | 27 x 30 mm | - | - | Aluminium Bronze (Al-Br) | - | Yes | Nos | 7597 |
| NSB1462730 | 27 x 30 mm | - | - | Beryllium Copper (Be-Cu) | - | Yes | Nos | 13185 |
| NSA1462732 | 27 x 32 mm | - | - | Aluminium Bronze (Al-Br) | - | Yes | Nos | 7897 |
| NSB1462732 | 27 x 32 mm | - | - | Beryllium Copper (Be-Cu) | - | Yes | Nos | 13702 |
| NSA1462932 | 29 x 32 mm | - | - | Aluminium Bronze (Al-Br) | - | Yes | Nos | 8293 |
| NSB1462932 | 29 x 32 mm | - | - | Beryllium Copper (Be-Cu) | - | Yes | Nos | 14352 |
| DEP3032 | 30 x 32 mm | - | - | - | Chrome Plated | No | Nos | 177 |
| NSA1463032 | 30 x 32 mm | - | - | Aluminium Bronze (Al-Br) | - | Yes | Nos | 8448 |
| NSB1463032 | 30 x 32 mm | - | - | Beryllium Copper (Be-Cu) | - | Yes | Nos | 14668 |
| NSA1463036 | 30 x 36 mm | - | - | Aluminium Bronze (Al-Br) | - | Yes | Nos | 8822 |
| DER3236 | 32 x 36 mm | - | - | - | Chrome Plated | No | Nos | 395 |
| NSA1463236 | 32 x 36 mm | - | - | Aluminium Bronze (Al-Br) | - | Yes | Nos | 9635 |
| NSB1463236 | 32 x 36 mm | - | - | Beryllium Copper (Be-Cu) | - | Yes | Nos | 16692 |
| NSA1463436 | 34 x 36 mm | - | - | Aluminium Bronze (Al-Br) | - | Yes | Nos | 10213 |
| NSB1463436 | 34 x 36 mm | - | - | Beryllium Copper (Be-Cu) | - | Yes | Nos | 17681 |
| DER3641 | 36 x 41 mm | - | - | - | Chrome Plated | No | Nos | 541 |
| NSA1463641 | 36 x 41 mm | - | - | Aluminium Bronze (Al-Br) | - | Yes | Nos | 11390 |
| NSB1463641 | 36 x 41 mm | - | - | Beryllium Copper (Be-Cu) | - | Yes | Nos | 19705 |
| NSA1463840 | 38 x 40 mm | - | - | Aluminium Bronze (Al-Br) | - | Yes | Nos | 11877 |
| NSB1463840 | 38 x 40 mm | - | - | Beryllium Copper (Be-Cu) | - | Yes | Nos | 20591 |
| DER4146 | 41 x 46 mm | - | - | - | Chrome Plated | No | Nos | 717 |
| NSA1464146 | 41 x 46 mm | - | - | Aluminium Bronze (Al-Br) | - | Yes | Nos | 14937 |
| NSB1464146 | 41 x 46 mm | - | - | Beryllium Copper (Be-Cu) | - | Yes | Nos | 25869 |
| DER4650 | 46 x 50 mm | - | - | - | Chrome Plated | No | Nos | 1171 |
| NSA1464650 | 46 x 50 mm | - | - | Aluminium Bronze (Al-Br) | - | Yes | Nos | 16350 |
| NSB1464650 | 46 x 50 mm | - | - | Beryllium Copper (Be-Cu) | - | Yes | Nos | 28313 |
| DER5055 | 50 x 55 mm | - | - | - | Chrome Plated | No | Nos | 1487 |
| NSA1465055 | 50 x 55 mm | - | - | Aluminium Bronze (Al-Br) | - | Yes | Nos | 17505 |
| NSB1465055 | 50 x 55 mm | - | - | Beryllium Copper (Be-Cu) | - | Yes | Nos | 30372 |
| DER5560 | 55 x 60 mm | - | - | - | Phosphate | No | Nos | 1945 |
| NSA1465560 | 55 x 60 mm | - | - | Aluminium Bronze (Al-Br) | - | Yes | Nos | 22133 |
| NSB1465560 | 55 x 60 mm | - | - | Beryllium Copper (Be-Cu) | - | Yes | Nos | 38324 |
| DER6065 | 60 x 65 mm | - | - | - | Phosphate | No | Nos | 5708 |
| NSA1466065 | 60 x 65 mm | - | - | Aluminium Bronze (Al-Br) | - | Yes | Nos | 24498 |
| DER6570 | 65 x 70 mm | - | - | - | Phosphate | No | Nos | 6116 |
| NSA1466570 | 65 x 70 mm | - | - | Aluminium Bronze (Al-Br) | - | Yes | Nos | 27141 |
| NSB1466570 | 65 x 70 mm | - | - | Beryllium Copper (Be-Cu) | - | Yes | Nos | 46955 |
| NSA1466575 | 65 x 75 mm | - | - | Aluminium Bronze (Al-Br) | - | Yes | Nos | 29869 |
| NSB1466575 | 65 x 75 mm | - | - | Beryllium Copper (Be-Cu) | - | Yes | Nos | 51744 |
| DER7075 | 70 x 75 mm | - | - | - | Phosphate | No | Nos | 7749 |
| DER7580 | 75 x 80 mm | - | - | - | Phosphate | No | Nos | 8157 |
| DEP18316 | 1/8 x 3/16" | - | - | - | Chrome Plated | No | Nos | 35 |
| DEP31614 | 3/16 x 1/4" | - | - | - | Chrome Plated | No | Nos | 40 |
| DEP14516 | 1/4 x 5/16" | - | - | - | Chrome Plated | No | Nos | 42 |
| DEP51638 | 5/16 x 3/8" | - | - | - | Chrome Plated | No | Nos | 60 |
| DEP516716 | 5/16 x 7/16" | - | - | - | Chrome Plated | No | Nos | 77 |
| DEP38716 | 3/8 x 7/16" | - | - | - | Chrome Plated | No | Nos | 83 |
| NSB1471006 | 3/8 x 7/16" | - | - | Beryllium Copper (Be-Cu) | - | Yes | Nos | 6751 |
| DEP71612 | 7/16 x 1/2" | - | - | - | Chrome Plated | No | Nos | 111 |
| DEP716916 | 7/16 x 9/16" | - | - | - | Chrome Plated | No | Nos | 136 |
| NSA1471011 | 7/16 x 9/16" | - | - | Aluminium Bronze (Al-Br) | - | Yes | Nos | 6891 |
| NSB1471011 | 7/16 x 9/16" | - | - | Beryllium Copper (Be-Cu) | - | Yes | Nos | 11792 |
| DEP12916 | 1/2 x 9/16" | - | - | - | Chrome Plated | No | Nos | 136 |
| NSA1471012 | 1/2 x 9/16" | - | - | Aluminium Bronze (Al-Br) | - | Yes | Nos | 6918 |
| NSB1471012 | 1/2 x 9/16" | - | - | Beryllium Copper (Be-Cu) | - | Yes | Nos | 11845 |
| DEP91658 | 9/16 x 5/8" | - | - | - | Chrome Plated | No | Nos | 162 |
| NSA1471014 | 9/16 x 5/8" | - | - | Aluminium Bronze (Al-Br) | - | Yes | Nos | 8148 |
| NSB1471014 | 9/16 x 5/8" | - | - | Beryllium Copper (Be-Cu) | - | Yes | Nos | 13869 |
| DEP9161116 | 9/16 x 11/16" | - | - | - | Chrome Plated | No | Nos | 179 |
| NSA1471015 | 9/16 x 11/16" | - | - | Aluminium Bronze (Al-Br) | - | Yes | Nos | 10679 |
| NSB1471015 | 9/16 x 11/16" | - | - | Beryllium Copper (Be-Cu) | - | Yes | Nos | 18239 |
| DEP5834 | 5/8 x 3/4" | - | - | - | Chrome Plated | No | Nos | 177 |
| NSA1471020 | 11/16 x 3/4" | - | - | Aluminium Bronze (Al-Br) | - | Yes | Nos | 11840 |
| NSB1471020 | 11/16 x 3/4" | - | - | Beryllium Copper (Be-Cu) | - | Yes | Nos | 20240 |
| NSA1471021 | 11/16 x 13/16" | - | - | Aluminium Bronze (Al-Br) | - | Yes | Nos | 12492 |
| NSB1471021 | 11/16 x 13/16" | - | - | Beryllium Copper (Be-Cu) | - | Yes | Nos | 21367 |
| NSA1471028 | 15/16 x 1" | - | - | Aluminium Bronze (Al-Br) | - | Yes | Nos | 19233 |
| NSB1471028 | 15/16 x 1" | - | - | Beryllium Copper (Be-Cu) | - | Yes | Nos | 32907 |
| NSA1462126 | - | - | - | Aluminium Bronze (Al-Br) | - | Yes | Nos | 4029 |
| NSA14608 | - | 8 | - | Aluminium Bronze (Al-Br) | - | Yes | Nos | 15087 |
| NSA14612 | - | 12 | - | Aluminium Bronze (Al-Br) | - | Yes | Nos | 38948 |
| NSB14608 | - | 8 | - | Beryllium Copper (Be-Cu) | - | Yes | Nos | 27255 |
| NSB14612 | - | 12 | - | Beryllium Copper (Be-Cu) | - | Yes | Nos | 67390 |
DENEERS180 sizes
| Part No | Size | Pcs in Set | Style / Feature | Material | Finish | Non-Sparking | UoM | List Price (INR) |
|---|---|---|---|---|---|---|---|---|
| DN-083 | 12/12 mm | - | - | - | - | No | Set | 1350 |
| DN-001 | 5 x 5.5 mm | - | - | - | - | No | Nos | 55 |
| DN-002 | 5.5 x 7 mm | - | - | - | - | No | Nos | 55 |
| DN-003 | 6 x 7 mm | - | - | - | - | No | Nos | 27 |
| DN-229 | 6 x 7 mm | - | Long | - | - | No | Nos | 40 |
| DN-262 | 6 x 7 mm | - | Long | - | - | No | Nos | 43 |
| DN-004 | 6 x 8 mm | - | - | - | - | No | Nos | 55 |
| DN-005 | 7 x 8 mm | - | - | - | - | No | Nos | 50 |
| DN-006 | 8 x 9 mm | - | - | - | - | No | Nos | 35 |
| DN-230 | 8 x 9 mm | - | Long | - | - | No | Nos | 45 |
| DN-263 | 8 x 9 mm | - | Long | - | - | No | Nos | 48 |
| DN-007 | 8 x 10 mm | - | - | - | - | No | Nos | 44 |
| DN-231 | 8 x 10 mm | - | Long | - | - | No | Nos | 50 |
| DN-264 | 8 x 10 mm | - | Long | - | - | No | Nos | 55 |
| DN-008 | 9 x 10 mm | - | - | - | - | No | Nos | 48 |
| DN-009 | 9 x 11 mm | - | - | - | - | No | Nos | 50 |
| DN-232 | 9 x 11 mm | - | Long | - | - | No | Nos | 50 |
| DN-265 | 9 x 11 mm | - | Long | - | - | No | Nos | 65 |
| DN-010 | 10 x 11 mm | - | - | - | - | No | Nos | 38 |
| DN-233 | 10 x 11 mm | - | Long | - | - | No | Nos | 50 |
| DN-266 | 10 x 11 mm | - | Long | - | - | No | Nos | 57 |
| DN-011 | 10 x 12 mm | - | - | - | - | No | Nos | 55 |
| DN-234 | 10 x 12 mm | - | Long | - | - | No | Nos | 50 |
| DN-267 | 10 x 12 mm | - | Long | - | - | No | Nos | 65 |
| DN-012 | 10 x 13 mm | - | - | - | - | No | Nos | 55 |
| DN-013 | 11 x 12 mm | - | - | - | - | No | Nos | 60 |
| DN-014 | 11 x 13 mm | - | - | - | - | No | Nos | 55 |
| DN-235 | 11 x 13 mm | - | Long | - | - | No | Nos | 60 |
| DN-268 | 11 x 13 mm | - | Long | - | - | No | Nos | 80 |
| DN-015 | 12 x 13 mm | - | - | - | - | No | Nos | 44 |
| DN-236 | 12 x 13 mm | - | Long | - | - | No | Nos | 60 |
| DN-269 | 12 x 13 mm | - | Long | - | - | No | Nos | 66 |
| DN-016 | 12 x 14 mm | - | - | - | - | No | Nos | 56 |
| DN-237 | 12 x 14 mm | - | Long | - | - | No | Nos | 60 |
| DN-270 | 12 x 14 mm | - | Long | - | - | No | Nos | 80 |
| DN-017 | 13 x 14 mm | - | - | - | - | No | Nos | 65 |
| DN-018 | 13 x 15 mm | - | - | - | - | No | Nos | 75 |
| DN-020 | 13 x 16 mm | - | - | - | - | No | Nos | 75 |
| DN-021 | 13 x 17 mm | - | - | - | - | No | Nos | 66 |
| DN-019 | 14 x 15 mm | - | - | - | - | No | Nos | 50 |
| DN-238 | 14 x 15 mm | - | Long | - | - | No | Nos | 70 |
| DN-271 | 14 x 15 mm | - | Long | - | - | No | Nos | 80 |
| DN-022 | 14 x 17 mm | - | - | - | - | No | Nos | 66 |
| DN-023 | 16 x 17 mm | - | - | - | - | No | Nos | 62 |
| DN-239 | 16 x 17 mm | - | Long | - | - | No | Nos | 80 |
| DN-272 | 16 x 17 mm | - | Long | - | - | No | Nos | 105 |
| DN-024 | 16 x 18 mm | - | - | - | - | No | Nos | 90 |
| DN-240 | 16 x 18 mm | - | Long | - | - | No | Nos | 90 |
| DN-025 | 17 x 19 mm | - | - | - | - | No | Nos | 74 |
| DN-027 | 17 x 22 mm | - | - | - | - | No | Nos | 130 |
| DN-026 | 18 x 19 mm | - | - | - | - | No | Nos | 80 |
| DN-241 | 18 x 19 mm | - | Long | - | - | No | Nos | 100 |
| DN-273 | 18 x 19 mm | - | Long | - | - | No | Nos | 135 |
| DN-028 | 18 x 21 mm | - | - | - | - | No | Nos | 120 |
| DN-030 | 19 x 21 mm | - | - | - | - | No | Nos | 130 |
| DN-029 | 19 x 22 mm | - | - | - | - | No | Nos | 95 |
| DN-242 | 19 x 22 mm | - | Long | - | - | No | Nos | 110 |
| DN-274 | 19 x 22 mm | - | Long | - | - | No | Nos | 180 |
| DN-031 | 19 x 24 mm | - | - | - | - | No | Nos | 120 |
| DN-032 | 20 x 22 mm | - | - | - | - | No | Nos | 95 |
| DN-243 | 20 x 22 mm | - | Long | - | - | No | Nos | 130 |
| DN-275 | 20 x 22 mm | - | Long | - | - | No | Nos | 162 |
| DN-033 | 21 x 23 mm | - | - | - | - | No | Nos | 122 |
| DN-244 | 21 x 23 mm | - | Long | - | - | No | Nos | 150 |
| DN-276 | 21 x 23 mm | - | Long | - | - | No | Nos | 190 |
| DN-034 | 22 x 24 mm | - | - | - | - | No | Nos | 137 |
| DN-245 | 22 x 24 mm | - | Long | - | - | No | Nos | 160 |
| DN-277 | 22 x 24 mm | - | Long | - | - | No | Nos | 210 |
| DN-038 | 22 x 27 mm | - | - | - | - | No | Nos | 270 |
| DN-035 | 24 x 26 mm | - | - | - | - | No | Nos | 155 |
| DN-246 | 24 x 26 mm | - | Long | - | - | No | Nos | 185 |
| DN-278 | 24 x 26 mm | - | Long | - | - | No | Nos | 240 |
| DN-036 | 24 x 27 mm | - | - | - | - | No | Nos | 155 |
| DN-247 | 24 x 27 mm | - | Long | - | - | No | Nos | 185 |
| DN-279 | 24 x 27 mm | - | Long | - | - | No | Nos | 240 |
| DN-039 | 24 x 30 mm | - | - | - | - | No | Nos | 400 |
| DN-037 | 25 x 28 mm | - | - | - | - | No | Nos | 180 |
| DN-248 | 25 x 28 mm | - | Long | - | - | No | Nos | 210 |
| DN-280 | 25 x 28 mm | - | Long | - | - | No | Nos | 300 |
| DN-040 | 27 x 30 mm | - | - | - | - | No | Nos | 400 |
| DN-249 | 27 x 30 mm | - | Long | - | - | No | Nos | 320 |
| DN-281 | 27 x 30 mm | - | Long | - | - | No | Nos | 400 |
| DN-041 | 27 x 32 mm | - | - | - | - | No | Nos | 220 |
| DN-250 | 27 x 32 mm | - | Long | - | - | No | Nos | 320 |
| DN-282 | 27 x 32 mm | - | Long | - | - | No | Nos | 400 |
| DN-042 | 30 x 32 mm | - | - | - | - | No | Nos | 200 |
| DN-251 | 30 x 32 mm | - | Long | - | - | No | Nos | 260 |
| DN-283 | 30 x 32 mm | - | Long | - | - | No | Nos | 325 |
| DN-043 | 30 x 33 mm | - | - | - | - | No | Nos | 400 |
| DN-044 | 31 x 33 mm | - | - | - | - | No | Nos | 400 |
| DN-045 | 31 x 34 mm | - | - | - | - | No | Nos | 400 |
| DN-118 | 32 x 36 mm | - | - | - | - | No | Nos | 310 |
| DN-046 | 33 x 34 mm | - | - | - | - | No | Nos | 400 |
| DN-119 | 33 x 37 mm | - | - | - | - | No | Nos | 550 |
| DN-120 | 33 x 38 mm | - | - | - | - | No | Nos | 550 |
| DN-121 | 34 x 36 mm | - | - | - | - | No | Nos | 375 |
| DN-122 | 34 x 37 mm | - | - | - | - | No | Nos | 550 |
| DN-123 | 34 x 38 mm | - | - | - | - | No | Nos | 550 |
| DN-124 | 35 x 37 mm | - | - | - | - | No | Nos | 550 |
