
Sizes, part numbers & specifications
Listed brand by brand. Prices are list prices in INR and exclude taxes — contact us for current trade pricing and availability.
DENEERS15 sizes
| Part No | Size | Pcs in Set | Style / Feature | Material | Non-Sparking | UoM | List Price (INR) |
|---|---|---|---|---|---|---|---|
| DN-295 | 12/12 mm | - | Long | - | No | Set | 2200 |
| DN-082 | 12/8 mm | - | - | - | No | Set | 540 |
| DN-294 | 12/8 mm | - | Long | - | No | Set | 1000 |
| DN-844 | 6 x 230 mm | - | - | - | No | Nos | 450 |
| DN-845 | 6 x 270 mm | - | - | - | No | Nos | 500 |
| DN-846 | 8 x 270 mm | - | - | - | No | Nos | 600 |
| DN-075 | 17 mm | - | - | - | No | Set | 250 |
| DN-076 | 22 mm | - | - | - | No | Set | 400 |
| DN-077 | 27 mm | - | - | - | No | Set | 670 |
| DN-078 | 32 mm | - | - | - | No | Set | 760 |
| DN-079 | 32 mm | - | - | - | No | Set | 1050 |
| DN-111 | 7/8" | - | - | - | No | Set | 650 |
| DN-112 | 1-1/4" | - | - | - | No | Set | 1650 |
| DN-081 | 12/9" | - | - | - | No | Set | 860 |
| DN-080 | 12/6" | - | - | - | No | Set | 380 |
TAPARIA13 sizes
| Part No | Size | Pcs in Set | Style / Feature | Material | Non-Sparking | UoM | List Price (INR) |
|---|---|---|---|---|---|---|---|
| DEP010 | 6 x 7 mm | 10 | - | - | No | Nos | 700 |
| DEP06 | 6 x 7 mm | 6 | - | - | No | Nos | 239 |
| DEP08HP | 6 x 7 mm | 8 | - | - | No | Nos | 403 |
| DEP08 | 6 x 7 mm | 8 | - | - | No | Nos | 387 |
| DEP10 | 6 x 7 mm | 10 | - | - | No | Nos | 625 |
| DEP12HP | 6 x 7 mm | 12 | - | - | No | Nos | 996 |
| DEP12 | 6 x 7 mm | 12 | - | - | No | Nos | 975 |
| DW06 | 8 x 3 mm | 6 | - | - | No | Nos | 380 |
| DW09 | 8 x 3 mm | 9 | - | - | No | Nos | 861 |
| DEPW05 | - | - | - | - | No | Nos | 380 |
| NSA143 | - | 11 | - | Aluminium Bronze (Al-Br) | Yes | Nos | 38830 |
| NSB143 | - | 11 | - | Beryllium Copper (Be-Cu) | Yes | Nos | 67218 |
| NSB1462126 | - | - | - | Beryllium Copper (Be-Cu) | Yes | Nos | 6998 |
STANLEY2 sizes
| Part No | Size | Pcs in Set | Style / Feature | Material | Non-Sparking | UoM | List Price (INR) |
|---|---|---|---|---|---|---|---|
| 70-379E | 20 x 22 mm | 8 | - | - | No | Nos | 444 |
| 70-380E | 30 x 32 mm | 12 | - | - | No | Nos | 1039 |
Used in these industries
Where Double Open End Spanner Set shows up on the shop floor, and what it is doing there. Each page carries the full tool and MRO checklist for that plant.