
Sizes, part numbers & specifications
Listed brand by brand. Prices are list prices in INR and exclude taxes — contact us for current trade pricing and availability.
DENEERS111 sizes
| Part No | Size | Drive | UoM | List Price (INR) |
|---|---|---|---|---|
| DN-4508 | 8 mm | 3/8" | Nos | 1550 |
| DN-4509 | 9 mm | 3/8" | Nos | 1550 |
| DN-4510 | 10 mm | 3/8" | Nos | 1550 |
| DN-4511 | 11 mm | 3/8" | Nos | 1550 |
| DN-4512 | 12 mm | 3/8" | Nos | 1550 |
| DN-4513 | 13 mm | 3/8" | Nos | 1550 |
| DN-4514 | 14 mm | 3/8" | Nos | 1550 |
| DN-4515 | 15 mm | 3/8" | Nos | 1550 |
| DN-4516 | 16 mm | 3/8" | Nos | 1550 |
| DN-4517 | 17 mm | 3/8" | Nos | 1550 |
| DN-4518 | 18 mm | 3/8" | Nos | 1550 |
| DN-4519 | 19 mm | 3/8" | Nos | 1550 |
| DN-4520 | 20 mm | 3/8" | Nos | 1800 |
| DN-4521 | 21 mm | 3/8" | Nos | 1800 |
| DN-4522 | 22 mm | 3/8" | Nos | 1800 |
| DN-4523 | 23 mm | 3/8" | Nos | 2000 |
| DN-4524 | 24 mm | 3/8" | Nos | 2000 |
| DN-4525 | 25 mm | 3/8" | Nos | 2000 |
| DN-4526 | 26 mm | 3/8" | Nos | 2200 |
| DN-4527 | 27 mm | 3/8" | Nos | 2200 |
| DN-4528 | 28 mm | 3/8" | Nos | 2600 |
| DN-4529 | 29 mm | 3/8" | Nos | 2600 |
| DN-4530 | 30 mm | 3/8" | Nos | 2600 |
| DN-4531 | 31 mm | 3/8" | Nos | 2600 |
| DN-4532 | 32 mm | 3/8" | Nos | 2600 |
| DN-4533 | 33 mm | 3/8" | Nos | 3000 |
| DN-4534 | 34 mm | 3/8" | Nos | 3000 |
| DN-4535 | 35 mm | 3/8" | Nos | 3000 |
| DN-4536 | 36 mm | 3/8" | Nos | 3000 |
| DN-4537 | 37 mm | 3/8" | Nos | 3000 |
| DN-4538 | 38 mm | 3/8" | Nos | 3000 |
| DN-4539 | 41 mm | 3/8" | Nos | 4500 |
| DN-4540 | 46 mm | 3/8" | Nos | 4500 |
| DN-4541 | 50 mm | 3/8" | Nos | 5500 |
| DN-4542 | 55 mm | 3/8" | Nos | 7000 |
| DN-4543 | 60 mm | 3/8" | Nos | 8000 |
| DN-4544 | 65 mm | 3/8" | Nos | 9500 |
| DN-4545 | 8 mm | 1/2" | Nos | 1550 |
| DN-4546 | 9 mm | 1/2" | Nos | 1550 |
| DN-4547 | 10 mm | 1/2" | Nos | 1550 |
| DN-4548 | 11 mm | 1/2" | Nos | 1550 |
| DN-4549 | 12 mm | 1/2" | Nos | 1550 |
| DN-4550 | 13 mm | 1/2" | Nos | 1550 |
| DN-4551 | 14 mm | 1/2" | Nos | 1550 |
| DN-4552 | 15 mm | 1/2" | Nos | 1550 |
| DN-4553 | 16 mm | 1/2" | Nos | 1550 |
| DN-4554 | 17 mm | 1/2" | Nos | 1550 |
| DN-4555 | 18 mm | 1/2" | Nos | 1550 |
| DN-4556 | 19 mm | 1/2" | Nos | 1550 |
| DN-4557 | 20 mm | 1/2" | Nos | 1800 |
| DN-4558 | 21 mm | 1/2" | Nos | 1800 |
| DN-4559 | 22 mm | 1/2" | Nos | 1800 |
| DN-4560 | 23 mm | 1/2" | Nos | 2000 |
| DN-4561 | 24 mm | 1/2" | Nos | 2000 |
| DN-4562 | 25 mm | 1/2" | Nos | 2000 |
| DN-4563 | 26 mm | 1/2" | Nos | 2200 |
| DN-4564 | 27 mm | 1/2" | Nos | 2200 |
| DN-4565 | 28 mm | 1/2" | Nos | 2600 |
| DN-4566 | 29 mm | 1/2" | Nos | 2600 |
| DN-4567 | 30 mm | 1/2" | Nos | 2600 |
| DN-4568 | 31 mm | 1/2" | Nos | 2600 |
| DN-4569 | 32 mm | 1/2" | Nos | 2600 |
| DN-4570 | 33 mm | 1/2" | Nos | 3000 |
| DN-4571 | 34 mm | 1/2" | Nos | 3000 |
| DN-4572 | 35 mm | 1/2" | Nos | 3000 |
| DN-4573 | 36 mm | 1/2" | Nos | 3000 |
| DN-4574 | 37 mm | 1/2" | Nos | 3000 |
| DN-4575 | 38 mm | 1/2" | Nos | 3000 |
| DN-4576 | 41 mm | 1/2" | Nos | 4500 |
| DN-4577 | 46 mm | 1/2" | Nos | 4500 |
| DN-4578 | 50 mm | 1/2" | Nos | 5500 |
| DN-4579 | 55 mm | 1/2" | Nos | 7000 |
| DN-4580 | 60 mm | 1/2" | Nos | 8000 |
| DN-4581 | 65 mm | 1/2" | Nos | 9500 |
| DN-4592 | 8 mm | 3/4" | Nos | 1800 |
| DN-4593 | 9 mm | 3/4" | Nos | 1800 |
| DN-4594 | 10 mm | 3/4" | Nos | 1800 |
| DN-4595 | 11 mm | 3/4" | Nos | 1800 |
| DN-4596 | 12 mm | 3/4" | Nos | 1800 |
| DN-4597 | 13 mm | 3/4" | Nos | 1800 |
| DN-4598 | 14 mm | 3/4" | Nos | 1800 |
| DN-4599 | 15 mm | 3/4" | Nos | 1800 |
| DN-4600 | 16 mm | 3/4" | Nos | 1800 |
| DN-4601 | 17 mm | 3/4" | Nos | 1800 |
| DN-4602 | 18 mm | 3/4" | Nos | 1800 |
| DN-4603 | 19 mm | 3/4" | Nos | 1800 |
| DN-4604 | 20 mm | 3/4" | Nos | 2200 |
| DN-4605 | 21 mm | 3/4" | Nos | 2200 |
| DN-4606 | 22 mm | 3/4" | Nos | 2200 |
| DN-4607 | 23 mm | 3/4" | Nos | 2500 |
| DN-4608 | 24 mm | 3/4" | Nos | 2500 |
| DN-4609 | 25 mm | 3/4" | Nos | 2500 |
| DN-4610 | 26 mm | 3/4" | Nos | 2800 |
| DN-4611 | 27 mm | 3/4" | Nos | 2800 |
| DN-4612 | 28 mm | 3/4" | Nos | 3200 |
| DN-4613 | 29 mm | 3/4" | Nos | 3200 |
| DN-4614 | 30 mm | 3/4" | Nos | 3200 |
| DN-4615 | 31 mm | 3/4" | Nos | 3200 |
| DN-4616 | 32 mm | 3/4" | Nos | 3200 |
| DN-4617 | 33 mm | 3/4" | Nos | 4000 |
| DN-4618 | 34 mm | 3/4" | Nos | 4000 |
| DN-4619 | 35 mm | 3/4" | Nos | 4000 |
| DN-4620 | 36 mm | 3/4" | Nos | 4000 |
| DN-4621 | 37 mm | 3/4" | Nos | 4000 |
| DN-4622 | 38 mm | 3/4" | Nos | 4000 |
| DN-4623 | 41 mm | 3/4" | Nos | 4800 |
| DN-4624 | 46 mm | 3/4" | Nos | 6500 |
| DN-4625 | 50 mm | 3/4" | Nos | 7500 |
| DN-4626 | 55 mm | 3/4" | Nos | 8000 |
| DN-4627 | 60 mm | 3/4" | Nos | 9200 |
| DN-4628 | 65 mm | 3/4" | Nos | 10000 |
Used in these industries
Where Crowfoot Spanner shows up on the shop floor, and what it is doing there. Each page carries the full tool and MRO checklist for that plant.