
Sizes, part numbers & specifications
Listed brand by brand. Prices are list prices in INR and exclude taxes — contact us for current trade pricing and availability.
TAPARIA170 sizes
| Part No | Size | Points / Profile | Pcs in Set | Style / Feature | Material | Finish | Insulated | Non-Sparking | UoM | List Price (INR) |
|---|---|---|---|---|---|---|---|---|---|---|
| NSA1531012 | 2 x 9 mm | - | - | Offset | Aluminium Bronze (Al-Br) | - | No | Yes | Nos | 6848 |
| NSB1531012 | 2 x 9 mm | - | - | Offset | Beryllium Copper (Be-Cu) | - | No | Yes | Nos | 11845 |
| NSA1531002 | 4 x 5 mm | - | - | Offset | Aluminium Bronze (Al-Br) | - | No | Yes | Nos | 2809 |
| NSB1531002 | 4 x 5 mm | - | - | Offset | Beryllium Copper (Be-Cu) | - | No | Yes | Nos | 4870 |
| NSA1531022 | 4 x 13 mm | - | - | Offset | Aluminium Bronze (Al-Br) | - | No | Yes | Nos | 15060 |
| NSB1531022 | 4 x 13 mm | - | - | Offset | Beryllium Copper (Be-Cu) | - | No | Yes | Nos | 25938 |
| 180607 | 6 x 7 mm | - | - | - | - | Chrome Plated | No | No | Nos | 61 |
| NSA1510607 | 6 x 7 mm | - | - | - | Aluminium Bronze (Al-Br) | - | No | Yes | Nos | 947 |
| NSB1510607 | 6 x 7 mm | - | - | - | Beryllium Copper (Be-Cu) | - | No | Yes | Nos | 1668 |
| NSA1510608 | 6 x 8 mm | - | - | - | Aluminium Bronze (Al-Br) | - | No | Yes | Nos | 1038 |
| NSB1510608 | 6 x 8 mm | - | - | - | Beryllium Copper (Be-Cu) | - | No | Yes | Nos | 1765 |
| NSA1510709 | 7 x 9 mm | - | - | - | Aluminium Bronze (Al-Br) | - | No | Yes | Nos | 1091 |
| NSB1510709 | 7 x 9 mm | - | - | - | Beryllium Copper (Be-Cu) | - | No | Yes | Nos | 1846 |
| NSA1531008 | 8 x 1 mm | - | - | Offset | Aluminium Bronze (Al-Br) | - | No | Yes | Nos | 4109 |
| NSB1531008 | 8 x 1 mm | - | - | Offset | Beryllium Copper (Be-Cu) | - | No | Yes | Nos | 7050 |
| NSA1531018 | 8 x 3 mm | - | - | Offset | Aluminium Bronze (Al-Br) | - | No | Yes | Nos | 10957 |
| NSB1531018 | 8 x 3 mm | - | - | Offset | Beryllium Copper (Be-Cu) | - | No | Yes | Nos | 18866 |
| NSA1531006 | 8 x 7 mm | - | - | Offset | Aluminium Bronze (Al-Br) | - | No | Yes | Nos | 3766 |
| NSB1531006 | 8 x 7 mm | - | - | Offset | Beryllium Copper (Be-Cu) | - | No | Yes | Nos | 6521 |
| 180809 | 8 x 9 mm | - | - | - | - | Chrome Plated | No | No | Nos | 71 |
| NSA1510809 | 8 x 9 mm | - | - | - | Aluminium Bronze (Al-Br) | - | No | Yes | Nos | 1113 |
| NSB1510809 | 8 x 9 mm | - | - | - | Beryllium Copper (Be-Cu) | - | No | Yes | Nos | 1926 |
| NSA1510810 | 8 x 10 mm | - | - | - | Aluminium Bronze (Al-Br) | - | No | Yes | Nos | 1134 |
| NSB1510810 | 8 x 10 mm | - | - | - | Beryllium Copper (Be-Cu) | - | No | Yes | Nos | 2030 |
| NSA1531016 | 8 x 11 mm | - | - | Offset | Aluminium Bronze (Al-Br) | - | No | Yes | Nos | 10336 |
| NSB1531016 | 8 x 11 mm | - | - | Offset | Beryllium Copper (Be-Cu) | - | No | Yes | Nos | 14530 |
| NSA1531026 | 8 x 15 mm | - | - | Offset | Aluminium Bronze (Al-Br) | - | No | Yes | Nos | 23476 |
| NSB1531026 | 8 x 15 mm | - | - | Offset | Beryllium Copper (Be-Cu) | - | No | Yes | Nos | 40486 |
| NSA1510910 | 9 x 10 mm | - | - | - | Aluminium Bronze (Al-Br) | - | No | Yes | Nos | 1182 |
| NSB1510910 | 9 x 10 mm | - | - | - | Beryllium Copper (Be-Cu) | - | No | Yes | Nos | 2082 |
| NSA1510911 | 9 x 11 mm | - | - | - | Aluminium Bronze (Al-Br) | - | No | Yes | Nos | 1252 |
| 181011 | 10 x 11 mm | - | - | - | - | Chrome Plated | No | No | Nos | 86 |
| NSA1511011 | 10 x 11 mm | - | - | - | Aluminium Bronze (Al-Br) | - | No | Yes | Nos | 1300 |
| NSB1511011 | 10 x 11 mm | - | - | - | Beryllium Copper (Be-Cu) | - | No | Yes | Nos | 2208 |
| NSA1511012 | 10 x 12 mm | - | - | - | Aluminium Bronze (Al-Br) | - | No | Yes | Nos | 1343 |
| NSA1511013 | 10 x 13 mm | - | - | - | Aluminium Bronze (Al-Br) | - | No | Yes | Nos | 1412 |
| NSB1511013 | 10 x 13 mm | - | - | - | Beryllium Copper (Be-Cu) | - | No | Yes | Nos | 2467 |
| NSA1511014 | 10 x 14 mm | - | - | - | Aluminium Bronze (Al-Br) | - | No | Yes | Nos | 1503 |
| NSB1511014 | 10 x 14 mm | - | - | - | Beryllium Copper (Be-Cu) | - | No | Yes | Nos | 2628 |
| NSA1511113 | 11 x 13 mm | - | - | - | Aluminium Bronze (Al-Br) | - | No | Yes | Nos | 1552 |
| NSB1511113 | 11 x 13 mm | - | - | - | Beryllium Copper (Be-Cu) | - | No | Yes | Nos | 2708 |
| 181213 | 12 x 13 mm | - | - | - | - | Chrome Plated | No | No | Nos | 88 |
| NSA1511213 | 12 x 13 mm | - | - | - | Aluminium Bronze (Al-Br) | - | No | Yes | Nos | 1669 |
| NSB1511213 | 12 x 13 mm | - | - | - | Beryllium Copper (Be-Cu) | - | No | Yes | Nos | 2887 |
| 181415 | 14 x 15 mm | - | - | - | - | Chrome Plated | No | No | Nos | 98 |
| NSA1511415 | 14 x 15 mm | - | - | - | Aluminium Bronze (Al-Br) | - | No | Yes | Nos | 1969 |
| NSB1511415 | 14 x 15 mm | - | - | - | Beryllium Copper (Be-Cu) | - | No | Yes | Nos | 3329 |
| NSA1511417 | 14 x 17 mm | - | - | - | Aluminium Bronze (Al-Br) | - | No | Yes | Nos | 2060 |
| NSB1511417 | 14 x 17 mm | - | - | - | Beryllium Copper (Be-Cu) | - | No | Yes | Nos | 3611 |
| NSA1531010 | 16 x 1 mm | - | - | Offset | Aluminium Bronze (Al-Br) | - | No | Yes | Nos | 5543 |
| NSA1531028 | 16 x 1 mm | - | - | Offset | Aluminium Bronze (Al-Br) | - | No | Yes | Nos | 25530 |
| NSB1531010 | 16 x 1 mm | - | - | Offset | Beryllium Copper (Be-Cu) | - | No | Yes | Nos | 9597 |
| NSB1531028 | 16 x 1 mm | - | - | Offset | Beryllium Copper (Be-Cu) | - | No | Yes | Nos | 44154 |
| NSA1531004 | 16 x 3 mm | - | - | Offset | Aluminium Bronze (Al-Br) | - | No | Yes | Nos | 3151 |
| NSA1531020 | 16 x 3 mm | - | - | Offset | Aluminium Bronze (Al-Br) | - | No | Yes | Nos | 13070 |
| NSB1531004 | 16 x 3 mm | - | - | Offset | Beryllium Copper (Be-Cu) | - | No | Yes | Nos | 5394 |
| NSB1531020 | 16 x 3 mm | - | - | Offset | Beryllium Copper (Be-Cu) | - | No | Yes | Nos | 22603 |
| NSA1531014 | 16 x 5 mm | - | - | Offset | Aluminium Bronze (Al-Br) | - | No | Yes | Nos | 8212 |
| NSB1531014 | 16 x 5 mm | - | - | Offset | Beryllium Copper (Be-Cu) | - | No | Yes | Nos | 14093 |
| NSA1531024 | 16 x 7 mm | - | - | Offset | Aluminium Bronze (Al-Br) | - | No | Yes | Nos | 17452 |
| NSB1531024 | 16 x 7 mm | - | - | Offset | Beryllium Copper (Be-Cu) | - | No | Yes | Nos | 30216 |
| 181617 | 16 x 17 mm | - | - | - | - | Chrome Plated | No | No | Nos | 119 |
| NSA1511617 | 16 x 17 mm | - | - | - | Aluminium Bronze (Al-Br) | - | No | Yes | Nos | 2268 |
| NSB1511617 | 16 x 17 mm | - | - | - | Beryllium Copper (Be-Cu) | - | No | Yes | Nos | 3927 |
| NSA1511618 | 16 x 18 mm | - | - | - | Aluminium Bronze (Al-Br) | - | No | Yes | Nos | 2456 |
| NSB1511618 | 16 x 18 mm | - | - | - | Beryllium Copper (Be-Cu) | - | No | Yes | Nos | 4238 |
| DSRW1719 | 17 x 19 mm | - | - | - | - | - | No | No | Nos | 1265 |
| NSA1511719 | 17 x 19 mm | - | - | - | Aluminium Bronze (Al-Br) | - | No | Yes | Nos | 2573 |
| DSRW1721 | 17 x 21 mm | - | - | - | - | - | No | No | Nos | 1265 |
| NSA1511721 | 17 x 21 mm | - | - | - | Aluminium Bronze (Al-Br) | - | No | Yes | Nos | 2686 |
| NSB1511721 | 17 x 21 mm | - | - | - | Beryllium Copper (Be-Cu) | - | No | Yes | Nos | 4681 |
| NSA1511722 | 17 x 22 mm | - | - | - | Aluminium Bronze (Al-Br) | - | No | Yes | Nos | 2782 |
| NSB1511722 | 17 x 22 mm | - | - | - | Beryllium Copper (Be-Cu) | - | No | Yes | Nos | 4813 |
| 181819 | 18 x 19 mm | - | - | - | - | Chrome Plated | No | No | Nos | 149 |
| NSA1511819 | 18 x 19 mm | - | - | - | Aluminium Bronze (Al-Br) | - | No | Yes | Nos | 2846 |
| NSB1511819 | 18 x 19 mm | - | - | - | Beryllium Copper (Be-Cu) | - | No | Yes | Nos | 4962 |
| DSRW1921 | 19 x 21 mm | - | - | - | - | - | No | No | Nos | 1272 |
| NSA1511921 | 19 x 21 mm | - | - | - | Aluminium Bronze (Al-Br) | - | No | Yes | Nos | 2964 |
| NSB1511921 | 19 x 21 mm | - | - | - | Beryllium Copper (Be-Cu) | - | No | Yes | Nos | 5123 |
| DSRW1922 | 19 x 22 mm | - | - | - | - | - | No | No | Nos | 1272 |
| NSA1511922 | 19 x 22 mm | - | - | - | Aluminium Bronze (Al-Br) | - | No | Yes | Nos | 3055 |
| NSB1511922 | 19 x 22 mm | - | - | - | Beryllium Copper (Be-Cu) | - | No | Yes | Nos | 5302 |
| NSA1511924 | 19 x 24 mm | - | - | - | Aluminium Bronze (Al-Br) | - | No | Yes | Nos | 3194 |
| NSB1511924 | 19 x 24 mm | - | - | - | Beryllium Copper (Be-Cu) | - | No | Yes | Nos | 5560 |
| 182022 | 20 x 22 mm | - | - | - | - | Chrome Plated | No | No | Nos | 177 |
| NSA1512022 | 20 x 22 mm | - | - | - | Aluminium Bronze (Al-Br) | - | No | Yes | Nos | 3338 |
| NSB1512022 | 20 x 22 mm | - | - | - | Beryllium Copper (Be-Cu) | - | No | Yes | Nos | 5796 |
| 182123 | 21 x 23 mm | - | - | - | - | Chrome Plated | No | No | Nos | 213 |
| NSA1512123 | 21 x 23 mm | - | - | - | Aluminium Bronze (Al-Br) | - | No | Yes | Nos | 3633 |
| NSB1512123 | 21 x 23 mm | - | - | - | Beryllium Copper (Be-Cu) | - | No | Yes | Nos | 6296 |
| NSA1512126 | 21 x 26 mm | - | - | - | Aluminium Bronze (Al-Br) | - | No | Yes | Nos | 3980 |
| NSB1512126 | 21 x 26 mm | - | - | - | Beryllium Copper (Be-Cu) | - | No | Yes | Nos | 6940 |
| NSA1512224 | 22 x 24 mm | - | - | - | Aluminium Bronze (Al-Br) | - | No | Yes | Nos | 4355 |
| NSA1512227 | 22 x 27 mm | - | - | - | Aluminium Bronze (Al-Br) | - | No | Yes | Nos | 4703 |
| NSB1512227 | 22 x 27 mm | - | - | - | Beryllium Copper (Be-Cu) | - | No | Yes | Nos | 8165 |
| NSA1512326 | 23 x 26 mm | - | - | - | Aluminium Bronze (Al-Br) | - | No | Yes | Nos | 5072 |
| NSB1512326 | 23 x 26 mm | - | - | - | Beryllium Copper (Be-Cu) | - | No | Yes | Nos | 8786 |
| NSA164A24 | 24 mm | - | - | - | Aluminium Bronze (Al-Br) | - | No | Yes | Nos | 5906 |
| 182426 | 24 x 26 mm | - | - | - | - | Chrome Plated | No | No | Nos | 257 |
| NSA1512426 | 24 x 26 mm | - | - | - | Aluminium Bronze (Al-Br) | - | No | Yes | Nos | 5371 |
| NSB1512426 | 24 x 26 mm | - | - | - | Beryllium Copper (Be-Cu) | - | No | Yes | Nos | 9332 |
| 182427 | 24 x 27 mm | - | - | - | - | Chrome Plated | No | No | Nos | 257 |
| NSA1512427 | 24 x 27 mm | - | - | - | Aluminium Bronze (Al-Br) | - | No | Yes | Nos | 5698 |
| NSB1512427 | 24 x 27 mm | - | - | - | Beryllium Copper (Be-Cu) | - | No | Yes | Nos | 9879 |
| NSA1512430 | 24 x 30 mm | - | - | - | Aluminium Bronze (Al-Br) | - | No | Yes | Nos | 5928 |
| NSB1512430 | 24 x 30 mm | - | - | - | Beryllium Copper (Be-Cu) | - | No | Yes | Nos | 10270 |
| 182528 | 25 x 28 mm | - | - | - | - | Chrome Plated | No | No | Nos | 305 |
| NSA1512528 | 25 x 28 mm | - | - | - | Aluminium Bronze (Al-Br) | - | No | Yes | Nos | 6158 |
| NSB1512528 | 25 x 28 mm | - | - | - | Beryllium Copper (Be-Cu) | - | No | Yes | Nos | 10689 |
| NSA1512629 | 26 x 29 mm | - | - | - | Aluminium Bronze (Al-Br) | - | No | Yes | Nos | 6415 |
| NSB1512629 | 26 x 29 mm | - | - | - | Beryllium Copper (Be-Cu) | - | No | Yes | Nos | 11075 |
| NSA1512632 | 26 x 32 mm | - | - | - | Aluminium Bronze (Al-Br) | - | No | Yes | Nos | 6645 |
| NSB1512632 | 26 x 32 mm | - | - | - | Beryllium Copper (Be-Cu) | - | No | Yes | Nos | 11517 |
| NSA164A27 | 27 mm | - | - | - | Aluminium Bronze (Al-Br) | - | No | Yes | Nos | 6666 |
| NSA1512729 | 27 x 29 mm | - | - | - | Aluminium Bronze (Al-Br) | - | No | Yes | Nos | 6923 |
| NSB1512729 | 27 x 29 mm | - | - | - | Beryllium Copper (Be-Cu) | - | No | Yes | Nos | 11960 |
| NSA1512730 | 27 x 30 mm | - | - | - | Aluminium Bronze (Al-Br) | - | No | Yes | Nos | 7126 |
| NSB1512730 | 27 x 30 mm | - | - | - | Beryllium Copper (Be-Cu) | - | No | Yes | Nos | 12380 |
| NSA1512732 | 27 x 32 mm | - | - | - | Aluminium Bronze (Al-Br) | - | No | Yes | Nos | 7597 |
| NSA1512932 | 29 x 32 mm | - | - | - | Aluminium Bronze (Al-Br) | - | No | Yes | Nos | 8105 |
| NSB1512932 | 29 x 32 mm | - | - | - | Beryllium Copper (Be-Cu) | - | No | Yes | Nos | 14013 |
| 183032 | 30 x 32 mm | - | - | - | - | Chrome Plated | No | No | Nos | 389 |
| NSA1513032 | 30 x 32 mm | - | - | - | Aluminium Bronze (Al-Br) | - | No | Yes | Nos | 8565 |
| NSB1513032 | 30 x 32 mm | - | - | - | Beryllium Copper (Be-Cu) | - | No | Yes | Nos | 14824 |
| NSA1513036 | 30 x 36 mm | - | - | Offset | Aluminium Bronze (Al-Br) | - | No | Yes | Nos | 9427 |
| 183236 | 32 x 36 mm | - | - | - | - | Chrome Plated | No | No | Nos | 850 |
| NSA1513236 | 32 x 36 mm | - | - | - | Aluminium Bronze (Al-Br) | - | No | Yes | Nos | 11299 |
| NSB1513236 | 32 x 36 mm | - | - | - | Beryllium Copper (Be-Cu) | - | No | Yes | Nos | 19527 |
| NSA1513436 | 34 x 36 mm | - | - | - | Aluminium Bronze (Al-Br) | - | No | Yes | Nos | 11786 |
| NSB1513436 | 34 x 36 mm | - | - | - | Beryllium Copper (Be-Cu) | - | No | Yes | Nos | 20413 |
| 183641 | 36 x 41 mm | - | - | - | - | Chrome Plated | No | No | Nos | 1189 |
| NSA1513641 | 36 x 41 mm | - | - | - | Aluminium Bronze (Al-Br) | - | No | Yes | Nos | 16023 |
| NSB1513641 | 36 x 41 mm | - | - | - | Beryllium Copper (Be-Cu) | - | No | Yes | Nos | 27796 |
| NSA1513840 | 38 x 40 mm | - | - | - | Aluminium Bronze (Al-Br) | - | No | Yes | Nos | 18431 |
| NSB1513840 | 38 x 40 mm | - | - | - | Beryllium Copper (Be-Cu) | - | No | Yes | Nos | 31878 |
| 184146 | 41 x 46 mm | - | - | - | - | Chrome Plated | No | No | Nos | 3482 |
| NSA1514146 | 41 x 46 mm | - | - | Offset | Aluminium Bronze (Al-Br) | - | No | Yes | Nos | 20046 |
| NSB1514146 | 41 x 46 mm | - | - | - | Beryllium Copper (Be-Cu) | - | No | Yes | Nos | 34736 |
| 184650 | 46 x 50 mm | - | - | - | - | Chrome Plated | No | No | Nos | 3896 |
| NSA1514650 | 46 x 50 mm | - | - | - | Aluminium Bronze (Al-Br) | - | No | Yes | Nos | 22620 |
| NSB1514650 | 46 x 50 mm | - | - | - | Beryllium Copper (Be-Cu) | - | No | Yes | Nos | 39209 |
| NSA1515055 | 50 x 55 mm | - | - | - | Aluminium Bronze (Al-Br) | - | No | Yes | Nos | 25215 |
| NSB1515055 | 50 x 55 mm | - | - | - | Beryllium Copper (Be-Cu) | - | No | Yes | Nos | 43660 |
| 185560 | 55 x 60 mm | - | - | - | - | Phosphate | No | No | Nos | 4489 |
| NSA1515560 | 55 x 60 mm | - | - | - | Aluminium Bronze (Al-Br) | - | No | Yes | Nos | 30008 |
| NSB1515560 | 55 x 60 mm | - | - | - | Beryllium Copper (Be-Cu) | - | No | Yes | Nos | 51951 |
| 186570 | 65 x 70 mm | - | - | - | - | Phosphate | No | No | Nos | 10860 |
| 1818316 | 1/8 x 3/16" | - | - | - | - | Chrome Plated | No | No | Nos | 87 |
| 1831614 | 3/16 x 1/4" | - | - | - | - | Chrome Plated | No | No | Nos | 88 |
| 1814516 | 1/4 x 5/16" | - | - | - | - | Chrome Plated | No | No | Nos | 98 |
| 1851638 | 5/16 x 3/8" | - | - | - | - | Chrome Plated | No | No | Nos | 119 |
| 1838716 | 3/8 x 7/16" | - | - | - | - | Chrome Plated | No | No | Nos | 177 |
| 1871612 | 7/16 x 1/2" | - | - | - | - | Chrome Plated | No | No | Nos | 215 |
| 18716916 | 7/16 x 9/16" | - | - | - | - | Chrome Plated | No | No | Nos | 259 |
| NSA1531011 | 7/16 x 9/16" | - | - | Offset | Aluminium Bronze (Al-Br) | - | No | Yes | Nos | 6815 |
| NSB1531011 | 7/16 x 9/16" | - | - | Offset | Beryllium Copper (Be-Cu) | - | No | Yes | Nos | 11788 |
| 1812916 | 1/2 x 9/16" | - | - | - | - | Chrome Plated | No | No | Nos | 259 |
| 1891658 | 9/16 x 5/8" | - | - | - | - | Chrome Plated | No | No | Nos | 305 |
| 189161116 | 9/16 x 11/16" | - | - | - | - | Chrome Plated | No | No | Nos | 389 |
| NSA1531015 | 9/16 x 11/16" | - | - | Offset | Aluminium Bronze (Al-Br) | - | No | Yes | Nos | 10336 |
| NSB1531015 | 9/16 x 11/16" | - | - | Offset | Beryllium Copper (Be-Cu) | - | No | Yes | Nos | 14530 |
| 185834 | 5/8 x 3/4" | - | - | - | - | Chrome Plated | No | No | Nos | 379 |
| NSA1531021 | 11/16 x 13/16" | - | - | Offset | Aluminium Bronze (Al-Br) | - | No | Yes | Nos | 14827 |
| NSB1531021 | 11/16 x 13/16" | - | - | Offset | Beryllium Copper (Be-Cu) | - | No | Yes | Nos | 25484 |
| NSA1511214 | - | - | - | - | Aluminium Bronze (Al-Br) | - | No | Yes | Nos | 1782 |
| NSA15108 | - | - | 8 | - | Aluminium Bronze (Al-Br) | - | No | Yes | Nos | 15515 |
| NSA15112 | - | - | 12 | - | Aluminium Bronze (Al-Br) | - | No | Yes | Nos | 39590 |
| NSB1512732 | - | - | - | Offset | Beryllium Copper (Be-Cu) | - | No | Yes | Nos | 13185 |
| NSB15108 | - | - | 8 | - | Beryllium Copper (Be-Cu) | - | No | Yes | Nos | 26680 |
| NSB15112 | - | - | 12 | - | Beryllium Copper (Be-Cu) | - | No | Yes | Nos | 68426 |
DENEERS138 sizes
| Part No | Size | Points / Profile | Pcs in Set | Style / Feature | Material | Finish | Insulated | Non-Sparking | UoM | List Price (INR) |
|---|---|---|---|---|---|---|---|---|---|---|
| DN-635 | 6 x 7 mm | - | - | - | - | - | No | No | Nos | 52 |
| DN-873 | 6 x 7 mm | - | - | Extra Long | - | - | No | No | Nos | 600 |
| DN-518 | 6 x 8 mm | Torx | - | - | - | - | No | No | Nos | 110 |
| DN-636 | 6 x 8 mm | - | - | - | - | - | No | No | Nos | 100 |
| DN-637 | 7 x 8 mm | - | - | - | - | - | No | No | Nos | 100 |
| DN-638 | 7 x 9 mm | - | - | - | - | - | No | No | Nos | 100 |
| DN-639 | 8 x 9 mm | - | - | - | - | - | No | No | Nos | 77 |
| DN-874 | 8 x 9 mm | - | - | Extra Long | - | - | No | No | Nos | 650 |
| DN-640 | 8 x 10 mm | - | - | - | - | - | No | No | Nos | 115 |
| DN-641 | 9 x 10 mm | - | - | - | - | - | No | No | Nos | 115 |
| DN-642 | 10 x 11 mm | - | - | - | - | - | No | No | Nos | 79 |
| DN-875 | 10 x 11 mm | - | - | Extra Long | - | - | No | No | Nos | 1600 |
| DN-519 | 10 x 12 mm | Torx | - | - | - | - | No | No | Nos | 135 |
| DN-643 | 10 x 12 mm | - | - | - | - | - | No | No | Nos | 120 |
| DN-644 | 10 x 13 mm | - | - | - | - | - | No | No | Nos | 140 |
| DN-645 | 11 x 13 mm | - | - | - | - | - | No | No | Nos | 140 |
| DN-646 | 12 x 13 mm | - | - | - | - | - | No | No | Nos | 85 |
| DN-876 | 12 x 13 mm | - | - | Extra Long | - | - | No | No | Nos | 1650 |
| DN-647 | 12 x 14 mm | - | - | - | - | - | No | No | Nos | 140 |
| DN-649 | 13 x 14 mm | - | - | - | - | - | No | No | Nos | 170 |
| DN-650 | 13 x 15 mm | - | - | - | - | - | No | No | Nos | 170 |
| DN-651 | 13 x 16 mm | - | - | - | - | - | No | No | Nos | 200 |
| DN-652 | 13 x 17 mm | - | - | - | - | - | No | No | Nos | 135 |
| DN-648 | 14 x 15 mm | - | - | - | - | - | No | No | Nos | 95 |
| DN-877 | 14 x 15 mm | - | - | Extra Long | - | - | No | No | Nos | 1850 |
| DN-653 | 14 x 17 mm | - | - | - | - | - | No | No | Nos | 120 |
| DN-520 | 14 x 18 mm | Torx | - | - | - | - | No | No | Nos | 180 |
| DN-654 | 16 x 17 mm | - | - | - | - | - | No | No | Nos | 122 |
| DN-878 | 16 x 17 mm | - | - | Extra Long | - | - | No | No | Nos | 2050 |
| DN-655 | 17 x 19 mm | - | - | - | - | - | No | No | Nos | 140 |
| DN-655-A | 17 x 19 mm | - | - | Deep | - | - | No | No | Nos | 195 |
| DN-656 | 17 x 22 mm | - | - | - | - | - | No | No | Nos | 300 |
| DN-657 | 18 x 19 mm | - | - | - | - | - | No | No | Nos | 138 |
| DN-879 | 18 x 19 mm | - | - | Extra Long | - | - | No | No | Nos | 2100 |
| DN-658 | 18 x 21 mm | - | - | - | - | - | No | No | Nos | 250 |
| DN-659 | 19 x 21 mm | - | - | - | - | - | No | No | Nos | 250 |
| DN-660 | 19 x 22 mm | - | - | - | - | - | No | No | Nos | 176 |
| DN-880 | 19 x 22 mm | - | - | Extra Long | - | - | No | No | Nos | 2350 |
| DN-664 | 19 x 24 mm | - | - | - | - | - | No | No | Nos | 300 |
| DN-661 | 20 x 22 mm | - | - | - | - | - | No | No | Nos | 185 |
| DN-521 | 20 x 24 mm | Torx | - | - | - | - | No | No | Nos | 325 |
| DN-662 | 21 x 22 mm | - | - | - | - | - | No | No | Nos | 260 |
| DN-663 | 21 x 23 mm | - | - | - | - | - | No | No | Nos | 215 |
| DN-665 | 22 x 24 mm | - | - | - | - | - | No | No | Nos | 240 |
| DN-666 | 22 x 27 mm | - | - | - | - | - | No | No | Nos | 350 |
| DN-667 | 24 x 26 mm | - | - | - | - | - | No | No | Nos | 240 |
| DN-668 | 24 x 27 mm | - | - | - | - | - | No | No | Nos | 240 |
| DN-881 | 24 x 27 mm | - | - | Extra Long | - | - | No | No | Nos | 2650 |
| DN-670 | 24 x 30 mm | - | - | - | - | - | No | No | Nos | 500 |
| DN-671 | 24 x 32 mm | - | - | - | - | - | No | No | Nos | 366 |
| DN-669 | 25 x 28 mm | - | - | - | - | - | No | No | Nos | 310 |
| DN-672 | 27 x 30 mm | - | - | - | - | - | No | No | Nos | 500 |
| DN-673 | 27 x 32 mm | - | - | - | - | - | No | No | Nos | 400 |
| DN-674 | 30 x 32 mm | - | - | - | - | - | No | No | Nos | 400 |
| DN-882 | 30 x 32 mm | - | - | Extra Long | - | - | No | No | Nos | 2800 |
| DN-675 | 32 x 33 mm | - | - | - | - | - | No | No | Nos | 550 |
| DN-746 | 32 x 36 mm | - | - | - | - | - | No | No | Nos | 625 |
| DN-747 | 33 x 34 mm | - | - | - | - | - | No | No | Nos | 1000 |
| DN-748 | 33 x 37 mm | - | - | - | - | - | No | No | Nos | 1000 |
| DN-749 | 33 x 38 mm | - | - | - | - | - | No | No | Nos | 1000 |
| DN-750 | 34 x 36 mm | - | - | - | - | - | No | No | Nos | 760 |
| DN-751 | 34 x 37 mm | - | - | - | - | - | No | No | Nos | 1100 |
| DN-752 | 34 x 38 mm | - | - | - | - | - | No | No | Nos | 850 |
| DN-753 | 35 x 37 mm | - | - | - | - | - | No | No | Nos | 1400 |
| DN-754 | 35 x 38 mm | - | - | - | - | - | No | No | Nos | 1400 |
| DN-755 | 36 x 38 mm | - | - | - | - | - | No | No | Nos | 900 |
| DN-756 | 36 x 40 mm | - | - | - | - | - | No | No | Nos | 1400 |
| DN-757 | 36 x 41 mm | - | - | - | - | - | No | No | Nos | 775 |
| DN-758 | 37 x 42 mm | - | - | - | - | - | No | No | Nos | 1400 |
| DN-759 | 37 x 43 mm | - | - | - | - | - | No | No | Nos | 1500 |
| DN-760 | 38 x 43 mm | - | - | - | - | - | No | No | Nos | 1500 |
| DN-761 | 41 x 46 mm | - | - | - | - | - | No | No | Nos | 1850 |
| DN-762 | 42 x 47 mm | - | - | - | - | - | No | No | Nos | 2600 |
| DN-763 | 42 x 48 mm | - | - | - | - | - | No | No | Nos | 2600 |
| DN-764 | 43 x 46 mm | - | - | - | - | - | No | No | Nos | 2600 |
| DN-765 | 43 x 48 mm | - | - | - | - | - | No | No | Nos | 2600 |
| DN-766 | 46 x 50 mm | - | - | - | - | - | No | No | Nos | 2200 |
| DN-767 | 47 x 50 mm | - | - | - | - | - | No | No | Nos | 3500 |
| DN-768 | 47 x 51 mm | - | - | - | - | - | No | No | Nos | 3500 |
| DN-769 | 47 x 52 mm | - | - | - | - | - | No | No | Nos | 3500 |
| DN-770 | 47 x 56 mm | - | - | - | - | - | No | No | Nos | 3500 |
| DN-771 | 48 x 50 mm | - | - | - | - | - | No | No | Nos | 3500 |
| DN-772 | 48 x 52 mm | - | - | - | - | - | No | No | Nos | 3500 |
| DN-773 | 48 x 56 mm | - | - | - | - | - | No | No | Nos | 5000 |
| DN-774 | 50 x 55 mm | - | - | - | - | - | No | No | Nos | 3600 |
| DN-775 | 51 x 56 mm | - | - | - | - | - | No | No | Nos | 5500 |
| DN-776 | 51 x 57 mm | - | - | - | - | - | No | No | Nos | 5500 |
| DN-777 | 52 x 57 mm | - | - | - | - | - | No | No | Nos | 5500 |
| DN-778 | 55 x 60 mm | - | - | - | - | - | No | No | Nos | 3900 |
| DN-779 | 56 x 61 mm | - | - | - | - | - | No | No | Nos | 6500 |
| DN-780 | 56 x 62 mm | - | - | - | - | - | No | No | Nos | 6500 |
