
Sizes, part numbers & specifications
Listed brand by brand. Prices are list prices in INR and exclude taxes — contact us for current trade pricing and availability.
DENEERS196 sizes
| Part No | Size | Points / Profile | Pcs in Set | Style / Feature | Material | Finish | Non-Sparking | UoM | List Price (INR) |
|---|---|---|---|---|---|---|---|---|---|
| DN-10501 | 0.72 mm | Hex (Allen) | - | - | - | - | No | Nos | 11 |
| DN-10502 | 1.27 mm | Hex (Allen) | - | - | - | - | No | Nos | 11 |
| DN-10503 | 1.5 mm | Hex (Allen) | - | - | - | - | No | Nos | 9 |
| DN-10606 | 1.5 mm | Hex (Allen) | - | Long | - | - | No | Nos | 20 |
| DN-10652 | 1.5 mm | Hex (Allen) | - | - | - | Chrome Plated | No | Nos | 16 |
| DN-10745 | 1.5 mm | Hex (Allen) | - | - | - | Brown Finish | No | Nos | 19 |
| DN-10825 | 1.5 mm | Hex (Allen) | - | Long, Ball Point | - | Brown Finish | No | Nos | 45 |
| DN-10883 | 1.5 mm | Hex (Allen) | - | Long, Ball Point | - | Brown Finish | No | Nos | 45 |
| DN-10504 | 2 mm | Hex (Allen) | - | - | - | - | No | Nos | 9 |
| DN-10607 | 2 mm | Hex (Allen) | - | Long | - | - | No | Nos | 21 |
| DN-10653 | 2 mm | Hex (Allen) | - | - | - | Chrome Plated | No | Nos | 16 |
| DN-10746 | 2 mm | Hex (Allen) | - | - | - | Brown Finish | No | Nos | 19 |
| DN-10826 | 2 mm | Hex (Allen) | - | Long, Ball Point | - | Brown Finish | No | Nos | 50 |
| DN-10884 | 2 mm | Hex (Allen) | - | Long, Ball Point | - | Brown Finish | No | Nos | 75 |
| DN-10505 | 2.5 mm | Hex (Allen) | - | - | - | - | No | Nos | 9 |
| DN-10608 | 2.5 mm | Hex (Allen) | - | Long | - | - | No | Nos | 21 |
| DN-10654 | 2.5 mm | Hex (Allen) | - | - | - | Chrome Plated | No | Nos | 16 |
| DN-10747 | 2.5 mm | Hex (Allen) | - | - | - | Brown Finish | No | Nos | 19 |
| DN-10827 | 2.5 mm | Hex (Allen) | - | Long, Ball Point | - | Brown Finish | No | Nos | 60 |
| DN-10885 | 2.5 mm | Hex (Allen) | - | Long, Ball Point | - | Brown Finish | No | Nos | 90 |
| DN-10506 | 3 mm | Hex (Allen) | - | - | - | - | No | Nos | 10 |
| DN-10609 | 3 mm | Hex (Allen) | - | Long | - | - | No | Nos | 26 |
| DN-10655 | 3 mm | Hex (Allen) | - | - | - | Chrome Plated | No | Nos | 16 |
| DN-10748 | 3 mm | Hex (Allen) | - | - | - | Brown Finish | No | Nos | 25 |
| DN-10828 | 3 mm | Hex (Allen) | - | Long, Ball Point | - | Brown Finish | No | Nos | 70 |
| DN-10886 | 3 mm | Hex (Allen) | - | Long, Ball Point | - | Brown Finish | No | Nos | 105 |
| DN-10507 | 4 mm | Hex (Allen) | - | - | - | - | No | Nos | 16 |
| DN-10610 | 4 mm | Hex (Allen) | - | Long | - | - | No | Nos | 40 |
| DN-10656 | 4 mm | Hex (Allen) | - | - | - | Chrome Plated | No | Nos | 26 |
| DN-10749 | 4 mm | Hex (Allen) | - | - | - | Brown Finish | No | Nos | 26 |
| DN-10829 | 4 mm | Hex (Allen) | - | Long, Ball Point | - | Brown Finish | No | Nos | 80 |
| DN-10887 | 4 mm | Hex (Allen) | - | Long, Ball Point | - | Brown Finish | No | Nos | 120 |
| DN-10508 | 5 mm | Hex (Allen) | - | - | - | - | No | Nos | 19 |
| DN-10611 | 5 mm | Hex (Allen) | - | Long | - | - | No | Nos | 50 |
| DN-10657 | 5 mm | Hex (Allen) | - | - | - | Chrome Plated | No | Nos | 31 |
| DN-10750 | 5 mm | Hex (Allen) | - | - | - | Brown Finish | No | Nos | 40 |
| DN-10830 | 5 mm | Hex (Allen) | - | Long, Ball Point | - | Brown Finish | No | Nos | 90 |
| DN-10888 | 5 mm | Hex (Allen) | - | Long, Ball Point | - | Brown Finish | No | Nos | 135 |
| DN-10509 | 5.5 mm | Hex (Allen) | - | - | - | - | No | Nos | 26 |
| DN-10510 | 6 mm | Hex (Allen) | - | - | - | - | No | Nos | 26 |
| DN-10612 | 6 mm | Hex (Allen) | - | Long | - | - | No | Nos | 60 |
| DN-10658 | 6 mm | Hex (Allen) | - | - | - | Chrome Plated | No | Nos | 42 |
| DN-10751 | 6 mm | Hex (Allen) | - | - | - | Brown Finish | No | Nos | 52 |
| DN-10831 | 6 mm | Hex (Allen) | - | Long, Ball Point | - | Brown Finish | No | Nos | 100 |
| DN-10889 | 6 mm | Hex (Allen) | - | Long, Ball Point | - | Brown Finish | No | Nos | 150 |
| DN-10511 | 7 mm | Hex (Allen) | - | - | - | - | No | Nos | 42 |
| DN-10613 | 7 mm | Hex (Allen) | - | Long | - | - | No | Nos | 90 |
| DN-10752 | 7 mm | Hex (Allen) | - | - | - | Brown Finish | No | Nos | 75 |
| DN-10832 | 7 mm | Hex (Allen) | - | Long, Ball Point | - | Brown Finish | No | Nos | 140 |
| DN-10890 | 7 mm | Hex (Allen) | - | Long, Ball Point | - | Brown Finish | No | Nos | 210 |
| DN-10512 | 8 mm | Hex (Allen) | - | - | - | - | No | Nos | 44 |
| DN-10614 | 8 mm | Hex (Allen) | - | Long | - | - | No | Nos | 85 |
| DN-10659 | 8 mm | Hex (Allen) | - | - | - | Chrome Plated | No | Nos | 72 |
| DN-10753 | 8 mm | Hex (Allen) | - | - | - | Brown Finish | No | Nos | 120 |
| DN-10833 | 8 mm | Hex (Allen) | - | Long, Ball Point | - | Brown Finish | No | Nos | 150 |
| DN-10891 | 8 mm | Hex (Allen) | - | Long, Ball Point | - | Brown Finish | No | Nos | 225 |
| DN-10513 | 9 mm | Hex (Allen) | - | - | - | - | No | Nos | 68 |
| DN-10615 | 9 mm | Hex (Allen) | - | Long | - | - | No | Nos | 150 |
| DN-10754 | 9 mm | Hex (Allen) | - | - | - | Brown Finish | No | Nos | 135 |
| DN-10834 | 9 mm | Hex (Allen) | - | Long, Ball Point | - | Brown Finish | No | Nos | 200 |
| DN-10892 | 9 mm | Hex (Allen) | - | Long, Ball Point | - | Brown Finish | No | Nos | 300 |
| DN-10514 | 10 mm | Hex (Allen) | - | - | - | - | No | Nos | 75 |
| DN-10616 | 10 mm | Hex (Allen) | - | Long | - | - | No | Nos | 130 |
| DN-10660 | 10 mm | Hex (Allen) | - | - | - | Chrome Plated | No | Nos | 120 |
| DN-10755 | 10 mm | Hex (Allen) | - | - | - | Brown Finish | No | Nos | 220 |
| DN-10835 | 10 mm | Hex (Allen) | - | Long, Ball Point | - | Brown Finish | No | Nos | 200 |
| DN-10893 | 10 mm | Hex (Allen) | - | Long, Ball Point | - | Brown Finish | No | Nos | 300 |
| DN-10515 | 11 mm | Hex (Allen) | - | - | - | - | No | Nos | 135 |
| DN-10516 | 12 mm | Hex (Allen) | - | - | - | - | No | Nos | 140 |
| DN-10617 | 12 mm | Hex (Allen) | - | Long | - | - | No | Nos | 230 |
| DN-10661 | 12 mm | Hex (Allen) | - | - | - | Chrome Plated | No | Nos | 216 |
| DN-10756 | 12 mm | Hex (Allen) | - | - | - | Brown Finish | No | Nos | 320 |
| DN-10836 | 12 mm | Hex (Allen) | - | Long, Ball Point | - | Brown Finish | No | Nos | 350 |
| DN-10517 | 13 mm | Hex (Allen) | - | - | - | - | No | Nos | 220 |
| DN-10518 | 14 mm | Hex (Allen) | - | - | - | - | No | Nos | 200 |
| DN-10618 | 14 mm | Hex (Allen) | - | Long | - | - | No | Nos | 320 |
| DN-10662 | 14 mm | Hex (Allen) | - | - | - | Chrome Plated | No | Nos | 320 |
| DN-10837 | 14 mm | Hex (Allen) | - | Long, Ball Point | - | Brown Finish | No | Nos | 400 |
| DN-10519 | 15 mm | Hex (Allen) | - | - | - | - | No | Nos | 360 |
| DN-10520 | 16 mm | Hex (Allen) | - | - | - | - | No | Nos | 400 |
| DN-10521 | 17 mm | Hex (Allen) | - | - | - | - | No | Nos | 330 |
| DN-10619 | 17 mm | Hex (Allen) | - | Long | - | - | No | Nos | 550 |
| DN-10663 | 17 mm | Hex (Allen) | - | - | - | Chrome Plated | No | Nos | 520 |
| DN-10838 | 17 mm | Hex (Allen) | - | Long, Ball Point | - | Brown Finish | No | Nos | 700 |
| DN-10522 | 18 mm | Hex (Allen) | - | - | - | - | No | Nos | 500 |
| DN-10523 | 19 mm | Hex (Allen) | - | - | - | - | No | Nos | 500 |
| DN-10620 | 19 mm | Hex (Allen) | - | Long | - | - | No | Nos | 800 |
| DN-10664 | 19 mm | Hex (Allen) | - | - | - | Chrome Plated | No | Nos | 800 |
| DN-10839 | 19 mm | Hex (Allen) | - | Long, Ball Point | - | Brown Finish | No | Nos | 960 |
| DN-10524 | 20 mm | Hex (Allen) | - | - | - | - | No | Nos | 1000 |
| DN-10525 | 21 mm | Hex (Allen) | - | - | - | - | No | Nos | 1800 |
| DN-10526 | 22 mm | Hex (Allen) | - | - | - | - | No | Nos | 800 |
| DN-10621 | 22 mm | Hex (Allen) | - | Long | - | - | No | Nos | 1400 |
| DN-10665 | 22 mm | Hex (Allen) | - | - | - | Chrome Plated | No | Nos | 1232 |
| DN-10840 | 22 mm | Hex (Allen) | - | Long, Ball Point | - | Brown Finish | No | Nos | 1480 |
| DN-10527 | 23 mm | Hex (Allen) | - | - | - | - | No | Nos | 1800 |
| DN-10528 | 24 mm | Hex (Allen) | - | - | - | - | No | Nos | 1000 |
| DN-10622 | 24 mm | Hex (Allen) | - | Long | - | - | No | Nos | 1700 |
| DN-10666 | 24 mm | Hex (Allen) | - | - | - | Chrome Plated | No | Nos | 1600 |
| DN-10841 | 24 mm | Hex (Allen) | - | Long, Ball Point | - | Brown Finish | No | Nos | 1860 |
| DN-10529 | 25 mm | Hex (Allen) | - | - | - | - | No | Nos | 2700 |
| DN-10530 | 26 mm | Hex (Allen) | - | - | - | - | No | Nos | 2800 |
| DN-10531 | 27 mm | Hex (Allen) | - | - | - | - | No | Nos | 2000 |
| DN-10623 | 27 mm | Hex (Allen) | - | Long | - | - | No | Nos | 2900 |
| DN-10667 | 27 mm | Hex (Allen) | - | - | - | Chrome Plated | No | Nos | 2650 |
| DN-10842 | 27 mm | Hex (Allen) | - | Long, Ball Point | - | Brown Finish | No | Nos | 2600 |
| DN-10532 | 28 mm | Hex (Allen) | - | - | - | - | No | Nos | 3000 |
| DN-10533 | 29 mm | Hex (Allen) | - | - | - | - | No | Nos | 3200 |
| DN-10534 | 30 mm | Hex (Allen) | - | - | - | - | No | Nos | 2600 |
| DN-10624 | 30 mm | Hex (Allen) | - | Long | - | - | No | Nos | 3800 |
| DN-10668 | 30 mm | Hex (Allen) | - | - | - | Chrome Plated | No | Nos | 3550 |
| DN-10843 | 30 mm | Hex (Allen) | - | Long, Ball Point | - | Brown Finish | No | Nos | 4000 |
| DN-10535 | 31 mm | Hex (Allen) | - | - | - | - | No | Nos | 5000 |
| DN-10536 | 32 mm | Hex (Allen) | - | - | - | - | No | Nos | 3400 |
| DN-10625 | 32 mm | Hex (Allen) | - | Long | - | - | No | Nos | 4500 |
| DN-10669 | 32 mm | Hex (Allen) | - | - | - | Chrome Plated | No | Nos | 5000 |
| DN-10844 | 32 mm | Hex (Allen) | - | Long, Ball Point | - | Brown Finish | No | Nos | 4500 |
| DN-10537 | 33 mm | Hex (Allen) | - | - | - | - | No | Nos | 5000 |
| DN-10538 | 34 mm | Hex (Allen) | - | - | - | - | No | Nos | 4440 |
| DN-10626 | 34 mm | Hex (Allen) | - | Long | - | - | No | Nos | 5400 |
| DN-10539 | 35 mm | Hex (Allen) | - | - | - | - | No | Nos | 6000 |
| DN-10540 | 36 mm | Hex (Allen) | - | - | - | - | No | Nos | 4800 |
| DN-10627 | 36 mm | Hex (Allen) | - | Long | - | - | No | Nos | 5400 |
| DN-10845 | 36 mm | Hex (Allen) | - | Long, Ball Point | - | Brown Finish | No | Nos | 6500 |
| DN-10541 | 37 mm | Hex (Allen) | - | - | - | - | No | Nos | 8000 |
| DN-10542 | 38 mm | Hex (Allen) | - | - | - | - | No | Nos | 8000 |
| DN-10543 | 40 mm | Hex (Allen) | - | - | - | - | No | Nos | 11000 |
| DN-10544 | 41 mm | Hex (Allen) | - | - | - | - | No | Nos | 14000 |
| DN-10545 | 46 mm | Hex (Allen) | - | - | - | - | No | Nos | 18000 |
| DN-10546 | 50 mm | Hex (Allen) | - | - | - | - | No | Nos | 20000 |
| DN-10628 | 50 mm | Hex (Allen) | - | Long | - | - | No | Nos | 23400 |
| DN-10547 | 55 mm | Hex (Allen) | - | - | - | - | No | Nos | 32000 |
| DN-10629 | 55 mm | Hex (Allen) | - | Long | - | - | No | Nos | 34320 |
| DN-10548 | 60 mm | Hex (Allen) | - | - | - | - | No | Nos | 40000 |
| DN-10630 | 60 mm | Hex (Allen) | - | Long | - | - | No | Nos | 38220 |
| DN-10549 | 65 mm | Hex (Allen) | - | - | - | - | No | Nos | 52000 |
| DN-10631 | 65 mm | Hex (Allen) | - | Long | - | - | No | Nos | 66300 |
| DN-10550 | 70 mm | Hex (Allen) | - | - | - | - | No | Nos | 70000 |
| DN-10632 | 70 mm | Hex (Allen) | - | Long | - | - | No | Nos | 74100 |
| DN-10551 | 75 mm | Hex (Allen) | - | - | - | - | No | Nos | 80000 |
| DN-10633 | 75 mm | Hex (Allen) | - | Long | - | - | No | Nos | 89700 |
| DN-10552 | 80 mm | Hex (Allen) | - | - | - | - | No | Nos | 95000 |
| DN-10634 | 80 mm | Hex (Allen) | - | Long | - | - | No | Nos | 101400 |
| DN-10570 | 1/16" | Hex (Allen) | - | - | - | - | No | Nos | 10 |
| DN-10767 | 1/16" | Hex (Allen) | - | - | - | Brown Finish | No | Nos | 14 |
| DN-10856 | 1/16" | Hex (Allen) | - | Long, Ball Point | - | Brown Finish | No | Nos | 45 |
| DN-10904 | 1/16" | Hex (Allen) | - | Long, Ball Point | - | Brown Finish | No | Nos | 68 |
| DN-10571 | 5/64" | Hex (Allen) | - | - | - | - | No | Nos | 10 |
| DN-10768 | 5/64" | Hex (Allen) | - | - | - | Brown Finish | No | Nos | 14 |
| DN-10857 | 5/64" | Hex (Allen) | - | Long, Ball Point | - | Brown Finish | No | Nos | 50 |
| DN-10905 | 5/64" | Hex (Allen) | - | Long, Ball Point | - | Brown Finish | No | Nos | 75 |
| DN-10572 | 3/32" | Hex (Allen) | - | - | - | - | No | Nos | 10 |
| DN-10769 | 3/32" | Hex (Allen) | - | - | - | Brown Finish | No | Nos | 14 |
| DN-10858 | 3/32" | Hex (Allen) | - | Long, Ball Point | - | Brown Finish | No | Nos | 60 |
| DN-10906 | 3/32" | Hex (Allen) | - | Long, Ball Point | - | Brown Finish | No | Nos | 90 |
| DN-10573 | 1/8" | Hex (Allen) | - | - | - | - | No | Nos | 10 |
| DN-10770 | 1/8" | Hex (Allen) | - | - | - | Brown Finish | No | Nos | 15 |
| DN-10859 | 1/8" | Hex (Allen) | - | Long, Ball Point | - | Brown Finish | No | Nos | 70 |
| DN-10907 | 1/8" | Hex (Allen) | - | Long, Ball Point | - | Brown Finish | No | Nos | 105 |
| DN-10574 | 5/32" | Hex (Allen) | - | - | - | - | No | Nos | 15 |
| DN-10771 | 5/32" | Hex (Allen) | - | - | - | Brown Finish | No | Nos | 16 |
| DN-10860 | 5/32" | Hex (Allen) | - | Long, Ball Point | - | Brown Finish | No | Nos | 80 |
| DN-10908 | 5/32" | Hex (Allen) | - | Long, Ball Point | - | Brown Finish | No | Nos | 120 |
| DN-10575 | 3/16" | Hex (Allen) | - | - | - | - | No | Nos | 19 |
| DN-10772 | 3/16" | Hex (Allen) | - | - | - | Brown Finish | No | Nos | 30 |
| DN-10861 | 3/16" | Hex (Allen) | - | Long, Ball Point | - | Brown Finish | No | Nos | 90 |
| DN-10909 | 3/16" | Hex (Allen) | - | Long, Ball Point | - | Brown Finish | No | Nos | 135 |
| DN-10576 | 7/32" | Hex (Allen) | - | - | - | - | No | Nos | 24 |
| DN-10773 | 7/32" | Hex (Allen) | - | - | - | Brown Finish | No | Nos | 45 |
| DN-10862 | 7/32" | Hex (Allen) | - | Long, Ball Point | - | Brown Finish | No | Nos | 100 |
| DN-10910 | 7/32" | Hex (Allen) | - | Long, Ball Point | - | Brown Finish | No | Nos | 150 |
| DN-10577 | 1/4" | Hex (Allen) | - | - | - | - | No | Nos | 29 |
| DN-10774 | 1/4" | Hex (Allen) | - | - | - | Brown Finish | No | Nos | 75 |
| DN-10863 | 1/4" | Hex (Allen) | - | Long, Ball Point | - | Brown Finish | No | Nos | 110 |
| DN-10911 | 1/4" | Hex (Allen) | - | Long, Ball Point | - | Brown Finish | No | Nos | 165 |
| DN-10578 | 5/16" | Hex (Allen) | - | - | - | - | No | Nos | 44 |
| DN-10775 | 5/16" | Hex (Allen) | - | - | - | Brown Finish | No | Nos | 120 |
| DN-10864 | 5/16" | Hex (Allen) | - | Long, Ball Point | - | Brown Finish | No | Nos | 150 |
| DN-10912 | 5/16" | Hex (Allen) | - | Long, Ball Point | - | Brown Finish | No | Nos | 225 |
| DN-10579 | 3/8" | Hex (Allen) | - | - | - | - | No | Nos | 68 |
| DN-10776 | 3/8" | Hex (Allen) | - | - | - | Brown Finish | No | Nos | 150 |
| DN-10865 | 3/8" | Hex (Allen) | - | Long, Ball Point | - | Brown Finish | No | Nos | 200 |
| DN-10580 | 7/16" | Hex (Allen) | - | - | - | - | No | Nos | 125 |
| DN-10581 | 1/2" | Hex (Allen) | - | - | - | - | No | Nos | 160 |
| DN-10582 | 9/16" | Hex (Allen) | - | - | - | - | No | Nos | 190 |
| DN-10583 | 5/8" | Hex (Allen) | - | - | - | - | No | Nos | 310 |
| DN-10584 | 3/4" | Hex (Allen) | - | - | - | - | No | Nos | 480 |
| DN-10585 | 7/8" | Hex (Allen) | - | - | - | - | No | Nos | 1000 |
| DN-10586 | 1" | Hex (Allen) | - | - | - | - | No | Nos | 1400 |
| DN-10587 | 1-1/8" | Hex (Allen) | - | - | - | - | No | Nos | 2500 |
| DN-10588 | 1-1/4" | Hex (Allen) | - | - | - | - | No | Nos | 3000 |
| DN-10787 | - | Hex (Allen) | - | - | - | Brown Finish | No | Set | 500 |
| DN-10788 | - | Hex (Allen) | - | - | - | Brown Finish | No | Set | 500 |
| DN-10789 | - | Hex (Allen) | - | Long | - | Brown Finish | No | Set | 800 |
| DN-10876 | - | Hex (Allen) | - | Long, Ball Point | - | Brown Finish | No | Set | 1000 |
| DN-10877 | - | Hex (Allen) | - | Long, Ball Point | - | Brown Finish | No | Set | 1100 |
TAPARIA176 sizes
| Part No | Size | Points / Profile | Pcs in Set | Style / Feature | Material | Finish | Non-Sparking | UoM | List Price (INR) |
|---|---|---|---|---|---|---|---|---|---|
| K072V | 0.72 mm | Hex (Allen) | - | - | - | Black Finish | No | Nos | 9 |
| K127V | 1.27 mm | Hex (Allen) | - | - | - | Black Finish | No | Nos | 9 |
| AK15 | 1.5 mm | Hex (Allen) | - | - | - | Brown Finish | No | Nos | 11 |
| K15V | 1.5 mm | Hex (Allen) | - | - | - | Black Finish | No | Nos | 10 |
| KB15L | 1.5 mm | Hex (Allen) | - | Long, Ball Point | - | - | No | Nos | 39 |
| KB15X | 1.5 mm | Hex (Allen) | - | Extra Long, Ball Point | - | - | No | Nos | 50 |
| NSA1661.5 | 1.5 mm | Hex (Allen) | - | - | Aluminium Bronze (Al-Br) | - | Yes | Nos | 1530 |
| NSB1661.5 | 1.5 mm | Hex (Allen) | - | - | Beryllium Copper (Be-Cu) | - | Yes | Nos | 2674 |
| AK2 | 2 mm | Hex (Allen) | - | - | - | Brown Finish | No | Nos | 11 |
| K2V | 2 mm | Hex (Allen) | - | - | - | Black Finish | No | Nos | 10 |
| KB2L | 2 mm | Hex (Allen) | - | Long, Ball Point | - | - | No | Nos | 41 |
| KB2X | 2 mm | Hex (Allen) | - | Extra Long, Ball Point | - | - | No | Nos | 59 |
| NSB1662 | 2 mm | Hex (Allen) | - | - | Beryllium Copper (Be-Cu) | - | Yes | Nos | 2938 |
| AK25 | 2.5 mm | Hex (Allen) | - | - | - | Brown Finish | No | Nos | 11 |
| K25V | 2.5 mm | Hex (Allen) | - | - | - | Black Finish | No | Nos | 10 |
| KB25L | 2.5 mm | Hex (Allen) | - | Long, Ball Point | - | - | No | Nos | 45 |
| KB25X | 2.5 mm | Hex (Allen) | - | Extra Long, Ball Point | - | - | No | Nos | 65 |
| NSB1662.5 | 2.5 mm | Hex (Allen) | - | - | Beryllium Copper (Be-Cu) | - | Yes | Nos | 2990 |
| AK3 | 3 mm | Hex (Allen) | - | - | - | Brown Finish | No | Nos | 13 |
| K3V | 3 mm | Hex (Allen) | - | - | - | Black Finish | No | Nos | 11 |
| KB3L | 3 mm | Hex (Allen) | - | Long, Ball Point | - | - | No | Nos | 51 |
| KB3X | 3 mm | Hex (Allen) | - | Extra Long, Ball Point | - | - | No | Nos | 83 |
| NSB1663 | 3 mm | Hex (Allen) | - | - | Beryllium Copper (Be-Cu) | - | Yes | Nos | 3013 |
| AK4 | 4 mm | Hex (Allen) | - | - | - | Brown Finish | No | Nos | 20 |
| K4V | 4 mm | Hex (Allen) | - | - | - | Black Finish | No | Nos | 16 |
| KB4L | 4 mm | Hex (Allen) | - | Long, Ball Point | - | - | No | Nos | 55 |
| KB4X | 4 mm | Hex (Allen) | - | Extra Long, Ball Point | - | - | No | Nos | 93 |
| NSB1664 | 4 mm | Hex (Allen) | - | - | Beryllium Copper (Be-Cu) | - | Yes | Nos | 3042 |
| AK5 | 5 mm | Hex (Allen) | - | - | - | Brown Finish | No | Nos | 30 |
| K5V | 5 mm | Hex (Allen) | - | - | - | Black Finish | No | Nos | 21 |
| KB5L | 5 mm | Hex (Allen) | - | Long, Ball Point | - | - | No | Nos | 64 |
| KB5X | 5 mm | Hex (Allen) | - | Extra Long, Ball Point | - | - | No | Nos | 98 |
| NSB1665 | 5 mm | Hex (Allen) | - | - | Beryllium Copper (Be-Cu) | - | Yes | Nos | 3174 |
| AK6 | 6 mm | Hex (Allen) | - | - | - | Brown Finish | No | Nos | 37 |
| K6V | 6 mm | Hex (Allen) | - | - | - | Black Finish | No | Nos | 29 |
| KB6L | 6 mm | Hex (Allen) | - | Long, Ball Point | - | - | No | Nos | 70 |
| KB6X | 6 mm | Hex (Allen) | - | Extra Long, Ball Point | - | - | No | Nos | 114 |
| NSB1666 | 6 mm | Hex (Allen) | - | - | Beryllium Copper (Be-Cu) | - | Yes | Nos | 3306 |
| NSB1667 | 7 mm | Hex (Allen) | - | - | Beryllium Copper (Be-Cu) | - | Yes | Nos | 3669 |
| AK8 | 8 mm | Hex (Allen) | - | - | - | Brown Finish | No | Nos | 59 |
| K8V | 8 mm | Hex (Allen) | - | - | - | Black Finish | No | Nos | 46 |
| KB8L | 8 mm | Hex (Allen) | - | Long, Ball Point | - | - | No | Nos | 101 |
| KB8X | 8 mm | Hex (Allen) | - | Extra Long, Ball Point | - | - | No | Nos | 155 |
| NSB1668 | 8 mm | Hex (Allen) | - | - | Beryllium Copper (Be-Cu) | - | Yes | Nos | 3847 |
| NSB1669 | 9 mm | Hex (Allen) | - | - | Beryllium Copper (Be-Cu) | - | Yes | Nos | 4238 |
| AK10 | 10 mm | Hex (Allen) | - | - | - | Brown Finish | No | Nos | 91 |
| K10V | 10 mm | Hex (Allen) | - | - | - | Black Finish | No | Nos | 75 |
| KB10X | 10 mm | Hex (Allen) | - | Extra Long, Ball Point | - | - | No | Nos | 200 |
| NSB16610 | 10 mm | Hex (Allen) | - | - | Beryllium Copper (Be-Cu) | - | Yes | Nos | 4520 |
| NSB16611 | 11 mm | Hex (Allen) | - | - | Beryllium Copper (Be-Cu) | - | Yes | Nos | 4784 |
| AK12 | 12 mm | Hex (Allen) | - | - | - | Black Finish | No | Nos | 150 |
| NSB16612 | 12 mm | Hex (Allen) | - | - | Beryllium Copper (Be-Cu) | - | Yes | Nos | 5411 |
| NSA16613 | 13 mm | Hex (Allen) | - | - | Aluminium Bronze (Al-Br) | - | Yes | Nos | 3520 |
| NSB16613 | 13 mm | Hex (Allen) | - | - | Beryllium Copper (Be-Cu) | - | Yes | Nos | 6112 |
| AK14 | 14 mm | Hex (Allen) | - | - | - | Black Finish | No | Nos | 201 |
| NSA16614 | 14 mm | Hex (Allen) | - | - | Aluminium Bronze (Al-Br) | - | Yes | Nos | 4237 |
| NSB16614 | 14 mm | Hex (Allen) | - | - | Beryllium Copper (Be-Cu) | - | Yes | Nos | 7280 |
| NSA16615 | 15 mm | Hex (Allen) | - | - | Aluminium Bronze (Al-Br) | - | Yes | Nos | 4355 |
| NSB16615 | 15 mm | Hex (Allen) | - | - | Beryllium Copper (Be-Cu) | - | Yes | Nos | 7567 |
| NSA16616 | 16 mm | Hex (Allen) | - | - | Aluminium Bronze (Al-Br) | - | Yes | Nos | 4863 |
| NSB16616 | 16 mm | Hex (Allen) | - | - | Beryllium Copper (Be-Cu) | - | Yes | Nos | 8401 |
| AK17 | 17 mm | Hex (Allen) | - | - | - | Black Finish | No | Nos | 337 |
| NSA16617 | 17 mm | Hex (Allen) | - | - | Aluminium Bronze (Al-Br) | - | Yes | Nos | 5072 |
| NSB16617 | 17 mm | Hex (Allen) | - | - | Beryllium Copper (Be-Cu) | - | Yes | Nos | 8792 |
| NSA16618 | 18 mm | Hex (Allen) | - | - | Aluminium Bronze (Al-Br) | - | Yes | Nos | 5371 |
| NSB16618 | 18 mm | Hex (Allen) | - | - | Beryllium Copper (Be-Cu) | - | Yes | Nos | 9332 |
| AK19 | 19 mm | Hex (Allen) | - | - | - | Black Finish | No | Nos | 461 |
| NSA16619 | 19 mm | Hex (Allen) | - | - | Aluminium Bronze (Al-Br) | - | Yes | Nos | 5698 |
| NSB16619 | 19 mm | Hex (Allen) | - | - | Beryllium Copper (Be-Cu) | - | Yes | Nos | 9856 |
| NSA16621 | 21 mm | Hex (Allen) | - | - | Aluminium Bronze (Al-Br) | - | Yes | Nos | 6206 |
| NSB16621 | 21 mm | Hex (Allen) | - | - | Beryllium Copper (Be-Cu) | - | Yes | Nos | 10735 |
| AK22 | 22 mm | Hex (Allen) | - | - | - | Black Finish | No | Nos | 889 |
| NSA16622 | 22 mm | Hex (Allen) | - | - | Aluminium Bronze (Al-Br) | - | Yes | Nos | 6645 |
| NSB16622 | 22 mm | Hex (Allen) | - | - | Beryllium Copper (Be-Cu) | - | Yes | Nos | 11494 |
| AK24 | 24 mm | Hex (Allen) | - | - | - | Black Finish | No | Nos | 1045 |
| NSA16625 | 25 mm | Hex (Allen) | - | - | Aluminium Bronze (Al-Br) | - | Yes | Nos | 8153 |
| AK27 | 27 mm | Hex (Allen) | - | - | - | Black Finish | No | Nos | 1707 |
| AK30 | 30 mm | Hex (Allen) | - | - | - | Black Finish | No | Nos | 2605 |
| AK32 | 32 mm | Hex (Allen) | - | - | - | Black Finish | No | Nos | 3017 |
| AK36 | 36 mm | Hex (Allen) | - | - | - | Black Finish | No | Nos | 4376 |
| AK116 | 1/16" | Hex (Allen) | - | - | - | Brown Finish | No | Nos | 11 |
| K116V | 1/16" | Hex (Allen) | - | - | - | Black Finish | No | Nos | 10 |
| KB116L | 1/16" | Hex (Allen) | - | Long, Ball Point | - | - | No | Nos | 39 |
| KB116X | 1/16" | Hex (Allen) | - | Extra Long, Ball Point | - | - | No | Nos | 50 |
| NSB1671002 | 1/16" | Hex (Allen) | - | - | Beryllium Copper (Be-Cu) | - | Yes | Nos | 2910 |
