
Sizes, part numbers & specifications
Listed brand by brand. Prices are list prices in INR and exclude taxes — contact us for current trade pricing and availability.
DENEERS37 sizes
| Part No | Size | Points / Profile | Pcs in Set | Style / Feature | Finish | UoM | List Price (INR) |
|---|---|---|---|---|---|---|---|
| DN-10714 | 5 mm | Torx | - | - | - | Nos | 50 |
| DN-10795 | 5 mm | Torx | - | - | Brown Finish | Nos | 40 |
| DN-10715 | 6 mm | Torx | - | - | - | Nos | 50 |
| DN-10796 | 6 mm | Torx | - | - | Brown Finish | Nos | 40 |
| DN-10716 | 7 mm | Torx | - | - | - | Nos | 50 |
| DN-10797 | 7 mm | Torx | - | - | Brown Finish | Nos | 40 |
| DN-10717 | 8 mm | Torx | - | - | - | Nos | 50 |
| DN-10798 | 8 mm | Torx | - | - | Brown Finish | Nos | 40 |
| DN-10718 | 9 mm | Torx | - | - | - | Nos | 50 |
| DN-10799 | 9 mm | Torx | - | - | Brown Finish | Nos | 45 |
| DN-10719 | 10 mm | Torx | - | - | - | Nos | 50 |
| DN-10800 | 10 mm | Torx | - | - | Brown Finish | Nos | 45 |
| DN-10720 | 15 mm | Torx | - | - | - | Nos | 50 |
| DN-10801 | 15 mm | Torx | - | - | Brown Finish | Nos | 45 |
| DN-10721 | 20 mm | Torx | - | - | - | Nos | 50 |
| DN-10802 | 20 mm | Torx | - | - | Brown Finish | Nos | 47 |
| DN-10722 | 25 mm | Torx | - | - | - | Nos | 52 |
| DN-10803 | 25 mm | Torx | - | - | Brown Finish | Nos | 50 |
| DN-10723 | 27 mm | Torx | - | - | - | Nos | 64 |
| DN-10804 | 27 mm | Torx | - | - | Brown Finish | Nos | 55 |
| DN-10724 | 30 mm | Torx | - | - | - | Nos | 70 |
| DN-10805 | 30 mm | Torx | - | - | Brown Finish | Nos | 60 |
| DN-10725 | 40 mm | Torx | - | - | - | Nos | 90 |
| DN-10806 | 40 mm | Torx | - | - | Brown Finish | Nos | 80 |
| DN-10726 | 45 mm | Torx | - | - | - | Nos | 120 |
| DN-10807 | 45 mm | Torx | - | - | Brown Finish | Nos | 110 |
| DN-10727 | 50 mm | Torx | - | - | - | Nos | 150 |
| DN-10808 | 50 mm | Torx | - | - | Brown Finish | Nos | 130 |
| DN-11251 | - | Torx | 18 | Ball Point | - | Set | 2100 |
| DN-11271 | - | Torx | 9 | Extra Long | - | Set | 1150 |
| DN-11281 | - | Torx | 9 | - | - | Set | 800 |
| DN-11291 | - | Torx | 9 | Long | - | Set | 1150 |
| DN-11301 | - | Torx | 9 | Extra Long | - | Set | 1400 |
| DN-11331 | - | Torx | 9 | - | - | Set | 1150 |
| DN-11501 | - | Torx | 9 | Long | Chrome Plated | Set | 1000 |
| DN-11371 | - | Torx | 9 | Long | - | Set | 1150 |
| DN-11561 | - | Torx | 9 | - | Mirror Polished | Set | 700 |
TAPARIA14 sizes
| Part No | Size | Points / Profile | Pcs in Set | Style / Feature | Finish | UoM | List Price (INR) |
|---|---|---|---|---|---|---|---|
| KT10SBL | - | Torx | - | Stubby | Black Finish | Nos | 43 |
| KT15SBL | - | Torx | - | Stubby | Black Finish | Nos | 43 |
| KT20SBL | - | Torx | - | Stubby | Black Finish | Nos | 45 |
| KT25SBL | - | Torx | - | Stubby | Black Finish | Nos | 47 |
| KT27SBL | - | Torx | - | Stubby | Black Finish | Nos | 55 |
| KT30SBL | - | Torx | - | Stubby | Black Finish | Nos | 60 |
| KT40SBL | - | Torx | - | Stubby | Black Finish | Nos | 78 |
| KT45SBL | - | Torx | - | Stubby | Black Finish | Nos | 105 |
| KT50SBL | - | Torx | - | Stubby | Black Finish | Nos | 132 |
| KT5SBL | - | Torx | - | Stubby | Black Finish | Nos | 42 |
| KT6SBL | - | Torx | - | Stubby | Black Finish | Nos | 43 |
| KT7SBL | - | Torx | - | Stubby | Black Finish | Nos | 43 |
| KT8SBL | - | Torx | - | Stubby | Black Finish | Nos | 43 |
| KT9SBL | - | Torx | - | Stubby | Black Finish | Nos | 43 |
Used in these industries
Where Torx Key shows up on the shop floor, and what it is doing there. Each page carries the full tool and MRO checklist for that plant.