
Sizes, part numbers & specifications
Listed brand by brand. Prices are list prices in INR and exclude taxes — contact us for current trade pricing and availability.
STANLEY18 sizes
| Part No | Size | Pcs in Set | UoM | List Price (INR) |
|---|---|---|---|---|
| 1-71-948 | 13" | - | Nos | 518 |
| 1-71-949 | 16" | - | Nos | 1015 |
| 1-71-950 | 19" | - | Nos | 1496 |
| FMMT98107-1 | - | 126 | Nos | 21327 |
| STST20000 | - | - | Nos | 2144 |
| STST20001 | - | - | Nos | 2739 |
| 1-94-738 | - | - | Nos | 4199 |
| STST1-75517 | - | - | Nos | 953 |
| STST1-75520 | - | - | Nos | 1665 |
| 1-95-615 | - | - | Nos | 4858 |
| 1-95-616 | - | - | Nos | 5158 |
| 1-95-617 | - | - | Nos | 5574 |
| 1-79-216 | - | - | Nos | 1844 |
| 1-79-217 | - | - | Nos | 2751 |
| 1-79-218 | - | - | Nos | 3742 |
| STST1-75515 | - | - | Nos | 780 |
| STST75518-8 | - | - | Nos | 1246 |
| STST75521-8 | - | - | Nos | 1861 |
DENEERS16 sizes
| Part No | Size | Pcs in Set | UoM | List Price (INR) |
|---|---|---|---|---|
| DN-12901 | - | - | Nos | 1100 |
| DN-12902 | - | - | Nos | 1500 |
| DN-12903 | - | - | Nos | 2300 |
| DN-12904 | - | - | Nos | 3300 |
| DN-12911 | - | - | Nos | 3200 |
| DN-12912 | - | - | Nos | 4000 |
| DN-12913 | - | - | Nos | 5200 |
| DN-12914 | - | - | Nos | 9000 |
| DN-12931 | - | - | Nos | 750 |
| DN-12932 | - | - | Nos | 1460 |
| DN-12933 | - | - | Nos | 2150 |
| DN-12934 | - | - | Nos | 2650 |
| DN-12935 | - | - | Nos | 2650 |
| DN-12936 | - | - | Nos | 3150 |
| DN-12941 | - | - | Nos | 2800 |
| DN-12942 | - | - | Nos | 3700 |
TAPARIA8 sizes
| Part No | Size | Pcs in Set | UoM | List Price (INR) |
|---|---|---|---|---|
| PTB13 | 190 x 335 mm | - | Nos | 792 |
| CTB1803 | 200 x 450 mm | - | Nos | 2083 |
| CTB1805 | 200 x 450 mm | - | Nos | 2661 |
| CTB2103 | 200 x 530 mm | - | Nos | 2555 |
| CTB2105 | 200 x 530 mm | - | Nos | 3116 |
| PTB16 | 240 x 435 mm | - | Nos | 1140 |
| PTB19 | 260 x 495 mm | - | Nos | 1771 |
| PTB22 | 310 x 585 mm | - | Nos | 2659 |
GROZ4 sizes
| Part No | Size | Pcs in Set | UoM | List Price (INR) |
|---|---|---|---|---|
| MTB/5 | 5 mm | - | Nos | 5033 |
| MTB/5/64/AU | 5 mm | - | Nos | 33302 |
| MTB/5/84/AU | 5 mm | - | Nos | 47744 |
| MTB/5T | - | - | Nos | 6835 |
Used in these industries
Where Tool Box shows up on the shop floor, and what it is doing there. Each page carries the full tool and MRO checklist for that plant.
- 01Automotive & Auto ComponentsLine-side tooling, torque control and breakdown cover for OEMs and tier suppliers.
- 03Food, Beverage & AgroSealed box or stainless trolley, not an open tray
- 04Engineering & FabricationBench-to-dispatch fit-out, consumable reorder discipline and the full brand range on one counter.
- 05Textiles & GarmentsHigh-volume small-tool supply, machine-specific kits and lubrication programme support for spinning, weaving and processing.
- 06Power & ElectricalLockable site chest
- 07Construction & InfrastructureLockable
- 08Plastics, Packaging & PrintingMould change kits, tool room precision and blade continuity for moulders, converters and printers.