
Sizes, part numbers & specifications
Listed brand by brand. Prices are list prices in INR and exclude taxes — contact us for current trade pricing and availability.
DENEERS35 sizes
| Part No | Size | Points / Profile | Pcs in Set | Style / Feature | UoM | List Price (INR) |
|---|---|---|---|---|---|---|
| DN-12481 | 1.5 mm | - | - | - | Nos | 60 |
| DN-12521 | 1.5 mm | - | - | - | Nos | 110 |
| DN-12461 | 2 mm | 6-Point (Hex) | - | Long | Nos | 100 |
| DN-12482 | 2.5 mm | - | - | - | Nos | 60 |
| DN-12522 | 2.5 mm | - | - | - | Nos | 110 |
| DN-12462 | 3 mm | 6-Point (Hex) | - | Long | Nos | 100 |
| DN-12483 | 3 mm | - | - | - | Nos | 60 |
| DN-12501 | 3 mm | - | - | - | Nos | 100 |
| DN-12523 | 3 mm | - | - | - | Nos | 110 |
| DN-12463 | 4 mm | 6-Point (Hex) | - | Long | Nos | 100 |
| DN-12484 | 4 mm | - | - | - | Nos | 60 |
| DN-12502 | 4 mm | - | - | - | Nos | 100 |
| DN-12524 | 4 mm | - | - | - | Nos | 110 |
| DN-12464 | 5 mm | 6-Point (Hex) | - | Long | Nos | 110 |
| DN-12485 | 5 mm | - | - | - | Nos | 65 |
| DN-12503 | 5 mm | - | - | - | Nos | 100 |
| DN-12525 | 5 mm | - | - | - | Nos | 110 |
| DN-12486 | 5.5 mm | - | - | - | Nos | 65 |
| DN-12526 | 5.5 mm | - | - | - | Nos | 120 |
| DN-12465 | 6 mm | 6-Point (Hex) | - | Long | Nos | 110 |
| DN-12487 | 6 mm | - | - | - | Nos | 70 |
| DN-12504 | 6 mm | - | - | - | Nos | 110 |
| DN-12527 | 6 mm | - | - | - | Nos | 120 |
| DN-12466 | 8 mm | 6-Point (Hex) | - | Long | Nos | 120 |
| DN-12488 | 8 mm | - | - | - | Nos | 90 |
| DN-12505 | 8 mm | - | - | - | Nos | 115 |
| DN-12528 | 8 mm | - | - | - | Nos | 120 |
| DN-12506 | 10 mm | - | - | - | Nos | 240 |
| DN-12467 | 150 mm | 6-Point (Hex) | 6 | Long | Set | 720 |
| DN-12451 | 200 mm | 6-Point (Hex) | - | - | Nos | 130 |
| DN-12452 | 250 mm | 6-Point (Hex) | - | - | Nos | 250 |
| DN-12453 | 300 mm | 6-Point (Hex) | - | - | Nos | 350 |
| DN-12489 | - | - | 8 | - | Set | 600 |
| DN-12507 | - | - | 6 | - | Set | 660 |
| DN-12529 | - | - | 8 | - | Set | 1000 |
Used in these industries
Where Pin Punch shows up on the shop floor, and what it is doing there. Each page carries the full tool and MRO checklist for that plant.
- 01Automotive & Auto ComponentsLine-side tooling, torque control and breakdown cover for OEMs and tier suppliers.
- 02Pharmaceutical & Life SciencesNon-sparking, stainless and validated-spare tooling for formulation, API and packaging sites.
- 03Food, Beverage & AgroWash-down-durable tooling, H1 lubrication and seasonal stock planning for soya, poha, spice and packaged food plants.
- 05Textiles & GarmentsHigh-volume small-tool supply, machine-specific kits and lubrication programme support for spinning, weaving and processing.
- 08Plastics, Packaging & PrintingMould change kits, tool room precision and blade continuity for moulders, converters and printers.