
Sizes, part numbers & specifications
Listed brand by brand. Prices are list prices in INR and exclude taxes — contact us for current trade pricing and availability.
DENEERS11 sizes
| Part No | Size | Pcs in Set | UoM | List Price (INR) |
|---|---|---|---|---|
| DN-12341 | - | - | Nos | 245 |
| DN-12342 | - | - | Nos | 245 |
| DN-12343 | - | - | Nos | 245 |
| DN-12344 | - | - | Nos | 245 |
| DN-12345 | - | - | Nos | 300 |
| DN-12346 | - | - | Nos | 280 |
| DN-12347 | - | - | Nos | 350 |
| DN-12348 | - | - | Nos | 300 |
| DN-12349 | - | - | Nos | 330 |
| DN-12350 | - | - | Nos | 350 |
| DN-12351 | - | - | Nos | 440 |
TAPARIA10 sizes
| Part No | Size | Pcs in Set | UoM | List Price (INR) |
|---|---|---|---|---|
| WCB06 | 6 mm | - | Nos | 199 |
| WCB08 | 8 mm | - | Nos | 199 |
| WCB10 | 10 mm | - | Nos | 199 |
| WCB12 | 12 mm | - | Nos | 199 |
| WCB19 | 19 mm | - | Nos | 231 |
| WCB25 | 25 mm | - | Nos | 240 |
| WCB32 | 32 mm | - | Nos | 273 |
| WCB38 | 38 mm | - | Nos | 283 |
| WCB51 | 51 mm | - | Nos | 360 |
| WCBS5 | - | 5 | Nos | 1330 |
STANLEY9 sizes
| Part No | Size | Pcs in Set | UoM | List Price (INR) |
|---|---|---|---|---|
| 0-16-535 | 6 mm | - | Nos | 401 |
| 0-16-537 | 8 mm | - | Nos | 401 |
| 0-16-539 | 10 mm | - | Nos | 405 |
| 0-16-540 | 12 mm | - | Nos | 416 |
| 0-16-545 | 18 mm | - | Nos | 475 |
| 0-16-548 | 20 mm | - | Nos | 438 |
| 0-16-551 | 25 mm | - | Nos | 475 |
| 0-16-554 | 32 mm | - | Nos | 654 |
| 16-089 | - | 3 | Nos | 872 |
BLACK & DECKER4 sizes
| Part No | Size | Pcs in Set | UoM | List Price (INR) |
|---|---|---|---|---|
| BDHT16695 | 12 mm | - | Nos | 291 |
| BDHT16696 | 18 mm | - | Nos | 309 |
| BDHT16697 | 25 mm | - | Nos | 323 |
| BDHT16938 | - | 3 | Nos | 923 |
Used in these industries
Where Wood Chisel shows up on the shop floor, and what it is doing there. Each page carries the full tool and MRO checklist for that plant.