
Sizes, part numbers & specifications
Listed brand by brand. Prices are list prices in INR and exclude taxes — contact us for current trade pricing and availability.
TAPARIA12 sizes
| Part No | Size | Pcs in Set | Material | Non-Sparking | UoM | List Price (INR) |
|---|---|---|---|---|---|---|
| WD1001 | 100 mm | - | - | No | Nos | 239 |
| FE1252 | 125 mm | - | - | No | Nos | 165 |
| FE1502 | 150 mm | - | - | No | Nos | 194 |
| PN1501 | 150 mm | - | - | No | Nos | 275 |
| WD1501 | 150 mm | - | - | No | Nos | 307 |
| NSB2171002 | 150 mm | - | Beryllium Copper (Be-Cu) | Yes | Nos | 6296 |
| PN2001 | 200 mm | - | - | No | Nos | 353 |
| WD2001 | 200 mm | - | - | No | Nos | 385 |
| FLH2501 | 250 mm | - | - | No | Nos | 139 |
| FLH2502 | 250 mm | - | - | No | Nos | 139 |
| FLSL2501 | 250 mm | - | - | No | Nos | 137 |
| FLSL2502 | 250 mm | - | - | No | Nos | 138 |
STANLEY3 sizes
| Part No | Size | Pcs in Set | Material | Non-Sparking | UoM | List Price (INR) |
|---|---|---|---|---|---|---|
| 22-314 | - | 5 | - | No | Nos | 2389 |
| 5-21-122 | - | - | - | No | Nos | 969 |
| 5-21-103 | - | - | - | No | Nos | 775 |
DENEERS1 size
| Part No | Size | Pcs in Set | Material | Non-Sparking | UoM | List Price (INR) |
|---|---|---|---|---|---|---|
| DN-12181 | 200 mm | - | - | No | Set | 75 |
Used in these industries
Where File shows up on the shop floor, and what it is doing there. Each page carries the full tool and MRO checklist for that plant.