
Sizes, part numbers & specifications
Listed brand by brand. Prices are list prices in INR and exclude taxes — contact us for current trade pricing and availability.
TAPARIA22 sizes
| Part No | Size | Pcs in Set | Material | Non-Sparking | UoM | List Price (INR) |
|---|---|---|---|---|---|---|
| 3SQ1001 | 100 mm | - | - | No | Nos | 257 |
| 3SQ1002 | 100 mm | - | - | No | Nos | 275 |
| 3SQ1003 | 100 mm | - | - | No | Nos | 285 |
| 3SQ1501 | 150 mm | - | - | No | Nos | 274 |
| 3SQ1502 | 150 mm | - | - | No | Nos | 288 |
| 3SQ1503 | 150 mm | - | - | No | Nos | 319 |
| 3SQ2001 | 200 mm | - | - | No | Nos | 363 |
| 3SQ2002 | 200 mm | - | - | No | Nos | 383 |
| 3SQ2003 | 200 mm | - | - | No | Nos | 410 |
| NSB2211002 | 200 mm | - | Beryllium Copper (Be-Cu) | Yes | Nos | 7774 |
| 3SQ2501 | 250 mm | - | - | No | Nos | 485 |
| 3SQ2502 | 250 mm | - | - | No | Nos | 513 |
| 3SQ2503 | 250 mm | - | - | No | Nos | 551 |
| NSB2211004 | 250 mm | - | Beryllium Copper (Be-Cu) | Yes | Nos | 9206 |
| 3SQ3001 | 300 mm | - | - | No | Nos | 614 |
| 3SQ3002 | 300 mm | - | - | No | Nos | 644 |
| 3SQ3003 | 300 mm | - | - | No | Nos | 676 |
| NSB2211006 | 300 mm | - | Beryllium Copper (Be-Cu) | Yes | Nos | 11880 |
| 3SQ3501 | 350 mm | - | - | No | Nos | 824 |
| 3SQ3502 | 350 mm | - | - | No | Nos | 860 |
| 3SQ3503 | 350 mm | - | - | No | Nos | 893 |
| NSB2211008 | 350 mm | - | Beryllium Copper (Be-Cu) | Yes | Nos | 18176 |
DENEERS6 sizes
| Part No | Size | Pcs in Set | Material | Non-Sparking | UoM | List Price (INR) |
|---|---|---|---|---|---|---|
| DN-12169 | 200 mm | - | - | No | Nos | 520 |
| DN-12172 | 200 mm | - | - | No | Nos | 570 |
| DN-12170 | 250 mm | - | - | No | Nos | 670 |
| DN-12173 | 250 mm | - | - | No | Nos | 770 |
| DN-12171 | 300 mm | - | - | No | Nos | 850 |
| DN-12174 | 300 mm | - | - | No | Nos | 930 |
STANLEY3 sizes
| Part No | Size | Pcs in Set | Material | Non-Sparking | UoM | List Price (INR) |
|---|---|---|---|---|---|---|
| 0-22-460 | 8/200 mm | - | - | No | Nos | 621 |
| 0-22-462 | 8/200 mm | - | - | No | Nos | 584 |
| 0-22-464 | 8/200 mm | 3 | - | No | Nos | 2097 |
BLACK & DECKER1 size
| Part No | Size | Pcs in Set | Material | Non-Sparking | UoM | List Price (INR) |
|---|---|---|---|---|---|---|
| BDHT22147 | 200 mm | - | - | No | Nos | 342 |
Used in these industries
Where Three Square File shows up on the shop floor, and what it is doing there. Each page carries the full tool and MRO checklist for that plant.