
Sizes, part numbers & specifications
Listed brand by brand. Prices are list prices in INR and exclude taxes — contact us for current trade pricing and availability.
STANLEY7 sizes
| Part No | Size | Style / Feature | Weight / Capacity | UoM | List Price (INR) |
|---|---|---|---|---|---|
| 51-152 | 8" | - | 220 g | Nos | 348 |
| 51-159 | 16" | - | 450 g | Nos | 541 |
| 51-186 | 16" | - | 450 g | Nos | 567 |
| 51-187 | 20" | - | 560 g | Nos | 689 |
| 51-158 | 20" | - | 560 g | Nos | 648 |
| STHT0-51911 | - | - | 200 g | Nos | 1245 |
| FMHT1-51276 | - | - | 453 g | Nos | 4610 |
DENEERS6 sizes
| Part No | Size | Style / Feature | Weight / Capacity | UoM | List Price (INR) |
|---|---|---|---|---|---|
| DN-5093 | - | Bent | 224 g | Nos | 500 |
| DN-5094 | - | Bent | 448 g | Nos | 600 |
| DN-5095 | - | - | 448 g | Nos | 700 |
| DN-5081 | - | Bent | 450 g | Nos | 500 |
| DN-5087 | - | Bent | 450 g | Nos | 500 |
| DN-5162 | - | - | 450 g | Nos | 350 |
TAPARIA4 sizes
| Part No | Size | Style / Feature | Weight / Capacity | UoM | List Price (INR) |
|---|---|---|---|---|---|
| CH340 | - | - | 340 g | Nos | 385 |
| FCH340 | - | - | 340 g | Nos | 330 |
| CLH450 | - | - | 450 g | Nos | 422 |
| FCH450 | - | - | 450 g | Nos | 385 |
GROZ2 sizes
| Part No | Size | Style / Feature | Weight / Capacity | UoM | List Price (INR) |
|---|---|---|---|---|---|
| CLFG/16/13 | 16 mm | - | - | Nos | 1428 |
| CLID/16/13 | 16 mm | - | - | Nos | 2441 |
Used in these industries
Where Claw Hammer shows up on the shop floor, and what it is doing there. Each page carries the full tool and MRO checklist for that plant.