
Sizes, part numbers & specifications
Listed brand by brand. Prices are list prices in INR and exclude taxes — contact us for current trade pricing and availability.
STANLEY9 sizes
| Part No | Size | Drive | Material | Non-Sparking | UoM | List Price (INR) |
|---|---|---|---|---|---|---|
| 2-46-500 | 200 mm | - | - | No | Nos | 470 |
| 1-45-685 | 250 x 140 mm | - | - | No | Nos | 791 |
| 2-46-028 | 300 mm | - | - | No | Nos | 1603 |
| 1-45-686 | 300 x 200 mm | - | - | No | Nos | 924 |
| 1-45-687 | 400 x 200 mm | - | - | No | Nos | 1102 |
| STHT46011 | 7" | - | - | No | Nos | 2106 |
| STHT46010 | 12" | - | - | No | Nos | 789 |
| 45-500 | 16 x 24" | - | - | No | Nos | 1654 |
| 46-053 | - | - | - | No | Nos | 2254 |
DENEERS5 sizes
| Part No | Size | Drive | Material | Non-Sparking | UoM | List Price (INR) |
|---|---|---|---|---|---|---|
| DN-7407 | 8 mm | - | - | No | Nos | 129 |
| DN-7408 | 10 mm | - | - | No | Nos | 129 |
| DN-7477 | - | 1/2" | - | No | Nos | 350 |
| DN-7478 | - | 3/4" | - | No | Nos | 550 |
| DN-7479 | - | 1" | - | No | Nos | 2000 |
TAPARIA4 sizes
| Part No | Size | Drive | Material | Non-Sparking | UoM | List Price (INR) |
|---|---|---|---|---|---|---|
| NSA1981002 | 175 x 940 mm | - | Aluminium Bronze (Al-Br) | Yes | Nos | 10716 |
| NSB1981002 | 175 x 940 mm | - | Beryllium Copper (Be-Cu) | Yes | Nos | 20804 |
| 2716 | - | - | - | No | Nos | 201 |
| NSB198A1002 | - | - | Beryllium Copper (Be-Cu) | Yes | Nos | 23012 |
DEWALT2 sizes
| Part No | Size | Drive | Material | Non-Sparking | UoM | List Price (INR) |
|---|---|---|---|---|---|---|
| DWHT46031-0 | - | - | - | No | Nos | 1067 |
| DWHT46032-0 | - | - | - | No | Nos | 2162 |
Used in these industries
Where Try Square shows up on the shop floor, and what it is doing there. Each page carries the full tool and MRO checklist for that plant.
- 01Automotive & Auto ComponentsLine-side tooling, torque control and breakdown cover for OEMs and tier suppliers.
- 04Engineering & FabricationBench-to-dispatch fit-out, consumable reorder discipline and the full brand range on one counter.
- 07Construction & InfrastructureSite delivery, loss-aware specification and IS-marked lifting equipment for contractors and developers.
- 08Plastics, Packaging & PrintingMould change kits, tool room precision and blade continuity for moulders, converters and printers.