
Measuring & Layout · Levels & Layout
Spirit Level
- BLACK & DECKER
- DENEERS
- DEWALT
- STANLEY
- TAPARIA
Sizes, part numbers & specifications
Listed brand by brand. Prices are list prices in INR and exclude taxes — contact us for current trade pricing and availability.
STANLEY24 sizes
| Part No | Size | Weight / Capacity | UoM | List Price (INR) |
|---|---|---|---|---|
| 0-42-287 | 80 mm | - | Nos | 210 |
| STHT77625-1 | 5/8" | - | Nos | 4424 |
| 1-77-163 | 5/8" | - | Nos | 5056 |
| STHT42465-812 | 9" | - | Nos | 742 |
| 43-609I | 9" | - | Nos | 2760 |
| 1-77-159N | - | 24 g | Nos | 27708 |
| 0-42-130 | - | - | Nos | 391 |
| 0-47-720 | - | - | Nos | 532 |
| STHT42264-812 | - | - | Nos | 399 |
| 0-42-063 | - | - | Nos | 6772 |
| 0-42-065 | - | - | Nos | 7471 |
| 0-42-086 | - | - | Nos | 10038 |
| 0-42-087 | - | - | Nos | 10498 |
| 1-43-525 | - | - | Nos | 2938 |
| 1-43-537 | - | - | Nos | 3533 |
| 1-43-549 | - | - | Nos | 3971 |
| 1-43-524 | - | - | Nos | 2828 |
| 1-43-536 | - | - | Nos | 3219 |
| 1-43-548 | - | - | Nos | 3543 |
| 1-43-572 | - | - | Nos | 4393 |
| STHT43118-812 | - | - | Nos | 1002 |
| STHT43103-812 | - | - | Nos | 1361 |
| STHT43105-812 | - | - | Nos | 1991 |
| STHT43106-812 | - | - | Nos | 2408 |
TAPARIA15 sizes
| Part No | Size | Weight / Capacity | UoM | List Price (INR) |
|---|---|---|---|---|
| SL0512 | 0.5 mm | - | Nos | 440 |
| SL0524 | 0.5 mm | - | Nos | 820 |
| SLM0512 | 0.5 mm | - | Nos | 572 |
| SLM0524 | 0.5 mm | - | Nos | 1023 |
| SL1012 | 1.0 mm | - | Nos | 348 |
| SL1016 | 1.0 mm | - | Nos | 462 |
| SL1020 | 1.0 mm | - | Nos | 572 |
| SL1024 | 1.0 mm | - | Nos | 656 |
| SL1036 | 1.0 mm | - | Nos | 858 |
| SL1048 | 1.0 mm | - | Nos | 1331 |
| SLM1012 | 1.0 mm | - | Nos | 466 |
| SLM1016 | 1.0 mm | - | Nos | 634 |
| SLM1020 | 1.0 mm | - | Nos | 765 |
| SLM1024 | 1.0 mm | - | Nos | 847 |
| SLM1036 | 1.0 mm | - | Nos | 1111 |
DEWALT5 sizes
| Part No | Size | Weight / Capacity | UoM | List Price (INR) |
|---|---|---|---|---|
| DWHT42525-0 | 165 mm | - | Nos | 2413 |
| DWHT0-43003 | 10" | - | Nos | 2253 |
| DWHT0-43224 | - | - | Nos | 4702 |
| DWHT0-43248 | - | - | Nos | 6122 |
| DWHT0-43172 | - | - | Nos | 8526 |
BLACK & DECKER4 sizes
| Part No | Size | Weight / Capacity | UoM | List Price (INR) |
|---|---|---|---|---|
| BDHT43188 | - | - | Nos | 482 |
| BDHT43189 | - | - | Nos | 591 |
| BDHT43190 | - | - | Nos | 807 |
| BXWT-H204 | - | - | Nos | 17091 |
DENEERS1 size
| Part No | Size | Weight / Capacity | UoM | List Price (INR) |
|---|---|---|---|---|
| DN-12798 | 300 mm | - | Nos | 180 |
Used in these industries
Where Spirit Level shows up on the shop floor, and what it is doing there. Each page carries the full tool and MRO checklist for that plant.
- 04Engineering & FabricationBench-to-dispatch fit-out, consumable reorder discipline and the full brand range on one counter.
- 06Power & ElectricalCertified 1000V insulated tooling, cable termination kits and site-ready contractor sets.
- 07Construction & InfrastructureSite delivery, loss-aware specification and IS-marked lifting equipment for contractors and developers.