
Sizes, part numbers & specifications
Listed brand by brand. Prices are list prices in INR and exclude taxes — contact us for current trade pricing and availability.
GROZ41 sizes
| Part No | Size | Overall Length | UoM | List Price (INR) |
|---|---|---|---|---|
| SPH/3 | 3 mm | 1212 mm | Nos | 1698 |
| LBP/04/PT | 4 mm | - | Nos | 1753 |
| EZF/8 | 8 mm | - | Nos | 1357 |
| CMP/12 | 12 mm | - | Nos | 3464 |
| DEFP/12 | 12 mm | - | Nos | 46037 |
| DP/12 | 12 mm | - | Nos | 15998 |
| EOP/DEF/DC/12 | 12 mm | - | Nos | 41998 |
| EWOP/12 | 12 mm | - | Nos | 35876 |
| FPM/12/D | 12 mm | - | Nos | 62869 |
| FPM/12/FMT/D | 12 mm | - | Nos | 97330 |
| FPM/12/FMT2000/D | 12 mm | - | Nos | 97330 |
| FPM/12/MT/D | 12 mm | - | Nos | 91161 |
| OPM/12 | 12 mm | - | Nos | 82748 |
| FPM/24/D | 24 mm | - | Nos | 68531 |
| GNB/SS/25/3R/SPL | 25 mm | - | Nos | 29559 |
| DEFP/220 | - | - | Nos | 46037 |
| DP/12M/ST | - | - | Nos | 21998 |
| EDP/HD/24M/ST | - | - | Nos | 42169 |
| EDR/55T/AC/EU | - | - | Nos | 35278 |
| EOP/DEF/AC/230 | - | - | Nos | 36998 |
| EWOP/220/EU | - | - | Nos | 44844 |
| FOP/10A | - | - | Nos | 12320 |
| OP/S/11B/BSP | - | - | Nos | 24424 |
| OP/S/31B/BSP | - | - | Nos | 20232 |
| OP/S/51B/BSP | - | - | Nos | 29920 |
| OP/T3/11B/BSP | - | - | Nos | 26559 |
| OP/T3/31B/BSP | - | - | Nos | 22268 |
| OP/T3/51B/BSP | - | - | Nos | 31618 |
| OP/T3/SS/BSP | - | - | Nos | 37387 |
| OPH/S-T3/61B/BSP | - | - | Nos | 35902 |
| OPK/T3/11B/BSP | - | - | Nos | 34394 |
| OPK/T3/31B/BSP | - | - | Nos | 30092 |
| OPK/T3/51B/BSP | - | - | Nos | 39476 |
| OPM/220 | - | - | Nos | 41448 |
| OPM/220/HF | - | - | Nos | 47648 |
| PRP/01 | - | - | Nos | 6432 |
| RB/3H | - | - | Nos | 17092 |
| RBP/3V | - | - | Nos | 9322 |
| RBP/3V/H | - | - | Nos | 11765 |
| SPH/1 | - | 551 mm | Nos | 255 |
| SPH/2 | - | 1180 mm | Nos | 1103 |
DENEERS8 sizes
| Part No | Size | Overall Length | UoM | List Price (INR) |
|---|---|---|---|---|
| DN-12651 | - | - | Nos | 132 |
| DN-12652 | - | - | Nos | 158 |
| DN-12653 | - | - | Nos | 170 |
| DN-12654 | - | - | Nos | 195 |
| DN-12655 | - | - | Nos | 350 |
| DN-12656 | - | - | Nos | 480 |
| DN-12671 | - | - | Nos | 2350 |
| DN-12672 | - | - | Nos | 2700 |
TAPARIA5 sizes
| Part No | Size | Overall Length | UoM | List Price (INR) |
|---|---|---|---|---|
| RBP90 | 90 mm | - | Nos | 1802 |
| OC1 | - | - | Nos | 159 |
| OC12 | - | - | Nos | 130 |
| OC14 | - | - | Nos | 108 |
| OC34 | - | - | Nos | 140 |
STANLEY1 size
| Part No | Size | Overall Length | UoM | List Price (INR) |
|---|---|---|---|---|
| STHT80894-1 | - | - | Nos | 1375 |
Used in these industries
Where Pump shows up on the shop floor, and what it is doing there. Each page carries the full tool and MRO checklist for that plant.