
Sizes, part numbers & specifications
Listed brand by brand. Prices are list prices in INR and exclude taxes — contact us for current trade pricing and availability.
GROZ9 sizes
| Part No | Size | Material | Non-Sparking | UoM | List Price (INR) |
|---|---|---|---|---|---|
| KIT/DRM/DEF/3/EU/D | 3 mm | - | No | Nos | 99933 |
| KIT/DRM/DEF/4/EU/D | 4 mm | - | No | Nos | 126874 |
| BDL/MTB/5 | 5 mm | - | No | Nos | 2381 |
| CART/400 | - | - | No | Nos | 27298 |
| CART/400P | - | - | No | Nos | 31498 |
| DRW/AL-01 | - | - | No | Nos | 1050 |
| KIT/DRM/DEF/1/EU | - | - | No | Nos | 73748 |
| KIT/DRM/DEF/2/EU/D | - | - | No | Nos | 75544 |
| TRL/180H | - | - | No | Nos | 34110 |
TAPARIA2 sizes
| Part No | Size | Material | Non-Sparking | UoM | List Price (INR) |
|---|---|---|---|---|---|
| NSA2141002 | 280 mm | Aluminium Bronze (Al-Br) | Yes | Nos | 4376 |
| NSB2141002 | 280 mm | Beryllium Copper (Be-Cu) | Yes | Nos | 8292 |
Used in these industries
Where Drum Accessory shows up on the shop floor, and what it is doing there. Each page carries the full tool and MRO checklist for that plant.