
Sizes, part numbers & specifications
Listed brand by brand. Prices are list prices in INR and exclude taxes — contact us for current trade pricing and availability.
DENEERS14 sizes
| Part No | Size | Drive | UoM | List Price (INR) |
|---|---|---|---|---|
| DN-4843 | - | - | Nos | 29500 |
| DN-4844 | - | - | Nos | 30000 |
| DN-4845 | - | - | Nos | 52000 |
| DN-4846 | - | - | Nos | 40000 |
| DN-4847 | - | - | Nos | 61000 |
| DN-4848 | - | - | Nos | 45000 |
| DN-4849 | - | - | Nos | 70500 |
| DN-4850 | - | - | Nos | 76000 |
| DN-4851 | - | - | Nos | 110000 |
| DN-4852 | - | - | Nos | 230000 |
| DN-4853 | - | - | Nos | 270000 |
| DN-4854 | - | - | Nos | 290000 |
| DN-4855 | - | - | Nos | 320000 |
| DN-4856 | - | - | Nos | 470000 |
GROZ2 sizes
| Part No | Size | Drive | UoM | List Price (INR) |
|---|---|---|---|---|
| TQM/A/1-2/3-4/15 | 15 mm | 1/2" | Nos | 52843 |
| TQM/A/3-4/0-1/30 | 30 mm | 3/4" | Nos | 57128 |
Used in these industries
Where Torque Multiplier shows up on the shop floor, and what it is doing there. Each page carries the full tool and MRO checklist for that plant.