
Sizes, part numbers & specifications
Listed brand by brand. Prices are list prices in INR and exclude taxes — contact us for current trade pricing and availability.
TAPARIA8 sizes
| Part No | Size | Overall Length | Material | Non-Sparking | UoM | List Price (INR) |
|---|---|---|---|---|---|---|
| NSA2411002 | 230 mm | - | Aluminium Bronze (Al-Br) | Yes | Nos | 3633 |
| NSB2411002 | 230 mm | - | Beryllium Copper (Be-Cu) | Yes | Nos | 6319 |
| NSA201A1002 | - | - | Aluminium Bronze (Al-Br) | Yes | Nos | 24150 |
| NSA257A1002 | - | - | Aluminium Bronze (Al-Br) | Yes | Nos | 37584 |
| NSB1941008 | - | - | Beryllium Copper (Be-Cu) | Yes | Nos | 39600 |
| NSB201A1002 | - | - | Beryllium Copper (Be-Cu) | Yes | Nos | 40457 |
| NSB257A1002 | - | - | Beryllium Copper (Be-Cu) | Yes | Nos | 61910 |
| NSB2811002 | - | - | Beryllium Copper (Be-Cu) | Yes | Nos | 24024 |
GROZ6 sizes
| Part No | Size | Overall Length | Material | Non-Sparking | UoM | List Price (INR) |
|---|---|---|---|---|---|---|
| GSP/4/B | 4 mm | 100 mm | - | No | Nos | 55 |
| GS/5 | 5 mm | - | - | No | Nos | 15099 |
| RSS/SF/12/ST | 12 mm | - | - | No | Nos | 4752 |
| SG/20 | 20 mm | - | - | No | Nos | 2868 |
| BLG/5Q | - | - | - | No | Nos | 1543 |
| CBN/220EU/L/A/D | - | - | - | No | Nos | 90563 |
Used in these industries
Where Site & Utility Tool shows up on the shop floor, and what it is doing there. Each page carries the full tool and MRO checklist for that plant.