
Sizes, part numbers & specifications
Listed brand by brand. Prices are list prices in INR and exclude taxes — contact us for current trade pricing and availability.
DENEERS9 sizes
| Part No | Size | Jaw Capacity | UoM | List Price (INR) |
|---|---|---|---|---|
| DN-12051 | 2/55 mm | - | Nos | 400 |
| DN-12052 | 3/80 mm | - | Nos | 525 |
| DN-12053 | 4/105 mm | - | Nos | 720 |
| DN-12054 | 6/155 mm | - | Nos | 1050 |
| DN-12055 | 8/205 mm | - | Nos | 1700 |
| DN-12056 | 10/255 mm | - | Nos | 3800 |
| DN-12057 | 12/305 mm | - | Nos | 4700 |
| DN-12058 | 14/355 mm | - | Nos | 8000 |
| DN-12059 | 18/450 mm | - | Nos | 14000 |
TAPARIA7 sizes
| Part No | Size | Jaw Capacity | UoM | List Price (INR) |
|---|---|---|---|---|
| 1259 | 55 mm | 55 mm | Nos | 340 |
| 1260 | 80 mm | 80 mm | Nos | 444 |
| 1261 | 105 mm | 105 mm | Nos | 620 |
| 1263 | 155 mm | 155 mm | Nos | 898 |
| 1264 | 205 mm | 205 mm | Nos | 1407 |
| 1265 | 255 mm | 255 mm | Nos | 3276 |
| 1266 | 305 mm | 305 mm | Nos | 4194 |
Used in these industries
Where C-Clamp shows up on the shop floor, and what it is doing there. Each page carries the full tool and MRO checklist for that plant.