
Sizes, part numbers & specifications
Listed brand by brand. Prices are list prices in INR and exclude taxes — contact us for current trade pricing and availability.
DENEERS7 sizes
| Part No | Size | UoM | List Price (INR) |
|---|---|---|---|
| DN-12071 | 25 mm | Nos | 1650 |
| DN-12072 | 50 mm | Nos | 2200 |
| DN-12073 | 75 mm | Nos | 3500 |
| DN-12074 | 100 mm | Nos | 4000 |
| DN-12075 | 130 mm | Nos | 4700 |
| DN-12076 | 165 mm | Nos | 6500 |
| DN-12077 | 220 mm | Nos | 9500 |
TAPARIA5 sizes
| Part No | Size | UoM | List Price (INR) |
|---|---|---|---|
| PV01 | 60 mm | Nos | 2359 |
| PV02 | 90 mm | Nos | 3302 |
| PV03 | 115 mm | Nos | 3885 |
| PV04 | 165 mm | Nos | 5825 |
| PV00 | - | Nos | 1389 |
Used in these industries
Where Pipe Vice shows up on the shop floor, and what it is doing there. Each page carries the full tool and MRO checklist for that plant.