
Sizes, part numbers & specifications
Listed brand by brand. Prices are list prices in INR and exclude taxes — contact us for current trade pricing and availability.
DEWALT15 sizes
| Part No | Size | Material | Non-Sparking | UoM | List Price (INR) |
|---|---|---|---|---|---|
| DWE5615-IN | 184 mm | - | No | Nos | 14290 |
| DCS570N-B1 | 184 mm | - | No | Nos | 27600 |
| DWE7492-IN | 250 mm | - | No | Nos | 78900 |
| DW714-IN | 254 mm | - | No | Nos | 31800 |
| DWS715-IN | 305 mm | - | No | Nos | 58100 |
| DWS780-QS | 305 mm | - | No | Nos | 112300 |
| DW871-IN | 355 mm | - | No | Nos | 26600 |
| D28730-IN | 355 mm | - | No | Nos | 21400 |
| D28870-IN | 355 mm | - | No | Nos | 23800 |
| DWE305PK-B5 | 1100" | - | No | Nos | 28200 |
| DW862-IN | 1270" | - | No | Nos | 8000 |
| DWE397-QS | 1700" | - | No | Nos | 53900 |
| DWX723 | - | - | No | Nos | 21700 |
| DCS691N-XJ | - | - | No | Nos | 49100 |
| DCS369N-XJ | - | - | No | Nos | 23200 |
STANLEY6 sizes
| Part No | Size | Material | Non-Sparking | UoM | List Price (INR) |
|---|---|---|---|---|---|
| SC16-IN | 1600" | - | No | Nos | 11245 |
| SM16-IN | 1650" | - | No | Nos | 30350 |
| SM18-IN | 1800" | - | No | Nos | 50600 |
| SST2001-IN | 2000" | - | No | Nos | 50600 |
| STHT20366-1 | - | - | No | Nos | 731 |
| STHT20367-1 | - | - | No | Nos | 861 |
TAPARIA2 sizes
| Part No | Size | Material | Non-Sparking | UoM | List Price (INR) |
|---|---|---|---|---|---|
| HJHW6 | - | - | No | Nos | 86 |
| NSB2721002 | - | Beryllium Copper (Be-Cu) | Yes | Nos | 15606 |
Used in these industries
Where Saw shows up on the shop floor, and what it is doing there. Each page carries the full tool and MRO checklist for that plant.